<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Astronomers downsize their proposal for rebuilding Arecibo	</title>
	<atom:link href="https://behindtheblack.com/behind-the-black/astronomers-downsize-their-proposal-for-rebuilding-arecibo/feed/" rel="self" type="application/rss+xml" />
	<link>https://behindtheblack.com/behind-the-black/astronomers-downsize-their-proposal-for-rebuilding-arecibo/</link>
	<description></description>
	<lastBuildDate>Sun, 11 Jun 2023 04:22:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Jeff Wright		</title>
		<link>https://behindtheblack.com/behind-the-black/astronomers-downsize-their-proposal-for-rebuilding-arecibo/#comment-1415511</link>

		<dc:creator><![CDATA[Jeff Wright]]></dc:creator>
		<pubDate>Sun, 11 Jun 2023 04:22:45 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=95700#comment-1415511</guid>

					<description><![CDATA[Like Goldstone, but unlike FAST, it had a radar.

I say put one in Meteor Crater.]]></description>
			<content:encoded><![CDATA[<p>Like Goldstone, but unlike FAST, it had a radar.</p>
<p>I say put one in Meteor Crater.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GeoegeC		</title>
		<link>https://behindtheblack.com/behind-the-black/astronomers-downsize-their-proposal-for-rebuilding-arecibo/#comment-1415164</link>

		<dc:creator><![CDATA[GeoegeC]]></dc:creator>
		<pubDate>Wed, 07 Jun 2023 18:54:15 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=95700#comment-1415164</guid>

					<description><![CDATA[A 3d space filling fractal job could fill that hole and balloons on tether above it provide directional info 

Flat phased arrays are 1980s tech.]]></description>
			<content:encoded><![CDATA[<p>A 3d space filling fractal job could fill that hole and balloons on tether above it provide directional info </p>
<p>Flat phased arrays are 1980s tech.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Col Beausabre		</title>
		<link>https://behindtheblack.com/behind-the-black/astronomers-downsize-their-proposal-for-rebuilding-arecibo/#comment-1415156</link>

		<dc:creator><![CDATA[Col Beausabre]]></dc:creator>
		<pubDate>Wed, 07 Jun 2023 17:35:09 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=95700#comment-1415156</guid>

					<description><![CDATA[&quot;the observatory’s head of radio astronomy,&quot; in other words, somebody without a job, desperately trying to remain on the government gravy train.

&quot; The staff consists of about 120 persons who work in different areas such as cooks, administrators, scientists, engineers, maintenance workers, technicians and telescope operators, &quot; So the taxpayer gets to pay about $3.5M per job - what a bargain! To quote Apollo 13 &quot;Tell me this isn&#039;t a government operation&quot;.  It also epitomizes government waste, when there is no constraints because you can pick John Q Public&#039;s pocket, why should anyone care about the cost?

There was a time when observatories were privately funded. Palomar was built and operated that way. - and was a world class operation. Then academia got used to sucking on the government teat and became fat, lazy and careless.]]></description>
			<content:encoded><![CDATA[<p>&#8220;the observatory’s head of radio astronomy,&#8221; in other words, somebody without a job, desperately trying to remain on the government gravy train.</p>
<p>&#8221; The staff consists of about 120 persons who work in different areas such as cooks, administrators, scientists, engineers, maintenance workers, technicians and telescope operators, &#8221; So the taxpayer gets to pay about $3.5M per job &#8211; what a bargain! To quote Apollo 13 &#8220;Tell me this isn&#8217;t a government operation&#8221;.  It also epitomizes government waste, when there is no constraints because you can pick John Q Public&#8217;s pocket, why should anyone care about the cost?</p>
<p>There was a time when observatories were privately funded. Palomar was built and operated that way. &#8211; and was a world class operation. Then academia got used to sucking on the government teat and became fat, lazy and careless.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Ross		</title>
		<link>https://behindtheblack.com/behind-the-black/astronomers-downsize-their-proposal-for-rebuilding-arecibo/#comment-1415155</link>

		<dc:creator><![CDATA[David Ross]]></dc:creator>
		<pubDate>Wed, 07 Jun 2023 17:29:22 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=95700#comment-1415155</guid>

					<description><![CDATA[At least the locals seem amenable unlike the Hawaiians.]]></description>
			<content:encoded><![CDATA[<p>At least the locals seem amenable unlike the Hawaiians.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Col Beausabre		</title>
		<link>https://behindtheblack.com/behind-the-black/astronomers-downsize-their-proposal-for-rebuilding-arecibo/#comment-1415153</link>

		<dc:creator><![CDATA[Col Beausabre]]></dc:creator>
		<pubDate>Wed, 07 Jun 2023 17:04:15 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=95700#comment-1415153</guid>

					<description><![CDATA[Spend $454M to put it in space, where it belongs]]></description>
			<content:encoded><![CDATA[<p>Spend $454M to put it in space, where it belongs</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
