<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A new poll of registered voters in Cook County, Illinois has Obama leading by only 7 percent, 49 to 36.	</title>
	<atom:link href="https://behindtheblack.com/behind-the-black/points-of-information/a-new-poll-of-registered-voters-in-cook-county-illinois-has-obama-leading-by-only-7-percent-49-to-36/feed/" rel="self" type="application/rss+xml" />
	<link>https://behindtheblack.com/behind-the-black/points-of-information/a-new-poll-of-registered-voters-in-cook-county-illinois-has-obama-leading-by-only-7-percent-49-to-36/</link>
	<description></description>
	<lastBuildDate>Mon, 20 Aug 2012 17:01:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Chris Kirkendall		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/a-new-poll-of-registered-voters-in-cook-county-illinois-has-obama-leading-by-only-7-percent-49-to-36/#comment-59091</link>

		<dc:creator><![CDATA[Chris Kirkendall]]></dc:creator>
		<pubDate>Mon, 20 Aug 2012 17:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://behindtheblack.com/?p=19196#comment-59091</guid>

					<description><![CDATA[Being that this is a poll of &quot;Registered&quot; voters, a poll of &quot;Likely&quot; voters would probably be even LESS favorable to Obama. This indeed spells trouble - in all likelihood, he will still win IL, but every state he previously regarded as &quot;safe&quot; that he now has to devote resources to, in order to keep in his column, dilutes the time &#038; money needed for other ciritcial states. Do we see a pattern emerging? A crumbling campaign in disarray, sinking poll numbers, his strongest &quot;base&quot; voters not particularly energized, gaffes on both his &#038; Biden&#039;s parts. Six months ago, I doubt they ever thought this is where they&#039;d be at this point...]]></description>
			<content:encoded><![CDATA[<p>Being that this is a poll of &#8220;Registered&#8221; voters, a poll of &#8220;Likely&#8221; voters would probably be even LESS favorable to Obama. This indeed spells trouble &#8211; in all likelihood, he will still win IL, but every state he previously regarded as &#8220;safe&#8221; that he now has to devote resources to, in order to keep in his column, dilutes the time &amp; money needed for other ciritcial states. Do we see a pattern emerging? A crumbling campaign in disarray, sinking poll numbers, his strongest &#8220;base&#8221; voters not particularly energized, gaffes on both his &amp; Biden&#8217;s parts. Six months ago, I doubt they ever thought this is where they&#8217;d be at this point&#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
