<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: According to a new poll, the number of voters who consider themselves independents is now the highest in seventy-five years.	</title>
	<atom:link href="https://behindtheblack.com/behind-the-black/points-of-information/according-to-a-new-poll-the-number-of-voters-who-consider-themselves-independents-is-now-the-highest-in-seventy-five-years/feed/" rel="self" type="application/rss+xml" />
	<link>https://behindtheblack.com/behind-the-black/points-of-information/according-to-a-new-poll-the-number-of-voters-who-consider-themselves-independents-is-now-the-highest-in-seventy-five-years/</link>
	<description></description>
	<lastBuildDate>Wed, 06 Jun 2012 02:00:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: BSJ		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/according-to-a-new-poll-the-number-of-voters-who-consider-themselves-independents-is-now-the-highest-in-seventy-five-years/#comment-52408</link>

		<dc:creator><![CDATA[BSJ]]></dc:creator>
		<pubDate>Wed, 06 Jun 2012 02:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://behindtheblack.com/?p=17680#comment-52408</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://behindtheblack.com/behind-the-black/points-of-information/according-to-a-new-poll-the-number-of-voters-who-consider-themselves-independents-is-now-the-highest-in-seventy-five-years/#comment-52359&quot;&gt;wodun&lt;/a&gt;.

Well said, I fully agree with that!

I stand corrected.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://behindtheblack.com/behind-the-black/points-of-information/according-to-a-new-poll-the-number-of-voters-who-consider-themselves-independents-is-now-the-highest-in-seventy-five-years/#comment-52359">wodun</a>.</p>
<p>Well said, I fully agree with that!</p>
<p>I stand corrected.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: wodun		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/according-to-a-new-poll-the-number-of-voters-who-consider-themselves-independents-is-now-the-highest-in-seventy-five-years/#comment-52359</link>

		<dc:creator><![CDATA[wodun]]></dc:creator>
		<pubDate>Tue, 05 Jun 2012 20:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://behindtheblack.com/?p=17680#comment-52359</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://behindtheblack.com/behind-the-black/points-of-information/according-to-a-new-poll-the-number-of-voters-who-consider-themselves-independents-is-now-the-highest-in-seventy-five-years/#comment-52342&quot;&gt;BSJ&lt;/a&gt;.

Who said anything about the other side? 

It is far past time the both parties returned to rational governance.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://behindtheblack.com/behind-the-black/points-of-information/according-to-a-new-poll-the-number-of-voters-who-consider-themselves-independents-is-now-the-highest-in-seventy-five-years/#comment-52342">BSJ</a>.</p>
<p>Who said anything about the other side? </p>
<p>It is far past time the both parties returned to rational governance.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Doug Plata		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/according-to-a-new-poll-the-number-of-voters-who-consider-themselves-independents-is-now-the-highest-in-seventy-five-years/#comment-52345</link>

		<dc:creator><![CDATA[Doug Plata]]></dc:creator>
		<pubDate>Tue, 05 Jun 2012 19:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://behindtheblack.com/?p=17680#comment-52345</guid>

					<description><![CDATA[Unfortunately it is very difficult for the average (even independent) voter to truly understand what any particular candidate stands for/will do.  Especially this is true at the state level below governor.  So what is the best information the independent voters have to go on?  That little (D) or (R) after the candidate&#039;s name.  Like it or not, parties are not going away anytime soon.

For voters who want bipartisan solutions, a Bipartisan Coalition would help them distinguish between moderate and extreme candidates based upon voting records and NPAT scores compared to their peers (i.e. relative on the extreme/moderate scale).  At a minimum, extremist candidates would get fewer votes even from the moderate voters in their own party.]]></description>
			<content:encoded><![CDATA[<p>Unfortunately it is very difficult for the average (even independent) voter to truly understand what any particular candidate stands for/will do.  Especially this is true at the state level below governor.  So what is the best information the independent voters have to go on?  That little (D) or (R) after the candidate&#8217;s name.  Like it or not, parties are not going away anytime soon.</p>
<p>For voters who want bipartisan solutions, a Bipartisan Coalition would help them distinguish between moderate and extreme candidates based upon voting records and NPAT scores compared to their peers (i.e. relative on the extreme/moderate scale).  At a minimum, extremist candidates would get fewer votes even from the moderate voters in their own party.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BSJ		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/according-to-a-new-poll-the-number-of-voters-who-consider-themselves-independents-is-now-the-highest-in-seventy-five-years/#comment-52343</link>

		<dc:creator><![CDATA[BSJ]]></dc:creator>
		<pubDate>Tue, 05 Jun 2012 19:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://behindtheblack.com/?p=17680#comment-52343</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://behindtheblack.com/behind-the-black/points-of-information/according-to-a-new-poll-the-number-of-voters-who-consider-themselves-independents-is-now-the-highest-in-seventy-five-years/#comment-52327&quot;&gt;Patrick&lt;/a&gt;.

Nobody&#039;s been voted out for being a RINO in Ohio? That would indeed be against the trend...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://behindtheblack.com/behind-the-black/points-of-information/according-to-a-new-poll-the-number-of-voters-who-consider-themselves-independents-is-now-the-highest-in-seventy-five-years/#comment-52327">Patrick</a>.</p>
<p>Nobody&#8217;s been voted out for being a RINO in Ohio? That would indeed be against the trend&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BSJ		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/according-to-a-new-poll-the-number-of-voters-who-consider-themselves-independents-is-now-the-highest-in-seventy-five-years/#comment-52342</link>

		<dc:creator><![CDATA[BSJ]]></dc:creator>
		<pubDate>Tue, 05 Jun 2012 19:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://behindtheblack.com/?p=17680#comment-52342</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://behindtheblack.com/behind-the-black/points-of-information/according-to-a-new-poll-the-number-of-voters-who-consider-themselves-independents-is-now-the-highest-in-seventy-five-years/#comment-52339&quot;&gt;wodun&lt;/a&gt;.

Thanks for proving my point. You see the other side as un-American worthy of only hatred and contempt. The thing is, they see you the same way. What part of &#039;divided, can&#039;t stand&#039; do you not understand?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://behindtheblack.com/behind-the-black/points-of-information/according-to-a-new-poll-the-number-of-voters-who-consider-themselves-independents-is-now-the-highest-in-seventy-five-years/#comment-52339">wodun</a>.</p>
<p>Thanks for proving my point. You see the other side as un-American worthy of only hatred and contempt. The thing is, they see you the same way. What part of &#8216;divided, can&#8217;t stand&#8217; do you not understand?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: wodun		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/according-to-a-new-poll-the-number-of-voters-who-consider-themselves-independents-is-now-the-highest-in-seventy-five-years/#comment-52339</link>

		<dc:creator><![CDATA[wodun]]></dc:creator>
		<pubDate>Tue, 05 Jun 2012 18:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://behindtheblack.com/?p=17680#comment-52339</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://behindtheblack.com/behind-the-black/points-of-information/according-to-a-new-poll-the-number-of-voters-who-consider-themselves-independents-is-now-the-highest-in-seventy-five-years/#comment-52326&quot;&gt;BSJ&lt;/a&gt;.

It is crazy times we live in when not wanting $1t+ deficits is called extreme. I would hardly call the way congress has been run over the last 15-20 years as moderate. There are other more derogetory adjectives that would be more fitting. First among among them, corrupt.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://behindtheblack.com/behind-the-black/points-of-information/according-to-a-new-poll-the-number-of-voters-who-consider-themselves-independents-is-now-the-highest-in-seventy-five-years/#comment-52326">BSJ</a>.</p>
<p>It is crazy times we live in when not wanting $1t+ deficits is called extreme. I would hardly call the way congress has been run over the last 15-20 years as moderate. There are other more derogetory adjectives that would be more fitting. First among among them, corrupt.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patrick		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/according-to-a-new-poll-the-number-of-voters-who-consider-themselves-independents-is-now-the-highest-in-seventy-five-years/#comment-52327</link>

		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Tue, 05 Jun 2012 16:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://behindtheblack.com/?p=17680#comment-52327</guid>

					<description><![CDATA[At least around here most of the independents are actually life long Democrats who are now totally disgusted with the Democrat party but can&#039;t bring themselves to vote republican.

I have found that even most tea party members are the same. 

Most republicans are not that put off by the party yet. At least around here in Ohio.]]></description>
			<content:encoded><![CDATA[<p>At least around here most of the independents are actually life long Democrats who are now totally disgusted with the Democrat party but can&#8217;t bring themselves to vote republican.</p>
<p>I have found that even most tea party members are the same. </p>
<p>Most republicans are not that put off by the party yet. At least around here in Ohio.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BSJ		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/according-to-a-new-poll-the-number-of-voters-who-consider-themselves-independents-is-now-the-highest-in-seventy-five-years/#comment-52326</link>

		<dc:creator><![CDATA[BSJ]]></dc:creator>
		<pubDate>Tue, 05 Jun 2012 16:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://behindtheblack.com/?p=17680#comment-52326</guid>

					<description><![CDATA[Or it means that populace is moving to the extremes, left and right. &quot;Main Stream&quot; politicians are basically centrist and they are getting voted out of office more and more often. 

When the extremes get control and power, everything spirals out of control. &quot;A nation divided against itself cannot stand.&quot;]]></description>
			<content:encoded><![CDATA[<p>Or it means that populace is moving to the extremes, left and right. &#8220;Main Stream&#8221; politicians are basically centrist and they are getting voted out of office more and more often. </p>
<p>When the extremes get control and power, everything spirals out of control. &#8220;A nation divided against itself cannot stand.&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris Kirkendall		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/according-to-a-new-poll-the-number-of-voters-who-consider-themselves-independents-is-now-the-highest-in-seventy-five-years/#comment-52324</link>

		<dc:creator><![CDATA[Chris Kirkendall]]></dc:creator>
		<pubDate>Tue, 05 Jun 2012 16:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://behindtheblack.com/?p=17680#comment-52324</guid>

					<description><![CDATA[Sorry - this was meant to be posted under the next story about the Walker Recall election - my bad...]]></description>
			<content:encoded><![CDATA[<p>Sorry &#8211; this was meant to be posted under the next story about the Walker Recall election &#8211; my bad&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris Kirkendall		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/according-to-a-new-poll-the-number-of-voters-who-consider-themselves-independents-is-now-the-highest-in-seventy-five-years/#comment-52322</link>

		<dc:creator><![CDATA[Chris Kirkendall]]></dc:creator>
		<pubDate>Tue, 05 Jun 2012 16:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://behindtheblack.com/?p=17680#comment-52322</guid>

					<description><![CDATA[This piece is spot-on. Funny - I just told my friends here at work today the same thing - that I&#039;m 100% confident Walker will prevail. WHY?? Because not ABC, nor CBS, nor NBC even MENTIONED the Recall on their network newscasts last night - a sure sign they think &quot;their side&quot; is going to LOSE ! ! You know darn well if Walker was about to be ousted, it&#039;d be the lead story. Now they&#039;re obviously trying to downplay the whole thing, pretending it isn&#039;t important &#038; that a Dem loss in WI doesn&#039;t portend bad things for their side in Nov. A far cry from a few months ago, when the protests were given front-page &#038; lead-story coverage...]]></description>
			<content:encoded><![CDATA[<p>This piece is spot-on. Funny &#8211; I just told my friends here at work today the same thing &#8211; that I&#8217;m 100% confident Walker will prevail. WHY?? Because not ABC, nor CBS, nor NBC even MENTIONED the Recall on their network newscasts last night &#8211; a sure sign they think &#8220;their side&#8221; is going to LOSE ! ! You know darn well if Walker was about to be ousted, it&#8217;d be the lead story. Now they&#8217;re obviously trying to downplay the whole thing, pretending it isn&#8217;t important &amp; that a Dem loss in WI doesn&#8217;t portend bad things for their side in Nov. A far cry from a few months ago, when the protests were given front-page &amp; lead-story coverage&#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
