<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Astronomers discover galaxy with no dark matter	</title>
	<atom:link href="https://behindtheblack.com/behind-the-black/points-of-information/astronomers-discover-galaxy-with-no-dark-matter/feed/" rel="self" type="application/rss+xml" />
	<link>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-discover-galaxy-with-no-dark-matter/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Dec 2021 07:05:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: pzatchok		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-discover-galaxy-with-no-dark-matter/#comment-1253990</link>

		<dc:creator><![CDATA[pzatchok]]></dc:creator>
		<pubDate>Fri, 10 Dec 2021 07:05:41 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=81031#comment-1253990</guid>

					<description><![CDATA[I might be barking in the wrong tree.


How do they know the actual specific gravity of a galaxy?


They can measure the spin rate.
They can measure pretty accurately the diameter.
Can they detect and measure the expansion or contraction of the galaxy? This would effect the speed.

If they do not know the actual gravity in the galaxy how do they know whats to much or to little?
Thus the whole reason for dark matter.]]></description>
			<content:encoded><![CDATA[<p>I might be barking in the wrong tree.</p>
<p>How do they know the actual specific gravity of a galaxy?</p>
<p>They can measure the spin rate.<br />
They can measure pretty accurately the diameter.<br />
Can they detect and measure the expansion or contraction of the galaxy? This would effect the speed.</p>
<p>If they do not know the actual gravity in the galaxy how do they know whats to much or to little?<br />
Thus the whole reason for dark matter.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: markedup2		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-discover-galaxy-with-no-dark-matter/#comment-1252974</link>

		<dc:creator><![CDATA[markedup2]]></dc:creator>
		<pubDate>Wed, 08 Dec 2021 18:08:37 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=81031#comment-1252974</guid>

					<description><![CDATA[So much for MONDS.

I don&#039;t think anyone _likes_ dark matter, but it explains (in a vague, mysterious sort of way) the problems with current models.]]></description>
			<content:encoded><![CDATA[<p>So much for MONDS.</p>
<p>I don&#8217;t think anyone _likes_ dark matter, but it explains (in a vague, mysterious sort of way) the problems with current models.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Blair Ivey		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-discover-galaxy-with-no-dark-matter/#comment-1252567</link>

		<dc:creator><![CDATA[Blair Ivey]]></dc:creator>
		<pubDate>Wed, 08 Dec 2021 04:28:47 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=81031#comment-1252567</guid>

					<description><![CDATA[Thank you for the comments, MadRocketSci. Things to consider.]]></description>
			<content:encoded><![CDATA[<p>Thank you for the comments, MadRocketSci. Things to consider.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jay		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-discover-galaxy-with-no-dark-matter/#comment-1252293</link>

		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 19:17:53 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=81031#comment-1252293</guid>

					<description><![CDATA[You are correct MadRocketSci about the rotation rate of galaxies.  Some parts of galaxies, like are our own are going the other direction due to the absorption of smaller galaxies.  I was surprised to hear that finding when they deduced it from the data from the Gaia satellite.]]></description>
			<content:encoded><![CDATA[<p>You are correct MadRocketSci about the rotation rate of galaxies.  Some parts of galaxies, like are our own are going the other direction due to the absorption of smaller galaxies.  I was surprised to hear that finding when they deduced it from the data from the Gaia satellite.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MadRocketSci		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-discover-galaxy-with-no-dark-matter/#comment-1252103</link>

		<dc:creator><![CDATA[MadRocketSci]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 14:59:33 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=81031#comment-1252103</guid>

					<description><![CDATA[Of course, if the rotation rate of the galaxies doesn&#039;t correlate with the perceived dark-matter mass, then this model is busted. If the percieved dark matter mass varies independently of everything else, then it&#039;s hard to escape the &quot;something is there we can&#039;t see&quot; hypothesis. Will have to look into the statistics sometime.]]></description>
			<content:encoded><![CDATA[<p>Of course, if the rotation rate of the galaxies doesn&#8217;t correlate with the perceived dark-matter mass, then this model is busted. If the percieved dark matter mass varies independently of everything else, then it&#8217;s hard to escape the &#8220;something is there we can&#8217;t see&#8221; hypothesis. Will have to look into the statistics sometime.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MadRocketSci		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-discover-galaxy-with-no-dark-matter/#comment-1252098</link>

		<dc:creator><![CDATA[MadRocketSci]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 14:54:30 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=81031#comment-1252098</guid>

					<description><![CDATA[I had read a paper earlier claiming that gravitomagnetism (the analogue of magnetism for the gravitational force. I think it&#039;s also called Lenz-Thirring or frame dragging force in other contexts/more complete GR treatments) can explain the increased rotation rate of stars attributed to dark matter, and also some other structural aspects of galaxies. I&#039;m intrigued and it&#039;s been on my to-do list to set up a simulation of this as soon as I can bash enough GPU code together to do that. If this is true, it could solve the mystery in a way that doesn&#039;t require crazy amounts of invisible mass.

In special relativity, forces that act in one frame between stationary objects give rise to other forces acting between moving objects. In the SR context, magnetic fields *are* electric fields: The 3-d field vector is replaced with a 4-d tensor that acts on the world-line segment of a particle to bend its path. The resulting covariant equation is something like dv/dtau_j = F^ij * v_j  The space-time components of the tensor are electric fields. The space-space components are magnetic fields. When transforming to a moving frame, the tensor tilts over and space-space components appear. I imagine soemthing similar happens with gravity in a weak-field limit - how I intend to simulate it.]]></description>
			<content:encoded><![CDATA[<p>I had read a paper earlier claiming that gravitomagnetism (the analogue of magnetism for the gravitational force. I think it&#8217;s also called Lenz-Thirring or frame dragging force in other contexts/more complete GR treatments) can explain the increased rotation rate of stars attributed to dark matter, and also some other structural aspects of galaxies. I&#8217;m intrigued and it&#8217;s been on my to-do list to set up a simulation of this as soon as I can bash enough GPU code together to do that. If this is true, it could solve the mystery in a way that doesn&#8217;t require crazy amounts of invisible mass.</p>
<p>In special relativity, forces that act in one frame between stationary objects give rise to other forces acting between moving objects. In the SR context, magnetic fields *are* electric fields: The 3-d field vector is replaced with a 4-d tensor that acts on the world-line segment of a particle to bend its path. The resulting covariant equation is something like dv/dtau_j = F^ij * v_j  The space-time components of the tensor are electric fields. The space-space components are magnetic fields. When transforming to a moving frame, the tensor tilts over and space-space components appear. I imagine soemthing similar happens with gravity in a weak-field limit &#8211; how I intend to simulate it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: George C		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-discover-galaxy-with-no-dark-matter/#comment-1252032</link>

		<dc:creator><![CDATA[George C]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 12:58:53 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=81031#comment-1252032</guid>

					<description><![CDATA[If some galaxies have dark matter and some do not then it tends to refute those alternative formulations of the law of gravity as a way to model what we observe.]]></description>
			<content:encoded><![CDATA[<p>If some galaxies have dark matter and some do not then it tends to refute those alternative formulations of the law of gravity as a way to model what we observe.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: pzatchok		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-discover-galaxy-with-no-dark-matter/#comment-1251875</link>

		<dc:creator><![CDATA[pzatchok]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 06:01:45 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=81031#comment-1251875</guid>

					<description><![CDATA[Could there be a super massive black hole increasing the gravity in that low population galaxy?



I sometimes just think they are calculating the expected gravity wrong.]]></description>
			<content:encoded><![CDATA[<p>Could there be a super massive black hole increasing the gravity in that low population galaxy?</p>
<p>I sometimes just think they are calculating the expected gravity wrong.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Col Beausabre		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-discover-galaxy-with-no-dark-matter/#comment-1251839</link>

		<dc:creator><![CDATA[Col Beausabre]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 04:51:30 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=81031#comment-1251839</guid>

					<description><![CDATA[In defense of theoeretical physics, Pauli proposed the neutrino in 1930 to account for observed interactions. It took another 26 years to detect them. Although I do hve to admit I remain skeptical of dark matter and dark energy. It reminds of the shape of physics around the turn of the 20th century. It took relativity to solve those contradictions.]]></description>
			<content:encoded><![CDATA[<p>In defense of theoeretical physics, Pauli proposed the neutrino in 1930 to account for observed interactions. It took another 26 years to detect them. Although I do hve to admit I remain skeptical of dark matter and dark energy. It reminds of the shape of physics around the turn of the 20th century. It took relativity to solve those contradictions.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jay		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-discover-galaxy-with-no-dark-matter/#comment-1251836</link>

		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 04:44:26 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=81031#comment-1251836</guid>

					<description><![CDATA[Wayne,
That was an excellent series that played on PBS.  I know many physics teachers, high school and college, that have used that series to compliment the lessons.]]></description>
			<content:encoded><![CDATA[<p>Wayne,<br />
That was an excellent series that played on PBS.  I know many physics teachers, high school and college, that have used that series to compliment the lessons.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: wayne		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-discover-galaxy-with-no-dark-matter/#comment-1251808</link>

		<dc:creator><![CDATA[wayne]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 03:36:10 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=81031#comment-1251808</guid>

					<description><![CDATA[Joe-
good stuff.
I&#039;m reminded of &quot;The Structures of Scientific Revolutions&quot; by Thomas Kuhn.
(Had an entire class on that topic, and while not an actual techie-scientist per se, I was trained in (skinnerian) applied behavior analysis, and they drilled into my brain I wasn&#039;t allowed to Appeal to Stuff we couldn&#039;t actually get a grip on. I did adopt more cognitive methodologies later on, but I always try to remember -- those most likely don&#039;t actually represent the underlying mechanism in play. )
((The more ephemeral Stuff is very poetic, but it&#039;s not really science, ya&#039; know?!))]]></description>
			<content:encoded><![CDATA[<p>Joe-<br />
good stuff.<br />
I&#8217;m reminded of &#8220;The Structures of Scientific Revolutions&#8221; by Thomas Kuhn.<br />
(Had an entire class on that topic, and while not an actual techie-scientist per se, I was trained in (skinnerian) applied behavior analysis, and they drilled into my brain I wasn&#8217;t allowed to Appeal to Stuff we couldn&#8217;t actually get a grip on. I did adopt more cognitive methodologies later on, but I always try to remember &#8212; those most likely don&#8217;t actually represent the underlying mechanism in play. )<br />
((The more ephemeral Stuff is very poetic, but it&#8217;s not really science, ya&#8217; know?!))</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-discover-galaxy-with-no-dark-matter/#comment-1251799</link>

		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 03:11:24 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=81031#comment-1251799</guid>

					<description><![CDATA[It has always been the issue with established science. They circle the wagons around the prevailing theories. Everyone know that gravity does not bend light. Everyone knows that the Earth is static and there is no such thing as plate tectonics. Everyone knows dinosaurs did not evolve into birds. Everyone knows CO2 is the leading cause of global warming (I mean climate change). 

Until they are proven wrong over and over again.

The second you need some force that cannot be measured, cannot be seen, and cannot be experimented against, then you are in the realm of magic. If they find a way to measure it instead of just creating models, then they might actually have something.]]></description>
			<content:encoded><![CDATA[<p>It has always been the issue with established science. They circle the wagons around the prevailing theories. Everyone know that gravity does not bend light. Everyone knows that the Earth is static and there is no such thing as plate tectonics. Everyone knows dinosaurs did not evolve into birds. Everyone knows CO2 is the leading cause of global warming (I mean climate change). </p>
<p>Until they are proven wrong over and over again.</p>
<p>The second you need some force that cannot be measured, cannot be seen, and cannot be experimented against, then you are in the realm of magic. If they find a way to measure it instead of just creating models, then they might actually have something.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: wayne		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-discover-galaxy-with-no-dark-matter/#comment-1251770</link>

		<dc:creator><![CDATA[wayne]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 01:56:47 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=81031#comment-1251770</guid>

					<description><![CDATA[Good stuff, by all.

I&#039;ll drop this in here--- an excellent resource for homeschoolers.

The Mechanical Universe, Episode 41
&quot;The Michelson Morley Experiment&quot;
Caltech 1985
https://youtu.be/Ip_jdcA8fcw
28:46

&quot;A series of 52 thirty-minute videos produced by Caltech covering the basic topics of an introductory university physics course.&quot;]]></description>
			<content:encoded><![CDATA[<p>Good stuff, by all.</p>
<p>I&#8217;ll drop this in here&#8212; an excellent resource for homeschoolers.</p>
<p>The Mechanical Universe, Episode 41<br />
&#8220;The Michelson Morley Experiment&#8221;<br />
Caltech 1985<br />
<a href="https://youtu.be/Ip_jdcA8fcw" rel="nofollow ugc">https://youtu.be/Ip_jdcA8fcw</a><br />
28:46</p>
<p>&#8220;A series of 52 thirty-minute videos produced by Caltech covering the basic topics of an introductory university physics course.&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-discover-galaxy-with-no-dark-matter/#comment-1251759</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 01:30:26 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=81031#comment-1251759</guid>

					<description><![CDATA[My comment is not whether Dark Matter exists or not  - It is about the current state of science.  

I get the strong feeling that through the government funding processes worldwide Science has adopted a Go-along-to-get-along attitude that creates the biggest and (in some eyes) the best of science.  But often the biggest is build on a house of cards.  I do not think this is the way of science - science is not a beauty pageant nor a fundraising campaign.  As Prof. Mike Bright (Grove City College) once stated to me about engineering - a science: &quot;It is the search for Truth.&quot;  Todays science seems to be a search for money, power, political power or some combination of the three. 

Open, verified data, repeatable experiments (Not repeated ONLY if they can&#039;t be repeated again - more scrutiny required here), open debate over theory, data, methods, results and non-partisan, non-outcomes based funding.   This is science.]]></description>
			<content:encoded><![CDATA[<p>My comment is not whether Dark Matter exists or not  &#8211; It is about the current state of science.  </p>
<p>I get the strong feeling that through the government funding processes worldwide Science has adopted a Go-along-to-get-along attitude that creates the biggest and (in some eyes) the best of science.  But often the biggest is build on a house of cards.  I do not think this is the way of science &#8211; science is not a beauty pageant nor a fundraising campaign.  As Prof. Mike Bright (Grove City College) once stated to me about engineering &#8211; a science: &#8220;It is the search for Truth.&#8221;  Todays science seems to be a search for money, power, political power or some combination of the three. </p>
<p>Open, verified data, repeatable experiments (Not repeated ONLY if they can&#8217;t be repeated again &#8211; more scrutiny required here), open debate over theory, data, methods, results and non-partisan, non-outcomes based funding.   This is science.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patrick Underwood		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-discover-galaxy-with-no-dark-matter/#comment-1251755</link>

		<dc:creator><![CDATA[Patrick Underwood]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 01:23:21 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=81031#comment-1251755</guid>

					<description><![CDATA[Dark matter is evidence of Iain M. Banks’ “sublimed” civilizations.  :)]]></description>
			<content:encoded><![CDATA[<p>Dark matter is evidence of Iain M. Banks’ “sublimed” civilizations.  :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jay		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-discover-galaxy-with-no-dark-matter/#comment-1251732</link>

		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 00:23:21 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=81031#comment-1251732</guid>

					<description><![CDATA[You are right Chris,
Dark Matter is just a hypothesis.  Historically it reminds me of the &quot;Aether&quot; that people once believed that the Earth and other celestial bodies traveled through.  Remembering my physics, the Michelson-Morley experiment proved that the aether did not exist.  I sure there will be another Michelson-Morley-like experiment to prove or disprove the existence of dark matter.]]></description>
			<content:encoded><![CDATA[<p>You are right Chris,<br />
Dark Matter is just a hypothesis.  Historically it reminds me of the &#8220;Aether&#8221; that people once believed that the Earth and other celestial bodies traveled through.  Remembering my physics, the Michelson-Morley experiment proved that the aether did not exist.  I sure there will be another Michelson-Morley-like experiment to prove or disprove the existence of dark matter.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Borgelt		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-discover-galaxy-with-no-dark-matter/#comment-1251731</link>

		<dc:creator><![CDATA[Mike Borgelt]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 00:21:11 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=81031#comment-1251731</guid>

					<description><![CDATA[Go back through this guy&#039;s posts:
https://physicsfromtheedge.blogspot.com/

He has alternative explanations that do not require Dark Matter.]]></description>
			<content:encoded><![CDATA[<p>Go back through this guy&#8217;s posts:<br />
<a href="https://physicsfromtheedge.blogspot.com/" rel="nofollow ugc">https://physicsfromtheedge.blogspot.com/</a></p>
<p>He has alternative explanations that do not require Dark Matter.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sippin_bourbon		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-discover-galaxy-with-no-dark-matter/#comment-1251730</link>

		<dc:creator><![CDATA[sippin_bourbon]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 00:20:43 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=81031#comment-1251730</guid>

					<description><![CDATA[So no dark matter. Does that mean it is on the lighter side?]]></description>
			<content:encoded><![CDATA[<p>So no dark matter. Does that mean it is on the lighter side?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-discover-galaxy-with-no-dark-matter/#comment-1251702</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Mon, 06 Dec 2021 23:22:13 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=81031#comment-1251702</guid>

					<description><![CDATA[The mystery to me is that scientists are willing to invent, create or otherwise pull out of their hat an &quot;explanation&quot; for data that does not fit their model instead of looking harder at their model.
One would think that if they were to look to other branches of science such as sun modeling, climate modeling ....or 
Oh never mind..]]></description>
			<content:encoded><![CDATA[<p>The mystery to me is that scientists are willing to invent, create or otherwise pull out of their hat an &#8220;explanation&#8221; for data that does not fit their model instead of looking harder at their model.<br />
One would think that if they were to look to other branches of science such as sun modeling, climate modeling &#8230;.or<br />
Oh never mind..</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
