<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Astronomers look at one patch of sky and see no signs of alien life	</title>
	<atom:link href="https://behindtheblack.com/behind-the-black/points-of-information/astronomers-look-at-one-patch-of-sky-and-see-no-signs-of-alien-life/feed/" rel="self" type="application/rss+xml" />
	<link>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-look-at-one-patch-of-sky-and-see-no-signs-of-alien-life/</link>
	<description></description>
	<lastBuildDate>Sat, 12 Sep 2020 03:16:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Spectrum Shift		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-look-at-one-patch-of-sky-and-see-no-signs-of-alien-life/#comment-1088155</link>

		<dc:creator><![CDATA[Spectrum Shift]]></dc:creator>
		<pubDate>Sat, 12 Sep 2020 03:16:49 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=69060#comment-1088155</guid>

					<description><![CDATA[Ok, so how did we get that movie &quot;A Long Time Ago in a Galaxy Far, Far, Away&quot;?]]></description>
			<content:encoded><![CDATA[<p>Ok, so how did we get that movie &#8220;A Long Time Ago in a Galaxy Far, Far, Away&#8221;?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cotour		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-look-at-one-patch-of-sky-and-see-no-signs-of-alien-life/#comment-1088064</link>

		<dc:creator><![CDATA[Cotour]]></dc:creator>
		<pubDate>Thu, 10 Sep 2020 16:27:41 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=69060#comment-1088064</guid>

					<description><![CDATA[&quot;The assumption is that there are civilizations using radio frequencies.&quot;

A solid assumption, what other method for communication would a evolving civilization use?

And I have made this point before, the likelihood of intelligent life to exist and eventually developing technology to communicate using the electro magnetic spectrum and us being able to detect their activities in a friendly overlapping existence timeframe has got to be very thin.

We exist in the last 4.5 billion years of the existence of this entire universe. 9.5 billion years of universe existed before our solar system even began to be coalesced.

Working the other end of the equation, how long does an advanced lifeform that has developed advanced technology last? And how long does anything that they had pumped out into the universe remain to be detected? 

I would think in the big picture view, not very long.]]></description>
			<content:encoded><![CDATA[<p>&#8220;The assumption is that there are civilizations using radio frequencies.&#8221;</p>
<p>A solid assumption, what other method for communication would a evolving civilization use?</p>
<p>And I have made this point before, the likelihood of intelligent life to exist and eventually developing technology to communicate using the electro magnetic spectrum and us being able to detect their activities in a friendly overlapping existence timeframe has got to be very thin.</p>
<p>We exist in the last 4.5 billion years of the existence of this entire universe. 9.5 billion years of universe existed before our solar system even began to be coalesced.</p>
<p>Working the other end of the equation, how long does an advanced lifeform that has developed advanced technology last? And how long does anything that they had pumped out into the universe remain to be detected? </p>
<p>I would think in the big picture view, not very long.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sippin_bourbon		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-look-at-one-patch-of-sky-and-see-no-signs-of-alien-life/#comment-1088061</link>

		<dc:creator><![CDATA[sippin_bourbon]]></dc:creator>
		<pubDate>Thu, 10 Sep 2020 15:59:22 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=69060#comment-1088061</guid>

					<description><![CDATA[wayne

The reasons why they were forced to cut back to 50k watt transmissions are just an interesting.]]></description>
			<content:encoded><![CDATA[<p>wayne</p>
<p>The reasons why they were forced to cut back to 50k watt transmissions are just an interesting.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: J. J. Hall		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-look-at-one-patch-of-sky-and-see-no-signs-of-alien-life/#comment-1088059</link>

		<dc:creator><![CDATA[J. J. Hall]]></dc:creator>
		<pubDate>Thu, 10 Sep 2020 14:03:24 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=69060#comment-1088059</guid>

					<description><![CDATA[The aliens turned off their radios because they received my telepathic command to do so.  If you want to talk to aliens come to my bungalow in NY and for $250.00 I will tell you what is on their mind.  Usually they ask you to give me more money! (LOL)]]></description>
			<content:encoded><![CDATA[<p>The aliens turned off their radios because they received my telepathic command to do so.  If you want to talk to aliens come to my bungalow in NY and for $250.00 I will tell you what is on their mind.  Usually they ask you to give me more money! (LOL)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: wayne		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-look-at-one-patch-of-sky-and-see-no-signs-of-alien-life/#comment-1087970</link>

		<dc:creator><![CDATA[wayne]]></dc:creator>
		<pubDate>Wed, 09 Sep 2020 02:50:49 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=69060#comment-1087970</guid>

					<description><![CDATA[...on the transmitting side of the equation-&#062;

&quot;WLW&#039;s 500,000 Watt Transmitter&quot;
K7AGE
https://youtu.be/CbHjcwIoTiY
31:30

&quot;in 1932 WLW increased their power from 50,000 watts to 500,000 watts. They were the only AM broadcasting station in America ever to operate at 500,000 watts. Much of the old transmitter still exists. It is really a high power amplifier with a high level modulator (360,000 watts). The amplifier was driven from their existing 50,000 watt Western Electric transmitter. The system used 20 100,000 watt tubes ($1,600 each in 1932) that required water cooling that used a cooling pond located outside the station.&quot;]]></description>
			<content:encoded><![CDATA[<p>&#8230;on the transmitting side of the equation-&gt;</p>
<p>&#8220;WLW&#8217;s 500,000 Watt Transmitter&#8221;<br />
K7AGE<br />
<a href="https://youtu.be/CbHjcwIoTiY" rel="nofollow ugc">https://youtu.be/CbHjcwIoTiY</a><br />
31:30</p>
<p>&#8220;in 1932 WLW increased their power from 50,000 watts to 500,000 watts. They were the only AM broadcasting station in America ever to operate at 500,000 watts. Much of the old transmitter still exists. It is really a high power amplifier with a high level modulator (360,000 watts). The amplifier was driven from their existing 50,000 watt Western Electric transmitter. The system used 20 100,000 watt tubes ($1,600 each in 1932) that required water cooling that used a cooling pond located outside the station.&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Edward		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-look-at-one-patch-of-sky-and-see-no-signs-of-alien-life/#comment-1087966</link>

		<dc:creator><![CDATA[Edward]]></dc:creator>
		<pubDate>Wed, 09 Sep 2020 01:55:28 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=69060#comment-1087966</guid>

					<description><![CDATA[MadRocketSci wrote: &quot;&lt;i&gt;In order to get a signal to another starsystem, you need a high-gain dish or apeture pointed at the target system to confine the energy to a beam that isn’t too wide.&lt;/i&gt;&quot;  

Right now our SETI searchers are not trying to get a readable signal out of the noise, they are trying to find a tiny non-random pattern buried deep in the noise.  The mathematics and methods are postdoctoral, but should they find something non-random then they will concentrate on verification and trying to dig out and interpret the signal.  Start with the easy and work toward the hard.  

The assumption is that there are civilizations using radio frequencies.]]></description>
			<content:encoded><![CDATA[<p>MadRocketSci wrote: &#8220;<i>In order to get a signal to another starsystem, you need a high-gain dish or apeture pointed at the target system to confine the energy to a beam that isn’t too wide.</i>&#8221;  </p>
<p>Right now our SETI searchers are not trying to get a readable signal out of the noise, they are trying to find a tiny non-random pattern buried deep in the noise.  The mathematics and methods are postdoctoral, but should they find something non-random then they will concentrate on verification and trying to dig out and interpret the signal.  Start with the easy and work toward the hard.  </p>
<p>The assumption is that there are civilizations using radio frequencies.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mkent		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-look-at-one-patch-of-sky-and-see-no-signs-of-alien-life/#comment-1087960</link>

		<dc:creator><![CDATA[mkent]]></dc:creator>
		<pubDate>Wed, 09 Sep 2020 00:17:53 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=69060#comment-1087960</guid>

					<description><![CDATA[It&#039;s not just communications signals that are looked for.  The most detectable signals humanity has put out over its lifetime that could be recognized by an extraterrestrial intelligence came from the early-warning radars used by the United States and the Soviet Union during the Cold War.  High-powered focused beams can go quite a ways further than communications signals and still be recognizable as artificial.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not just communications signals that are looked for.  The most detectable signals humanity has put out over its lifetime that could be recognized by an extraterrestrial intelligence came from the early-warning radars used by the United States and the Soviet Union during the Cold War.  High-powered focused beams can go quite a ways further than communications signals and still be recognizable as artificial.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MadRocketSci		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-look-at-one-patch-of-sky-and-see-no-signs-of-alien-life/#comment-1087941</link>

		<dc:creator><![CDATA[MadRocketSci]]></dc:creator>
		<pubDate>Tue, 08 Sep 2020 17:38:12 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=69060#comment-1087941</guid>

					<description><![CDATA[If I&#039;m doing the math right, the disc of the sun puts 1.77E-14 W/m^2 into a band from 100-101 MHz. We&#039;d have to outshine that to be visible from interstellar distances.

1E-25 W/m^2 is something like 1.5 photons/(m^2-sec) so unless you have a gigantic dish to integrate the signal, it&#039;s going to be very spotty too.]]></description>
			<content:encoded><![CDATA[<p>If I&#8217;m doing the math right, the disc of the sun puts 1.77E-14 W/m^2 into a band from 100-101 MHz. We&#8217;d have to outshine that to be visible from interstellar distances.</p>
<p>1E-25 W/m^2 is something like 1.5 photons/(m^2-sec) so unless you have a gigantic dish to integrate the signal, it&#8217;s going to be very spotty too.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MadRocketSci		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-look-at-one-patch-of-sky-and-see-no-signs-of-alien-life/#comment-1087940</link>

		<dc:creator><![CDATA[MadRocketSci]]></dc:creator>
		<pubDate>Tue, 08 Sep 2020 17:29:01 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=69060#comment-1087940</guid>

					<description><![CDATA[It&#039;s been a while since I&#039;ve done the math for interstellar communications, so I may be wrong, but IIRC, an omnidirectional signal, even an extremely powerful one (1GW), will peter out to 1E-25 W/m2 before even travelling a lightyear. In order to get a signal to another starsystem, you need a high-gain dish or apeture pointed at the target system to confine the energy to a beam that isn&#039;t too wide. Even then, it&#039;s going to be a serious power investment. 

So, ET has to know we are here and specifically want to talk to the solar system. He&#039;ll also have to have some patience: If they started broadcasting in (throw a dart at the dartboard of geological time) 800,000,000 BC, then they&#039;re out of luck.

If there were some interstellar civilization with a communications network, it&#039;d be a network of tightly focused directional signals, probably with as short a wavelength as they could manage for focusing effectiveness]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I&#8217;ve done the math for interstellar communications, so I may be wrong, but IIRC, an omnidirectional signal, even an extremely powerful one (1GW), will peter out to 1E-25 W/m2 before even travelling a lightyear. In order to get a signal to another starsystem, you need a high-gain dish or apeture pointed at the target system to confine the energy to a beam that isn&#8217;t too wide. Even then, it&#8217;s going to be a serious power investment. </p>
<p>So, ET has to know we are here and specifically want to talk to the solar system. He&#8217;ll also have to have some patience: If they started broadcasting in (throw a dart at the dartboard of geological time) 800,000,000 BC, then they&#8217;re out of luck.</p>
<p>If there were some interstellar civilization with a communications network, it&#8217;d be a network of tightly focused directional signals, probably with as short a wavelength as they could manage for focusing effectiveness</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ray Van Dune		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-look-at-one-patch-of-sky-and-see-no-signs-of-alien-life/#comment-1087939</link>

		<dc:creator><![CDATA[Ray Van Dune]]></dc:creator>
		<pubDate>Tue, 08 Sep 2020 17:21:00 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=69060#comment-1087939</guid>

					<description><![CDATA[Take an expert naval signalman, the kind that uses semaphore flags, and put him on the Moon with a powerful telescope. Ask him to search for evidence that there is intelligent life on the Earth by looking for signs of other flag signalers. He won&#039;t be able to find any such evidence.

Please show how my thought experiment is incorrect and/or irrelevant. Or correct and/or relevant, if you find it so!

Ps. Honestly, I must admit that I find it a bit surprising that such radio surveys have always come up completely empty.]]></description>
			<content:encoded><![CDATA[<p>Take an expert naval signalman, the kind that uses semaphore flags, and put him on the Moon with a powerful telescope. Ask him to search for evidence that there is intelligent life on the Earth by looking for signs of other flag signalers. He won&#8217;t be able to find any such evidence.</p>
<p>Please show how my thought experiment is incorrect and/or irrelevant. Or correct and/or relevant, if you find it so!</p>
<p>Ps. Honestly, I must admit that I find it a bit surprising that such radio surveys have always come up completely empty.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
