<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Cassini has taken some spectacular new images of the gigantic hexagonal vortex on Saturn&#8217;s north pole.	</title>
	<atom:link href="https://behindtheblack.com/behind-the-black/points-of-information/cassini-has-taken-some-spectacular-new-images-of-the-gigantic-hexagonal-vortex-on-saturns-north-pole/feed/" rel="self" type="application/rss+xml" />
	<link>https://behindtheblack.com/behind-the-black/points-of-information/cassini-has-taken-some-spectacular-new-images-of-the-gigantic-hexagonal-vortex-on-saturns-north-pole/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Nov 2012 20:16:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Chris Kirkendall		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/cassini-has-taken-some-spectacular-new-images-of-the-gigantic-hexagonal-vortex-on-saturns-north-pole/#comment-71460</link>

		<dc:creator><![CDATA[Chris Kirkendall]]></dc:creator>
		<pubDate>Fri, 30 Nov 2012 20:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://behindtheblack.com/?p=20880#comment-71460</guid>

					<description><![CDATA[It’s the wind up key for our solar system  - interesting thought - I like it ! !]]></description>
			<content:encoded><![CDATA[<p>It’s the wind up key for our solar system  &#8211; interesting thought &#8211; I like it ! !</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ken anthony		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/cassini-has-taken-some-spectacular-new-images-of-the-gigantic-hexagonal-vortex-on-saturns-north-pole/#comment-71302</link>

		<dc:creator><![CDATA[ken anthony]]></dc:creator>
		<pubDate>Fri, 30 Nov 2012 00:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://behindtheblack.com/?p=20880#comment-71302</guid>

					<description><![CDATA[It&#039;s the wind up key for our solar system.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the wind up key for our solar system.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris Kirkendall		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/cassini-has-taken-some-spectacular-new-images-of-the-gigantic-hexagonal-vortex-on-saturns-north-pole/#comment-71266</link>

		<dc:creator><![CDATA[Chris Kirkendall]]></dc:creator>
		<pubDate>Thu, 29 Nov 2012 16:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://behindtheblack.com/?p=20880#comment-71266</guid>

					<description><![CDATA[Amazing photos, though the closer-up photos don&#039;t reveal the nearly perfect hexagonal shape as well as those from further out. To me, this is the most amazing &#038; puzzling feature on any planet in our Solar System. How such a shape could persist for decades is a true mystery. So far I haven&#039;t seen any theories that adequately explain it, although some have suggested it&#039;s some form of &quot;Standing Wave&quot; pattern, but for that to exist (and persist) on this scale &#038; for this long is mind-boggling. 

Saturn is &#038; always will be the most amazing &#038; beautiful of all the planets - the multiple highly-detailed ring system, its dozens of moons, the strange atmospheric features like this &#038; the Hurricane-like storm (with a human-looking eye!) at the other pole, all add up to one very mysterious, bizarre &#038; beautiful world...]]></description>
			<content:encoded><![CDATA[<p>Amazing photos, though the closer-up photos don&#8217;t reveal the nearly perfect hexagonal shape as well as those from further out. To me, this is the most amazing &amp; puzzling feature on any planet in our Solar System. How such a shape could persist for decades is a true mystery. So far I haven&#8217;t seen any theories that adequately explain it, although some have suggested it&#8217;s some form of &#8220;Standing Wave&#8221; pattern, but for that to exist (and persist) on this scale &amp; for this long is mind-boggling. </p>
<p>Saturn is &amp; always will be the most amazing &amp; beautiful of all the planets &#8211; the multiple highly-detailed ring system, its dozens of moons, the strange atmospheric features like this &amp; the Hurricane-like storm (with a human-looking eye!) at the other pole, all add up to one very mysterious, bizarre &amp; beautiful world&#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
