<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Data suggests the winds in Jupiter&#8217;s Great Red Spot are changing	</title>
	<atom:link href="https://behindtheblack.com/behind-the-black/points-of-information/data-suggests-the-winds-in-jupiters-great-red-spot-are-changing/feed/" rel="self" type="application/rss+xml" />
	<link>https://behindtheblack.com/behind-the-black/points-of-information/data-suggests-the-winds-in-jupiters-great-red-spot-are-changing/</link>
	<description></description>
	<lastBuildDate>Wed, 29 Sep 2021 02:10:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Max		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/data-suggests-the-winds-in-jupiters-great-red-spot-are-changing/#comment-1195626</link>

		<dc:creator><![CDATA[Max]]></dc:creator>
		<pubDate>Wed, 29 Sep 2021 02:10:12 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=79405#comment-1195626</guid>

					<description><![CDATA[I have pondered and asked if there&#039;s been any confirmation that the second negative pole on Jupiter is in the same location as the great red spot? 
   This intense concentration of Jupiter&#039;s magnetic field would serve, by induction, to heat Io, Jupiters closest moon every 10 hour rotation, causing the abundance of volcanic activity there...

    A strong negative magnetic field would explain it&#039;s unusual red color, collecting charged particles. Also the pH of the cloud in the storm would be strongly influenced by the field causing an electrical current, which would cause the storm to spin faster.]]></description>
			<content:encoded><![CDATA[<p>I have pondered and asked if there&#8217;s been any confirmation that the second negative pole on Jupiter is in the same location as the great red spot?<br />
   This intense concentration of Jupiter&#8217;s magnetic field would serve, by induction, to heat Io, Jupiters closest moon every 10 hour rotation, causing the abundance of volcanic activity there&#8230;</p>
<p>    A strong negative magnetic field would explain it&#8217;s unusual red color, collecting charged particles. Also the pH of the cloud in the storm would be strongly influenced by the field causing an electrical current, which would cause the storm to spin faster.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jester Naybor		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/data-suggests-the-winds-in-jupiters-great-red-spot-are-changing/#comment-1195559</link>

		<dc:creator><![CDATA[Jester Naybor]]></dc:creator>
		<pubDate>Wed, 29 Sep 2021 00:42:04 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=79405#comment-1195559</guid>

					<description><![CDATA[My response to Scoldilocks ...

https://uploads.disquscdn.com/images/2c83bb3da5986a81f6e88676c36950c24783792414147888a6174151dacef272.jpg]]></description>
			<content:encoded><![CDATA[<p>My response to Scoldilocks &#8230;</p>
<p><a href="https://uploads.disquscdn.com/images/2c83bb3da5986a81f6e88676c36950c24783792414147888a6174151dacef272.jpg" rel="nofollow ugc">https://uploads.disquscdn.com/images/2c83bb3da5986a81f6e88676c36950c24783792414147888a6174151dacef272.jpg</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Geno		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/data-suggests-the-winds-in-jupiters-great-red-spot-are-changing/#comment-1195405</link>

		<dc:creator><![CDATA[Geno]]></dc:creator>
		<pubDate>Tue, 28 Sep 2021 17:12:55 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=79405#comment-1195405</guid>

					<description><![CDATA[She is the face of a very slick and well financed media machine. We need to follow the money to see what is behind it.]]></description>
			<content:encoded><![CDATA[<p>She is the face of a very slick and well financed media machine. We need to follow the money to see what is behind it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: wayne		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/data-suggests-the-winds-in-jupiters-great-red-spot-are-changing/#comment-1195345</link>

		<dc:creator><![CDATA[wayne]]></dc:creator>
		<pubDate>Tue, 28 Sep 2021 14:14:05 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=79405#comment-1195345</guid>

					<description><![CDATA[Geno--

&quot;How Dare You!&quot;
dance-version
https://youtu.be/gg--SKDbLDI
3:45]]></description>
			<content:encoded><![CDATA[<p>Geno&#8211;</p>
<p>&#8220;How Dare You!&#8221;<br />
dance-version<br />
<a href="https://youtu.be/gg--SKDbLDI" rel="nofollow ugc">https://youtu.be/gg&#8211;SKDbLDI</a><br />
3:45</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Geno		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/data-suggests-the-winds-in-jupiters-great-red-spot-are-changing/#comment-1195315</link>

		<dc:creator><![CDATA[Geno]]></dc:creator>
		<pubDate>Tue, 28 Sep 2021 13:00:45 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=79405#comment-1195315</guid>

					<description><![CDATA[We need a well funded Government program to combat climate change on Jupiter. Maybe this could be a new cause for the young woman from Sweden ?]]></description>
			<content:encoded><![CDATA[<p>We need a well funded Government program to combat climate change on Jupiter. Maybe this could be a new cause for the young woman from Sweden ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff Wright		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/data-suggests-the-winds-in-jupiters-great-red-spot-are-changing/#comment-1195083</link>

		<dc:creator><![CDATA[Jeff Wright]]></dc:creator>
		<pubDate>Tue, 28 Sep 2021 02:09:03 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=79405#comment-1195083</guid>

					<description><![CDATA[I thought that it might vanish. Hurricanes recycle...though this is a high-an anti-cyclone?]]></description>
			<content:encoded><![CDATA[<p>I thought that it might vanish. Hurricanes recycle&#8230;though this is a high-an anti-cyclone?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
