<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: European Commission finally awards contract to build its government Starlink-type constellation	</title>
	<atom:link href="https://behindtheblack.com/behind-the-black/points-of-information/european-commission-finally-awards-contract-to-build-its-government-starlink-type-constellation/feed/" rel="self" type="application/rss+xml" />
	<link>https://behindtheblack.com/behind-the-black/points-of-information/european-commission-finally-awards-contract-to-build-its-government-starlink-type-constellation/</link>
	<description></description>
	<lastBuildDate>Sat, 02 Nov 2024 01:21:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: MDN		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/european-commission-finally-awards-contract-to-build-its-government-starlink-type-constellation/#comment-1529232</link>

		<dc:creator><![CDATA[MDN]]></dc:creator>
		<pubDate>Sat, 02 Nov 2024 01:21:23 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=109645#comment-1529232</guid>

					<description><![CDATA[Bob:

I believe your math is in error as $10B divided by 290 satellites puts the cost at about $35M each, not $3.5M. Only proving the old adage that you can buy better, but you can’t pay more.]]></description>
			<content:encoded><![CDATA[<p>Bob:</p>
<p>I believe your math is in error as $10B divided by 290 satellites puts the cost at about $35M each, not $3.5M. Only proving the old adage that you can buy better, but you can’t pay more.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Borgelt		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/european-commission-finally-awards-contract-to-build-its-government-starlink-type-constellation/#comment-1529230</link>

		<dc:creator><![CDATA[Mike Borgelt]]></dc:creator>
		<pubDate>Sat, 02 Nov 2024 01:07:35 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=109645#comment-1529230</guid>

					<description><![CDATA[Another Euro vanity project from the continent of welfare serfs.]]></description>
			<content:encoded><![CDATA[<p>Another Euro vanity project from the continent of welfare serfs.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ronaldus Magnus		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/european-commission-finally-awards-contract-to-build-its-government-starlink-type-constellation/#comment-1529222</link>

		<dc:creator><![CDATA[Ronaldus Magnus]]></dc:creator>
		<pubDate>Fri, 01 Nov 2024 23:21:30 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=109645#comment-1529222</guid>

					<description><![CDATA[By the time the EUROs are ready to launch, will they contract with SpaceX to place the satellites in orbit? Falcon 9 and Starship are much less expensive than the Arianne.]]></description>
			<content:encoded><![CDATA[<p>By the time the EUROs are ready to launch, will they contract with SpaceX to place the satellites in orbit? Falcon 9 and Starship are much less expensive than the Arianne.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Icepilot		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/european-commission-finally-awards-contract-to-build-its-government-starlink-type-constellation/#comment-1529197</link>

		<dc:creator><![CDATA[Icepilot]]></dc:creator>
		<pubDate>Fri, 01 Nov 2024 20:07:17 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=109645#comment-1529197</guid>

					<description><![CDATA[&quot;... up ... by 2030. The project was initially expected to cost approximately €6 billion.&quot;
Apply base government incompetence fudge factor of x3 to cost &#038; sched means 2040 &#038; 18B euros.
Except that this is Europe, so =&#062; 2050 &#038; 40B euros.]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8230; up &#8230; by 2030. The project was initially expected to cost approximately €6 billion.&#8221;<br />
Apply base government incompetence fudge factor of x3 to cost &amp; sched means 2040 &amp; 18B euros.<br />
Except that this is Europe, so =&gt; 2050 &amp; 40B euros.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
