<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Juno takes first close-up images of Ganymede since 2000	</title>
	<atom:link href="https://behindtheblack.com/behind-the-black/points-of-information/juno-takes-first-close-up-images-of-ganymede-since-2000/feed/" rel="self" type="application/rss+xml" />
	<link>https://behindtheblack.com/behind-the-black/points-of-information/juno-takes-first-close-up-images-of-ganymede-since-2000/</link>
	<description></description>
	<lastBuildDate>Thu, 10 Jun 2021 16:11:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: humphreyrobot		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/juno-takes-first-close-up-images-of-ganymede-since-2000/#comment-1136927</link>

		<dc:creator><![CDATA[humphreyrobot]]></dc:creator>
		<pubDate>Thu, 10 Jun 2021 16:11:38 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=76364#comment-1136927</guid>

					<description><![CDATA[Glaciers.]]></description>
			<content:encoded><![CDATA[<p>Glaciers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff Wright		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/juno-takes-first-close-up-images-of-ganymede-since-2000/#comment-1136764</link>

		<dc:creator><![CDATA[Jeff Wright]]></dc:creator>
		<pubDate>Thu, 10 Jun 2021 03:43:24 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=76364#comment-1136764</guid>

					<description><![CDATA[That may make tunneling easy.]]></description>
			<content:encoded><![CDATA[<p>That may make tunneling easy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David M. Cook		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/juno-takes-first-close-up-images-of-ganymede-since-2000/#comment-1136702</link>

		<dc:creator><![CDATA[David M. Cook]]></dc:creator>
		<pubDate>Wed, 09 Jun 2021 23:46:54 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=76364#comment-1136702</guid>

					<description><![CDATA[Imagine a small moon a few hundred miles in diameter, all rock.  Now it acquires a layer of ice many miles thick.  Then it gets wacked into pieces by another object, but the chunks re-combine into a moon again.  Now there are huge chunks of ice randomly dispersed inside the moon, and when they melt they create strange patterns on the surface.]]></description>
			<content:encoded><![CDATA[<p>Imagine a small moon a few hundred miles in diameter, all rock.  Now it acquires a layer of ice many miles thick.  Then it gets wacked into pieces by another object, but the chunks re-combine into a moon again.  Now there are huge chunks of ice randomly dispersed inside the moon, and when they melt they create strange patterns on the surface.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
