<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Long March 5B booster reentry prediction narrows again	</title>
	<atom:link href="https://behindtheblack.com/behind-the-black/points-of-information/long-march-5b-booster-reentry-prediction-narrows-again/feed/" rel="self" type="application/rss+xml" />
	<link>https://behindtheblack.com/behind-the-black/points-of-information/long-march-5b-booster-reentry-prediction-narrows-again/</link>
	<description></description>
	<lastBuildDate>Mon, 10 May 2021 09:47:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Jeff Wright		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/long-march-5b-booster-reentry-prediction-narrows-again/#comment-1130070</link>

		<dc:creator><![CDATA[Jeff Wright]]></dc:creator>
		<pubDate>Mon, 10 May 2021 09:47:47 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=75591#comment-1130070</guid>

					<description><![CDATA[CZ NGLV-500 (per astronautix.com) passed over Riyadh]]></description>
			<content:encoded><![CDATA[<p>CZ NGLV-500 (per astronautix.com) passed over Riyadh</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff Wright		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/long-march-5b-booster-reentry-prediction-narrows-again/#comment-1129964</link>

		<dc:creator><![CDATA[Jeff Wright]]></dc:creator>
		<pubDate>Sun, 09 May 2021 06:44:23 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=75591#comment-1129964</guid>

					<description><![CDATA[Down over Arabian peninsula at last report..]]></description>
			<content:encoded><![CDATA[<p>Down over Arabian peninsula at last report..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Col Beausabre		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/long-march-5b-booster-reentry-prediction-narrows-again/#comment-1129943</link>

		<dc:creator><![CDATA[Col Beausabre]]></dc:creator>
		<pubDate>Sun, 09 May 2021 03:08:17 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=75591#comment-1129943</guid>

					<description><![CDATA[I give up clock shows 0-00-00 to impact and an altitude of 172 km.....]]></description>
			<content:encoded><![CDATA[<p>I give up clock shows 0-00-00 to impact and an altitude of 172 km&#8230;..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff Wright		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/long-march-5b-booster-reentry-prediction-narrows-again/#comment-1129942</link>

		<dc:creator><![CDATA[Jeff Wright]]></dc:creator>
		<pubDate>Sun, 09 May 2021 03:01:47 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=75591#comment-1129942</guid>

					<description><![CDATA[@walidbarameh posted video on Twitter showing it over Jordan May 9 2021 5:11 AM]]></description>
			<content:encoded><![CDATA[<p>@walidbarameh posted video on Twitter showing it over Jordan May 9 2021 5:11 AM</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Col Beausabre		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/long-march-5b-booster-reentry-prediction-narrows-again/#comment-1129935</link>

		<dc:creator><![CDATA[Col Beausabre]]></dc:creator>
		<pubDate>Sun, 09 May 2021 02:08:23 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=75591#comment-1129935</guid>

					<description><![CDATA[At 2200 Eastern DST it is T minus 58 to impact -predicted for eastern Atlantic, but Ireland, England France, Portugal and Morocco remain possibilities]]></description>
			<content:encoded><![CDATA[<p>At 2200 Eastern DST it is T minus 58 to impact -predicted for eastern Atlantic, but Ireland, England France, Portugal and Morocco remain possibilities</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Col Beausabre		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/long-march-5b-booster-reentry-prediction-narrows-again/#comment-1129916</link>

		<dc:creator><![CDATA[Col Beausabre]]></dc:creator>
		<pubDate>Sat, 08 May 2021 23:40:28 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=75591#comment-1129916</guid>

					<description><![CDATA[&quot;It is the first Chinese launch vehicle designed to use exclusively non-hypergolic liquid propellants.&quot;

So they claim.....what about thrusters....not to worry, there aren&#039;t any]]></description>
			<content:encoded><![CDATA[<p>&#8220;It is the first Chinese launch vehicle designed to use exclusively non-hypergolic liquid propellants.&#8221;</p>
<p>So they claim&#8230;..what about thrusters&#8230;.not to worry, there aren&#8217;t any</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff Wright		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/long-march-5b-booster-reentry-prediction-narrows-again/#comment-1129875</link>

		<dc:creator><![CDATA[Jeff Wright]]></dc:creator>
		<pubDate>Sat, 08 May 2021 15:25:43 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=75591#comment-1129875</guid>

					<description><![CDATA[Nice site here:
http://astria.tacc.utexas.edu/AstriaGraph/]]></description>
			<content:encoded><![CDATA[<p>Nice site here:<br />
<a href="http://astria.tacc.utexas.edu/AstriaGraph/" rel="nofollow ugc">http://astria.tacc.utexas.edu/AstriaGraph/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Willi		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/long-march-5b-booster-reentry-prediction-narrows-again/#comment-1129828</link>

		<dc:creator><![CDATA[Willi]]></dc:creator>
		<pubDate>Sat, 08 May 2021 08:11:42 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=75591#comment-1129828</guid>

					<description><![CDATA[Real time tracking:
https://www.youtube.com/watch?v=yshsX0Jzk0Q]]></description>
			<content:encoded><![CDATA[<p>Real time tracking:<br />
<a href="https://www.youtube.com/watch?v=yshsX0Jzk0Q" rel="nofollow ugc">https://www.youtube.com/watch?v=yshsX0Jzk0Q</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff Wright		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/long-march-5b-booster-reentry-prediction-narrows-again/#comment-1129790</link>

		<dc:creator><![CDATA[Jeff Wright]]></dc:creator>
		<pubDate>Sat, 08 May 2021 02:18:50 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=75591#comment-1129790</guid>

					<description><![CDATA[They tried that with Mir-but a chase plane miss when Progress burned to depletion...dropping it short.]]></description>
			<content:encoded><![CDATA[<p>They tried that with Mir-but a chase plane miss when Progress burned to depletion&#8230;dropping it short.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: NavyNuke		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/long-march-5b-booster-reentry-prediction-narrows-again/#comment-1129739</link>

		<dc:creator><![CDATA[NavyNuke]]></dc:creator>
		<pubDate>Fri, 07 May 2021 19:54:04 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=75591#comment-1129739</guid>

					<description><![CDATA[I hope there are some photographers in the Seychelles with their cameras ready. Should make for some great video.]]></description>
			<content:encoded><![CDATA[<p>I hope there are some photographers in the Seychelles with their cameras ready. Should make for some great video.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
