<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: New research finds cosmic rays hitting the atmosphere cause of the ignition of lightning	</title>
	<atom:link href="https://behindtheblack.com/behind-the-black/points-of-information/new-research-finds-cosmic-rays-hitting-the-atmosphere-cause-of-the-ignition-of-lightning/feed/" rel="self" type="application/rss+xml" />
	<link>https://behindtheblack.com/behind-the-black/points-of-information/new-research-finds-cosmic-rays-hitting-the-atmosphere-cause-of-the-ignition-of-lightning/</link>
	<description></description>
	<lastBuildDate>Tue, 25 Mar 2025 18:19:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: wayne		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/new-research-finds-cosmic-rays-hitting-the-atmosphere-cause-of-the-ignition-of-lightning/#comment-1568197</link>

		<dc:creator><![CDATA[wayne]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 18:19:43 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=112977#comment-1568197</guid>

					<description><![CDATA[agimarc--

and/or apparently, cosmic rays!]]></description>
			<content:encoded><![CDATA[<p>agimarc&#8211;</p>
<p>and/or apparently, cosmic rays!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: agimarc		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/new-research-finds-cosmic-rays-hitting-the-atmosphere-cause-of-the-ignition-of-lightning/#comment-1567594</link>

		<dc:creator><![CDATA[agimarc]]></dc:creator>
		<pubDate>Mon, 24 Mar 2025 01:12:50 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=112977#comment-1567594</guid>

					<description><![CDATA[Lightning is common in volcanic plumes.  One thought is that it is static electricity caused by the grains of dust rubbing against one another on the way up.  Cheers -]]></description>
			<content:encoded><![CDATA[<p>Lightning is common in volcanic plumes.  One thought is that it is static electricity caused by the grains of dust rubbing against one another on the way up.  Cheers &#8211;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Allan		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/new-research-finds-cosmic-rays-hitting-the-atmosphere-cause-of-the-ignition-of-lightning/#comment-1567582</link>

		<dc:creator><![CDATA[Allan]]></dc:creator>
		<pubDate>Sun, 23 Mar 2025 22:43:57 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=112977#comment-1567582</guid>

					<description><![CDATA[Thank you, Wayne.  I know about Hunga-Tonga and how the megatons of water vapor injected high into the atmosphere may have influenced global temperatures.  Never knew about about the lightning.]]></description>
			<content:encoded><![CDATA[<p>Thank you, Wayne.  I know about Hunga-Tonga and how the megatons of water vapor injected high into the atmosphere may have influenced global temperatures.  Never knew about about the lightning.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: wayne		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/new-research-finds-cosmic-rays-hitting-the-atmosphere-cause-of-the-ignition-of-lightning/#comment-1567547</link>

		<dc:creator><![CDATA[wayne]]></dc:creator>
		<pubDate>Sun, 23 Mar 2025 17:13:15 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=112977#comment-1567547</guid>

					<description><![CDATA[Allan--
For the Hunga-Tonga volcanic eruption in 2022, lightening sensors went off the chart.

Go here for video
https://youtu.be/G1buT1qWLNk
(0:51)

&quot;More than 200,000 lightning flashes, shown as blue dots, occurred throughout the duration of the eruption at Tonga’s Hunga Volcano on January 15, 2022.&quot;]]></description>
			<content:encoded><![CDATA[<p>Allan&#8211;<br />
For the Hunga-Tonga volcanic eruption in 2022, lightening sensors went off the chart.</p>
<p>Go here for video<br />
<a href="https://youtu.be/G1buT1qWLNk" rel="nofollow ugc">https://youtu.be/G1buT1qWLNk</a><br />
(0:51)</p>
<p>&#8220;More than 200,000 lightning flashes, shown as blue dots, occurred throughout the duration of the eruption at Tonga’s Hunga Volcano on January 15, 2022.&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Allan		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/new-research-finds-cosmic-rays-hitting-the-atmosphere-cause-of-the-ignition-of-lightning/#comment-1567497</link>

		<dc:creator><![CDATA[Allan]]></dc:creator>
		<pubDate>Sun, 23 Mar 2025 12:20:58 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=112977#comment-1567497</guid>

					<description><![CDATA[One site I use to follow the weather, windy.com, shows lightning strikes on the live radar and satellite maps. An audio feature allows for a tick to be heard for every flash.  When zooming the map to a region of thunderstorms the randomness of sounds is just like the ticking from a radiation detector as an occasional gamma ray goes through the ionization chamber of said device - sometimes a flurry of detections, then sometimes a stretch of silence.]]></description>
			<content:encoded><![CDATA[<p>One site I use to follow the weather, windy.com, shows lightning strikes on the live radar and satellite maps. An audio feature allows for a tick to be heard for every flash.  When zooming the map to a region of thunderstorms the randomness of sounds is just like the ticking from a radiation detector as an occasional gamma ray goes through the ionization chamber of said device &#8211; sometimes a flurry of detections, then sometimes a stretch of silence.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff Wright		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/new-research-finds-cosmic-rays-hitting-the-atmosphere-cause-of-the-ignition-of-lightning/#comment-1567264</link>

		<dc:creator><![CDATA[Jeff Wright]]></dc:creator>
		<pubDate>Sat, 22 Mar 2025 19:38:39 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=112977#comment-1567264</guid>

					<description><![CDATA[You get antimatter from them too.]]></description>
			<content:encoded><![CDATA[<p>You get antimatter from them too.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LTC SDS		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/new-research-finds-cosmic-rays-hitting-the-atmosphere-cause-of-the-ignition-of-lightning/#comment-1567072</link>

		<dc:creator><![CDATA[LTC SDS]]></dc:creator>
		<pubDate>Sat, 22 Mar 2025 03:48:25 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=112977#comment-1567072</guid>

					<description><![CDATA[Now I understand why in Lost In Space cosmic storms came with a lot of lightening. I always thought the whole idea was silly (well, LIS...). Now it looks like they got it right! Who&#039;d a thunk it?]]></description>
			<content:encoded><![CDATA[<p>Now I understand why in Lost In Space cosmic storms came with a lot of lightening. I always thought the whole idea was silly (well, LIS&#8230;). Now it looks like they got it right! Who&#8217;d a thunk it?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
