<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Rural hospitals in eastern Washington state face bankruptcy	</title>
	<atom:link href="https://behindtheblack.com/behind-the-black/points-of-information/rural-hospitals-in-eastern-washington-state-face-bankruptcy/feed/" rel="self" type="application/rss+xml" />
	<link>https://behindtheblack.com/behind-the-black/points-of-information/rural-hospitals-in-eastern-washington-state-face-bankruptcy/</link>
	<description></description>
	<lastBuildDate>Tue, 21 Apr 2020 21:07:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Cotour		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/rural-hospitals-in-eastern-washington-state-face-bankruptcy/#comment-1079417</link>

		<dc:creator><![CDATA[Cotour]]></dc:creator>
		<pubDate>Tue, 21 Apr 2020 21:07:07 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=65191#comment-1079417</guid>

					<description><![CDATA[Funny.]]></description>
			<content:encoded><![CDATA[<p>Funny.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jay		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/rural-hospitals-in-eastern-washington-state-face-bankruptcy/#comment-1079416</link>

		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Tue, 21 Apr 2020 21:05:01 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=65191#comment-1079416</guid>

					<description><![CDATA[Cotour,
Yes I do have many stories, but all the sightings are linked to one individual.  This local individual has been seen many times with his shirt off and that is when the stories in the paper/radio appear.  He is not Bigfoot, just hairy.  There is usually a disclaimer on the radio whenever sightings occur.
I saw the guy who is &quot;Bigfoot&quot; a few months ago and he is now going bald.  Bigfoot will now blind you.  The legend continues.


Jay]]></description>
			<content:encoded><![CDATA[<p>Cotour,<br />
Yes I do have many stories, but all the sightings are linked to one individual.  This local individual has been seen many times with his shirt off and that is when the stories in the paper/radio appear.  He is not Bigfoot, just hairy.  There is usually a disclaimer on the radio whenever sightings occur.<br />
I saw the guy who is &#8220;Bigfoot&#8221; a few months ago and he is now going bald.  Bigfoot will now blind you.  The legend continues.</p>
<p>Jay</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cotour		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/rural-hospitals-in-eastern-washington-state-face-bankruptcy/#comment-1079412</link>

		<dc:creator><![CDATA[Cotour]]></dc:creator>
		<pubDate>Tue, 21 Apr 2020 20:27:23 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=65191#comment-1079412</guid>

					<description><![CDATA[I think elective surgery in these conditions, a declared national emergency, will not be able to be covered by any insurance when you think about it. What if someone has a surgery and happens to contract Covid? I do not think that there is any liability insurance for this situation.

(Jay: Any Squatch story&#039;s)]]></description>
			<content:encoded><![CDATA[<p>I think elective surgery in these conditions, a declared national emergency, will not be able to be covered by any insurance when you think about it. What if someone has a surgery and happens to contract Covid? I do not think that there is any liability insurance for this situation.</p>
<p>(Jay: Any Squatch story&#8217;s)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jay		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/rural-hospitals-in-eastern-washington-state-face-bankruptcy/#comment-1079410</link>

		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Tue, 21 Apr 2020 20:06:27 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=65191#comment-1079410</guid>

					<description><![CDATA[As a resident in Eastern Washington, yes it is largely rural, and yes some of these hospitals will disappear due to Gov. Inslee&#039;s ban on elective surgery.  The article is from the Spokesmen Review out of Spokane, so just take it with a grain of salt, many of us call it the &quot;Socialist Review&quot; for many reasons.
Most of these hospitals on the east-side are level 4 or 5, the lowest trauma care levels.  They are there to stabilize you for transport.  If it is something serious, like a heart attack or cancer, you will have to get a helicopter (we call it Life-Flight) over to Spokane or Bellevue.  

On the lighter side- I have been to Garfield County and there are more livestock than there are people.  You do not have to worry about six foot distancing there, try six mile distancing, that is their spacing!


Jay]]></description>
			<content:encoded><![CDATA[<p>As a resident in Eastern Washington, yes it is largely rural, and yes some of these hospitals will disappear due to Gov. Inslee&#8217;s ban on elective surgery.  The article is from the Spokesmen Review out of Spokane, so just take it with a grain of salt, many of us call it the &#8220;Socialist Review&#8221; for many reasons.<br />
Most of these hospitals on the east-side are level 4 or 5, the lowest trauma care levels.  They are there to stabilize you for transport.  If it is something serious, like a heart attack or cancer, you will have to get a helicopter (we call it Life-Flight) over to Spokane or Bellevue.  </p>
<p>On the lighter side- I have been to Garfield County and there are more livestock than there are people.  You do not have to worry about six foot distancing there, try six mile distancing, that is their spacing!</p>
<p>Jay</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James Street		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/rural-hospitals-in-eastern-washington-state-face-bankruptcy/#comment-1079406</link>

		<dc:creator><![CDATA[James Street]]></dc:creator>
		<pubDate>Tue, 21 Apr 2020 18:39:45 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=65191#comment-1079406</guid>

					<description><![CDATA[Not only states, but counties should be allowed to open case by case. This is a list of all 39 counties in Washington state with cases and deaths of coronavirus in ascending order. 21 counties have no deaths, and most are in the rural eastern half of Washington state which is mostly farm land.

County &#124; Cases &#124; Deaths
Garfield &#124; 0 &#124; 0
Columbia &#124; 1 &#124; 0
Ferry &#124; 1 &#124; 0
Lincoln &#124; 2 &#124; 0
Pacific &#124; 2 &#124; 0
Pend Oreille &#124; 2 &#124; 0
Wahkiakum &#124; 2 &#124; 0
Skamania &#124; 3 &#124; 0
Stevens &#124; 8 &#124; 1
Asotin &#124; 12 &#124; 0
Grays Harbor &#124; 12 &#124; 0
Whitman &#124; 13 &#124; 0
Clallam &#124; 14 &#124; 0
Kittitas &#124; 14 &#124; 0
Okanogan &#124; 14 &#124; 0
San Juan &#124; 15 &#124; 0
Klickitat &#124; 16 &#124; 3
Lewis &#124; 21 &#124; 2
Mason &#124; 22 &#124; 0
Jefferson &#124; 28 &#124; 0
Walla Walla &#124; 28 &#124; 0
Cowlitz &#124; 29 &#124; 0
Douglas &#124; 32 &#124; 1
Adams &#124; 41 &#124; 0
Chelan &#124; 71 &#124; 5
Thurston &#124; 94 &#124; 1
Kitsap &#124; 138 &#124; 1
Grant &#124; 141 &#124; 2
Island &#124; 157 &#124; 8
Franklin &#124; 187 &#124; 4
Skagit &#124; 238 &#124; 8
Clark &#124; 266 &#124; 15
Whatcom &#124; 275 &#124; 26
Spokane &#124; 302 &#124; 15
Benton &#124; 314 &#124; 34
Yakima &#124; 771 &#124; 36
Pierce &#124; 1,109 &#124; 32
Snohomish &#124; 2,101 &#124; 94
King &#124; 5,135 &#124; 346]]></description>
			<content:encoded><![CDATA[<p>Not only states, but counties should be allowed to open case by case. This is a list of all 39 counties in Washington state with cases and deaths of coronavirus in ascending order. 21 counties have no deaths, and most are in the rural eastern half of Washington state which is mostly farm land.</p>
<p>County | Cases | Deaths<br />
Garfield | 0 | 0<br />
Columbia | 1 | 0<br />
Ferry | 1 | 0<br />
Lincoln | 2 | 0<br />
Pacific | 2 | 0<br />
Pend Oreille | 2 | 0<br />
Wahkiakum | 2 | 0<br />
Skamania | 3 | 0<br />
Stevens | 8 | 1<br />
Asotin | 12 | 0<br />
Grays Harbor | 12 | 0<br />
Whitman | 13 | 0<br />
Clallam | 14 | 0<br />
Kittitas | 14 | 0<br />
Okanogan | 14 | 0<br />
San Juan | 15 | 0<br />
Klickitat | 16 | 3<br />
Lewis | 21 | 2<br />
Mason | 22 | 0<br />
Jefferson | 28 | 0<br />
Walla Walla | 28 | 0<br />
Cowlitz | 29 | 0<br />
Douglas | 32 | 1<br />
Adams | 41 | 0<br />
Chelan | 71 | 5<br />
Thurston | 94 | 1<br />
Kitsap | 138 | 1<br />
Grant | 141 | 2<br />
Island | 157 | 8<br />
Franklin | 187 | 4<br />
Skagit | 238 | 8<br />
Clark | 266 | 15<br />
Whatcom | 275 | 26<br />
Spokane | 302 | 15<br />
Benton | 314 | 34<br />
Yakima | 771 | 36<br />
Pierce | 1,109 | 32<br />
Snohomish | 2,101 | 94<br />
King | 5,135 | 346</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
