<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Russia releases timeline for its Russian Orbital Station to replace its ISS operations	</title>
	<atom:link href="https://behindtheblack.com/behind-the-black/points-of-information/russia-releases-timeline-for-its-russian-orbital-station-to-replace-its-iss-operations/feed/" rel="self" type="application/rss+xml" />
	<link>https://behindtheblack.com/behind-the-black/points-of-information/russia-releases-timeline-for-its-russian-orbital-station-to-replace-its-iss-operations/</link>
	<description></description>
	<lastBuildDate>Fri, 26 Jul 2024 04:41:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Dick Eagleson		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/russia-releases-timeline-for-its-russian-orbital-station-to-replace-its-iss-operations/#comment-1502253</link>

		<dc:creator><![CDATA[Dick Eagleson]]></dc:creator>
		<pubDate>Fri, 26 Jul 2024 04:41:09 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=106883#comment-1502253</guid>

					<description><![CDATA[The late Soviet Union also had a lot of big plans for what turned out to be its non-existent future.  The way things are currently trending, Russia&#039;s odds of still being an extant nation-state by the 2027 - 2033 timeframe are looking to be no better than a coin-flip.]]></description>
			<content:encoded><![CDATA[<p>The late Soviet Union also had a lot of big plans for what turned out to be its non-existent future.  The way things are currently trending, Russia&#8217;s odds of still being an extant nation-state by the 2027 &#8211; 2033 timeframe are looking to be no better than a coin-flip.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Edward		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/russia-releases-timeline-for-its-russian-orbital-station-to-replace-its-iss-operations/#comment-1501861</link>

		<dc:creator><![CDATA[Edward]]></dc:creator>
		<pubDate>Thu, 25 Jul 2024 01:16:10 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=106883#comment-1501861</guid>

					<description><![CDATA[Charles wrote: &quot;&lt;em&gt;I’m sorry to say that it’s the US that finds itself in the “such projects usually take two decades to launch, not three years” part of the conversation.&lt;/em&gt;&quot; 

Sadly, this has truth to it.  The U.S. projects that are taking two decades are government projects.  Webb was one of those.  It should have taken a decade and was originally budgeted for half a billion dollars, eventually costing almost ten billion.  Artemis started out as Constellation and is also taking more than two decades and is costing several tens of billions of dollars (I lost count, years ago, around twenty billion, including Constellation, Gateway, and Orion).  

The good news: This is one of the several advantages of commercial space projects.  Their financiers are not as forgiving as governments, and they will -- and have -- pulled the plug on projects that they lose faith in.  This is what happened to Virgin Orbit, last year, because they could not talk investors into a new infusion of cash to tide them over a few months to fix a problem.  

Unlike government projects, commercial projects not only have to make money, but they do better when they make their money sooner rather than later.  It is one of the reasons that SpaceX&#039;s development programs tend to move fast and break things.  They find out quickly which new concepts work and which may need more improvement than is affordable.  Starlink did not exactly break its satellites, but it moved fast to launch already-obsolete satellites just to verify some concepts now rather than later.  

Starship is currently at over five billion dollars and appears to have ramped up to spending two billion dollars per year.  It was originally a Power Point presentation in 2016, eight years ago, but it is getting close to revenue service.]]></description>
			<content:encoded><![CDATA[<p>Charles wrote: &#8220;<em>I’m sorry to say that it’s the US that finds itself in the “such projects usually take two decades to launch, not three years” part of the conversation.</em>&#8221; </p>
<p>Sadly, this has truth to it.  The U.S. projects that are taking two decades are government projects.  Webb was one of those.  It should have taken a decade and was originally budgeted for half a billion dollars, eventually costing almost ten billion.  Artemis started out as Constellation and is also taking more than two decades and is costing several tens of billions of dollars (I lost count, years ago, around twenty billion, including Constellation, Gateway, and Orion).  </p>
<p>The good news: This is one of the several advantages of commercial space projects.  Their financiers are not as forgiving as governments, and they will &#8212; and have &#8212; pulled the plug on projects that they lose faith in.  This is what happened to Virgin Orbit, last year, because they could not talk investors into a new infusion of cash to tide them over a few months to fix a problem.  </p>
<p>Unlike government projects, commercial projects not only have to make money, but they do better when they make their money sooner rather than later.  It is one of the reasons that SpaceX&#8217;s development programs tend to move fast and break things.  They find out quickly which new concepts work and which may need more improvement than is affordable.  Starlink did not exactly break its satellites, but it moved fast to launch already-obsolete satellites just to verify some concepts now rather than later.  </p>
<p>Starship is currently at over five billion dollars and appears to have ramped up to spending two billion dollars per year.  It was originally a Power Point presentation in 2016, eight years ago, but it is getting close to revenue service.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Eastman		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/russia-releases-timeline-for-its-russian-orbital-station-to-replace-its-iss-operations/#comment-1501287</link>

		<dc:creator><![CDATA[David Eastman]]></dc:creator>
		<pubDate>Tue, 23 Jul 2024 21:57:29 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=106883#comment-1501287</guid>

					<description><![CDATA[The proposed schedule has 19 Soyuz and 15 Angara launches related to this station in the 2027-2033 time frame. That&#039;s on top of whatever other launch commitments they may have for their own payloads and ISS support. That right there is a stretch given their current capabilities, not even considering having the payloads ready. And they are developing and testing the new PTK crew spacecraft as part of that timeline. I&#039;d love to see it happen, but there&#039;s just no way they pull it off. If you were offering bets, I don&#039;t think you could get anyone to bid on it actually happening on schedule. I think the real question is whether the space station goes up as designed, but a decade or more late, or doesn&#039;t go up at all, or just as the absolute bare complement of modules, and then gets abandoned soon after.]]></description>
			<content:encoded><![CDATA[<p>The proposed schedule has 19 Soyuz and 15 Angara launches related to this station in the 2027-2033 time frame. That&#8217;s on top of whatever other launch commitments they may have for their own payloads and ISS support. That right there is a stretch given their current capabilities, not even considering having the payloads ready. And they are developing and testing the new PTK crew spacecraft as part of that timeline. I&#8217;d love to see it happen, but there&#8217;s just no way they pull it off. If you were offering bets, I don&#8217;t think you could get anyone to bid on it actually happening on schedule. I think the real question is whether the space station goes up as designed, but a decade or more late, or doesn&#8217;t go up at all, or just as the absolute bare complement of modules, and then gets abandoned soon after.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gealon		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/russia-releases-timeline-for-its-russian-orbital-station-to-replace-its-iss-operations/#comment-1501188</link>

		<dc:creator><![CDATA[Gealon]]></dc:creator>
		<pubDate>Tue, 23 Jul 2024 18:46:30 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=106883#comment-1501188</guid>

					<description><![CDATA[It looks like Mir retreads.

The module at the rear looks like Kevant 1, Mir core module ahead of that, Spekter with larger solar panels to the right , Krystal to the left. The thing on top is new, it looks like a multiple docking adapter, which makes no sense since it&#039;s off axis. Bottom and front I can&#039;t identify.]]></description>
			<content:encoded><![CDATA[<p>It looks like Mir retreads.</p>
<p>The module at the rear looks like Kevant 1, Mir core module ahead of that, Spekter with larger solar panels to the right , Krystal to the left. The thing on top is new, it looks like a multiple docking adapter, which makes no sense since it&#8217;s off axis. Bottom and front I can&#8217;t identify.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Charles		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/russia-releases-timeline-for-its-russian-orbital-station-to-replace-its-iss-operations/#comment-1501139</link>

		<dc:creator><![CDATA[Charles]]></dc:creator>
		<pubDate>Tue, 23 Jul 2024 17:59:42 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=106883#comment-1501139</guid>

					<description><![CDATA[Russia’s track record since the fall of the Soviet Union is that such projects usually take two decades to launch, not three years
So much has changed in the last 35 years and as far as the Russians new space station, well at least they have plans for one. 
I&#039;m sorry to say that it&#039;s the US that finds itself in the &quot;such projects usually take two decades to launch, not three years&quot; part of the conversation.]]></description>
			<content:encoded><![CDATA[<p>Russia’s track record since the fall of the Soviet Union is that such projects usually take two decades to launch, not three years<br />
So much has changed in the last 35 years and as far as the Russians new space station, well at least they have plans for one.<br />
I&#8217;m sorry to say that it&#8217;s the US that finds itself in the &#8220;such projects usually take two decades to launch, not three years&#8221; part of the conversation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jay		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/russia-releases-timeline-for-its-russian-orbital-station-to-replace-its-iss-operations/#comment-1501047</link>

		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Tue, 23 Jul 2024 16:54:02 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=106883#comment-1501047</guid>

					<description><![CDATA[Geoffc,
I have seen a range of numbers mentioned on Russian websites = 70 to 97 degrees.]]></description>
			<content:encoded><![CDATA[<p>Geoffc,<br />
I have seen a range of numbers mentioned on Russian websites = 70 to 97 degrees.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: geoffc		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/russia-releases-timeline-for-its-russian-orbital-station-to-replace-its-iss-operations/#comment-1501032</link>

		<dc:creator><![CDATA[geoffc]]></dc:creator>
		<pubDate>Tue, 23 Jul 2024 16:43:36 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=106883#comment-1501032</guid>

					<description><![CDATA[Key question - what inclination are they aiming for? 

51.6 like ISS or a more Polar orbit they had been suggesting. 

If it was 51.6 they could reuse parts from ISS.  But not in the new inclination]]></description>
			<content:encoded><![CDATA[<p>Key question &#8211; what inclination are they aiming for? </p>
<p>51.6 like ISS or a more Polar orbit they had been suggesting. </p>
<p>If it was 51.6 they could reuse parts from ISS.  But not in the new inclination</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
