<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: SuperBIT balloon circling Antarctica snaps more high resolution astronomical pictures	</title>
	<atom:link href="https://behindtheblack.com/behind-the-black/points-of-information/superbit-balloon-circling-antarctica-snaps-more-high-resolution-astronomical-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>https://behindtheblack.com/behind-the-black/points-of-information/superbit-balloon-circling-antarctica-snaps-more-high-resolution-astronomical-pictures/</link>
	<description></description>
	<lastBuildDate>Thu, 04 May 2023 22:03:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Robert Zimmerman		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/superbit-balloon-circling-antarctica-snaps-more-high-resolution-astronomical-pictures/#comment-1411120</link>

		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Thu, 04 May 2023 22:03:44 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=94762#comment-1411120</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://behindtheblack.com/behind-the-black/points-of-information/superbit-balloon-circling-antarctica-snaps-more-high-resolution-astronomical-pictures/#comment-1411117&quot;&gt;Alpha Skua&lt;/a&gt;.

Star bird or Alpha Skua: You want to make your two incomprehensible posts per day that&#039;s okay with me. However, don&#039;t change your nickname willy-nilly. Stick with one, and keep it that way so we all know who is speaking.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://behindtheblack.com/behind-the-black/points-of-information/superbit-balloon-circling-antarctica-snaps-more-high-resolution-astronomical-pictures/#comment-1411117">Alpha Skua</a>.</p>
<p>Star bird or Alpha Skua: You want to make your two incomprehensible posts per day that&#8217;s okay with me. However, don&#8217;t change your nickname willy-nilly. Stick with one, and keep it that way so we all know who is speaking.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alpha Skua		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/superbit-balloon-circling-antarctica-snaps-more-high-resolution-astronomical-pictures/#comment-1411117</link>

		<dc:creator><![CDATA[Alpha Skua]]></dc:creator>
		<pubDate>Thu, 04 May 2023 21:28:33 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=94762#comment-1411117</guid>

					<description><![CDATA[Counting  Penguins one  by one, That&#039;s  how I have my fun, Its  down the   hill  they  slide, Just    taking a a little   ride]]></description>
			<content:encoded><![CDATA[<p>Counting  Penguins one  by one, That&#8217;s  how I have my fun, Its  down the   hill  they  slide, Just    taking a a little   ride</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: pawn		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/superbit-balloon-circling-antarctica-snaps-more-high-resolution-astronomical-pictures/#comment-1411004</link>

		<dc:creator><![CDATA[pawn]]></dc:creator>
		<pubDate>Wed, 03 May 2023 23:16:59 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=94762#comment-1411004</guid>

					<description><![CDATA[This is an incredible photo. That dark ring from the dust in the disc is a wonderous detail.
Thanks again, Bob.]]></description>
			<content:encoded><![CDATA[<p>This is an incredible photo. That dark ring from the dust in the disc is a wonderous detail.<br />
Thanks again, Bob.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
