<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Surprisingly low number of observation proposals from astronomers for Webb telescope	</title>
	<atom:link href="https://behindtheblack.com/behind-the-black/points-of-information/surprisingly-low-number-of-observation-proposals-from-astronomers-for-webb-telescope/feed/" rel="self" type="application/rss+xml" />
	<link>https://behindtheblack.com/behind-the-black/points-of-information/surprisingly-low-number-of-observation-proposals-from-astronomers-for-webb-telescope/</link>
	<description></description>
	<lastBuildDate>Thu, 31 Dec 2020 20:02:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: LocalFluff		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/surprisingly-low-number-of-observation-proposals-from-astronomers-for-webb-telescope/#comment-1100971</link>

		<dc:creator><![CDATA[LocalFluff]]></dc:creator>
		<pubDate>Thu, 31 Dec 2020 20:02:19 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=72103#comment-1100971</guid>

					<description><![CDATA[Webb won&#039;t observe the early universe. It will be launched too late for that. :-)
Horrible new year to you all!]]></description>
			<content:encoded><![CDATA[<p>Webb won&#8217;t observe the early universe. It will be launched too late for that. :-)<br />
Horrible new year to you all!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MDN		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/surprisingly-low-number-of-observation-proposals-from-astronomers-for-webb-telescope/#comment-1100949</link>

		<dc:creator><![CDATA[MDN]]></dc:creator>
		<pubDate>Thu, 31 Dec 2020 17:56:12 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=72103#comment-1100949</guid>

					<description><![CDATA[A few comments:

First, the oversubscription was stated as 1:4 in the article, not 1.4 as in Bob’s commentary. That would imply I think a 4X oversubscription which is decent, but still trivial for such an incredibly unique resource. I’m sure the expectation was they’d be wading in proposals like Hubble which for much of its life ran at like a 100X kind of number.

That said, Webb will study a new part of the spectrum with unrivaled sensitivity, and I’m quite sure (presuming it works) that the proposed studies will yield incredibly useful new insight as I’m certain that among those in hand are some that are very well considered.

Second, with regard to bleeding edge I think the term is quite appropriate.  The materials science and mechanical design and assembly tech in this instrument are simply mind boggling. The mirror segments for instance are ground to tolerances typical of semiconductor manufacturing, not mechanical components that are physically machined. As a manufacturing engineer who works in the semiconductor business color me impressed. And the fact that this thing will launch folded up through a bumpy 3+G 10 minute ride to orbit, and then play transformer to become an operating telescope with all of the components precisely assembled, really IS bleeding edge.

None if this is to say this has been a wise investment, as $10B is a lot even in these demented days of lunatic spending. But for sure Webb has developed some incredible technology.]]></description>
			<content:encoded><![CDATA[<p>A few comments:</p>
<p>First, the oversubscription was stated as 1:4 in the article, not 1.4 as in Bob’s commentary. That would imply I think a 4X oversubscription which is decent, but still trivial for such an incredibly unique resource. I’m sure the expectation was they’d be wading in proposals like Hubble which for much of its life ran at like a 100X kind of number.</p>
<p>That said, Webb will study a new part of the spectrum with unrivaled sensitivity, and I’m quite sure (presuming it works) that the proposed studies will yield incredibly useful new insight as I’m certain that among those in hand are some that are very well considered.</p>
<p>Second, with regard to bleeding edge I think the term is quite appropriate.  The materials science and mechanical design and assembly tech in this instrument are simply mind boggling. The mirror segments for instance are ground to tolerances typical of semiconductor manufacturing, not mechanical components that are physically machined. As a manufacturing engineer who works in the semiconductor business color me impressed. And the fact that this thing will launch folded up through a bumpy 3+G 10 minute ride to orbit, and then play transformer to become an operating telescope with all of the components precisely assembled, really IS bleeding edge.</p>
<p>None if this is to say this has been a wise investment, as $10B is a lot even in these demented days of lunatic spending. But for sure Webb has developed some incredible technology.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ray Van Dune		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/surprisingly-low-number-of-observation-proposals-from-astronomers-for-webb-telescope/#comment-1100931</link>

		<dc:creator><![CDATA[Ray Van Dune]]></dc:creator>
		<pubDate>Thu, 31 Dec 2020 16:31:18 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=72103#comment-1100931</guid>

					<description><![CDATA[john hare - &quot;How can a decade(s?) old design be screaming bleeding edge when it should be wearing antique plates on launch?&quot;

John, I guess I put it into a space context in order to call it &quot;bleeding edge&quot;. For example, quantum computers exist that far exceed the sophistication of Webb, but they can function only within the confines of the most precisely controlled conditions achievable on Earth. At a Lagrange point they would be impossible to operate. You are correct that the technology of Webb is decades old, but this is a common phenomenon in  space science - by the time a technology can be made robust enough to move from the lab into space via a wild rocket ride, it will have to have matured greatly. But in my mind it can still be bleeding edge &quot;out there&quot;.]]></description>
			<content:encoded><![CDATA[<p>john hare &#8211; &#8220;How can a decade(s?) old design be screaming bleeding edge when it should be wearing antique plates on launch?&#8221;</p>
<p>John, I guess I put it into a space context in order to call it &#8220;bleeding edge&#8221;. For example, quantum computers exist that far exceed the sophistication of Webb, but they can function only within the confines of the most precisely controlled conditions achievable on Earth. At a Lagrange point they would be impossible to operate. You are correct that the technology of Webb is decades old, but this is a common phenomenon in  space science &#8211; by the time a technology can be made robust enough to move from the lab into space via a wild rocket ride, it will have to have matured greatly. But in my mind it can still be bleeding edge &#8220;out there&#8221;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lee Stevenson		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/surprisingly-low-number-of-observation-proposals-from-astronomers-for-webb-telescope/#comment-1100909</link>

		<dc:creator><![CDATA[Lee Stevenson]]></dc:creator>
		<pubDate>Thu, 31 Dec 2020 14:00:07 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=72103#comment-1100909</guid>

					<description><![CDATA[I can only agree with all the comments here.... The lack of proposals can only be down to an abundance of &quot;I&#039;ll believe it when I see it&quot;. It&#039;s unfortunate, but after all the delays and problems before the thing even leaves the ground, and given the history of flagship space telescope missions working as planned at first try, even as a layman I am skeptical about the chance of the thing even working. I hope I am wrong, and if everything goes according to plan, there is no doubt the Webb will be able to do some amazing science and return pretty pictures as good as Hubble, (even if in different wavelengths), but I wouldn&#039;t be betting my PHD thesis on any data returned.]]></description>
			<content:encoded><![CDATA[<p>I can only agree with all the comments here&#8230;. The lack of proposals can only be down to an abundance of &#8220;I&#8217;ll believe it when I see it&#8221;. It&#8217;s unfortunate, but after all the delays and problems before the thing even leaves the ground, and given the history of flagship space telescope missions working as planned at first try, even as a layman I am skeptical about the chance of the thing even working. I hope I am wrong, and if everything goes according to plan, there is no doubt the Webb will be able to do some amazing science and return pretty pictures as good as Hubble, (even if in different wavelengths), but I wouldn&#8217;t be betting my PHD thesis on any data returned.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: john hare		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/surprisingly-low-number-of-observation-proposals-from-astronomers-for-webb-telescope/#comment-1100896</link>

		<dc:creator><![CDATA[john hare]]></dc:creator>
		<pubDate>Thu, 31 Dec 2020 09:16:26 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=72103#comment-1100896</guid>

					<description><![CDATA[@ Ray Van Dune,

Fragile and sensitive I can see. How can a decade(s?) old design be screaming bleeding edge when it should be wearing antique plates on launch?]]></description>
			<content:encoded><![CDATA[<p>@ Ray Van Dune,</p>
<p>Fragile and sensitive I can see. How can a decade(s?) old design be screaming bleeding edge when it should be wearing antique plates on launch?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ray Van Dune		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/surprisingly-low-number-of-observation-proposals-from-astronomers-for-webb-telescope/#comment-1100893</link>

		<dc:creator><![CDATA[Ray Van Dune]]></dc:creator>
		<pubDate>Thu, 31 Dec 2020 08:52:26 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=72103#comment-1100893</guid>

					<description><![CDATA[Starship will eventually have the legs to reach Webb, but it is. debatable whether such an instrument at the screaming bleeding edge of technology is repairable at any realistic cost. It is located so far from Earth because it is so incredibly fragile and sensitive.]]></description>
			<content:encoded><![CDATA[<p>Starship will eventually have the legs to reach Webb, but it is. debatable whether such an instrument at the screaming bleeding edge of technology is repairable at any realistic cost. It is located so far from Earth because it is so incredibly fragile and sensitive.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Blair Ivey		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/surprisingly-low-number-of-observation-proposals-from-astronomers-for-webb-telescope/#comment-1100872</link>

		<dc:creator><![CDATA[Blair Ivey]]></dc:creator>
		<pubDate>Thu, 31 Dec 2020 03:38:02 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=72103#comment-1100872</guid>

					<description><![CDATA[Diane Wilson wrote: &quot; It will be “a while” until the first servicing mission to Webb&quot;

Something of an understatement if NASA is involved, perhaps not if someone can make money doing it.]]></description>
			<content:encoded><![CDATA[<p>Diane Wilson wrote: &#8221; It will be “a while” until the first servicing mission to Webb&#8221;</p>
<p>Something of an understatement if NASA is involved, perhaps not if someone can make money doing it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Diane Wilson		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/surprisingly-low-number-of-observation-proposals-from-astronomers-for-webb-telescope/#comment-1100870</link>

		<dc:creator><![CDATA[Diane Wilson]]></dc:creator>
		<pubDate>Thu, 31 Dec 2020 03:15:40 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=72103#comment-1100870</guid>

					<description><![CDATA[&quot;Wait and see&quot; seems the only rational response, especially on remembering that Hubble had distorted vision until a corrective lens was delivered on the first servicing mission. It will be &quot;a while&quot; until the first servicing mission to Webb.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Wait and see&#8221; seems the only rational response, especially on remembering that Hubble had distorted vision until a corrective lens was delivered on the first servicing mission. It will be &#8220;a while&#8221; until the first servicing mission to Webb.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Edward		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/surprisingly-low-number-of-observation-proposals-from-astronomers-for-webb-telescope/#comment-1100849</link>

		<dc:creator><![CDATA[Edward]]></dc:creator>
		<pubDate>Thu, 31 Dec 2020 00:30:24 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=72103#comment-1100849</guid>

					<description><![CDATA[I am disappointed in the loss of the science that could have been done had we not spent that extra nine billion dollars (and the extra decade) on Webb.  In addition, we are on track to spend too much money and time on WFIRST (now known as Roman).  Other science telescopes, satellites, and probes could have been funded with the overspent money, and they could have been up and running years ago.  

One of these years, we are going to have to commercialize space telescopes, as companies are less tolerant of waste than Congress is.  There once was a time when ground telescopes were often funded by private citizens.  Now that so much science is being funded by government, we are getting much less science for our dollar.  

NASA is a fantastic resource, but Congress and various administrations have managed this resource very badly.]]></description>
			<content:encoded><![CDATA[<p>I am disappointed in the loss of the science that could have been done had we not spent that extra nine billion dollars (and the extra decade) on Webb.  In addition, we are on track to spend too much money and time on WFIRST (now known as Roman).  Other science telescopes, satellites, and probes could have been funded with the overspent money, and they could have been up and running years ago.  </p>
<p>One of these years, we are going to have to commercialize space telescopes, as companies are less tolerant of waste than Congress is.  There once was a time when ground telescopes were often funded by private citizens.  Now that so much science is being funded by government, we are getting much less science for our dollar.  </p>
<p>NASA is a fantastic resource, but Congress and various administrations have managed this resource very badly.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Blair Ivey		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/surprisingly-low-number-of-observation-proposals-from-astronomers-for-webb-telescope/#comment-1100846</link>

		<dc:creator><![CDATA[Blair Ivey]]></dc:creator>
		<pubDate>Thu, 31 Dec 2020 00:08:08 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=72103#comment-1100846</guid>

					<description><![CDATA[&quot; They are probably also bypassing Webb because it seems foolish to spend the inordinate amount of time putting together a proposal for a telescope a decade behind schedule that carries an enormous risk of failure once it is launched.&quot;

I believe that&#039;s likely the driving factor for the low subscription rate: my thought when I read the headline. I expect the rate will  increase when (if) the astronomical community gains confidence in the instrument. 

Webb was originally  budgeted for $500 million? In some cultures, heads would literally roll.]]></description>
			<content:encoded><![CDATA[<p>&#8221; They are probably also bypassing Webb because it seems foolish to spend the inordinate amount of time putting together a proposal for a telescope a decade behind schedule that carries an enormous risk of failure once it is launched.&#8221;</p>
<p>I believe that&#8217;s likely the driving factor for the low subscription rate: my thought when I read the headline. I expect the rate will  increase when (if) the astronomical community gains confidence in the instrument. </p>
<p>Webb was originally  budgeted for $500 million? In some cultures, heads would literally roll.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
