<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Three years of Solar Dynamics Observatory images of the Sun &#8212; in three minutes.	</title>
	<atom:link href="https://behindtheblack.com/behind-the-black/points-of-information/three-years-of-solar-dynamics-observatory-images-of-the-sun-in-three-minutes/feed/" rel="self" type="application/rss+xml" />
	<link>https://behindtheblack.com/behind-the-black/points-of-information/three-years-of-solar-dynamics-observatory-images-of-the-sun-in-three-minutes/</link>
	<description></description>
	<lastBuildDate>Wed, 01 May 2013 14:36:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Jay Brausch		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/three-years-of-solar-dynamics-observatory-images-of-the-sun-in-three-minutes/#comment-94460</link>

		<dc:creator><![CDATA[Jay Brausch]]></dc:creator>
		<pubDate>Wed, 01 May 2013 14:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://behindtheblack.com/?p=22860#comment-94460</guid>

					<description><![CDATA[I tend much to agree with the Russian scientist you mentioned recently on Coast to Coast, in which he says the Earth is on the verge of another cooling trend.  I wish I could just convince all the oil companies here in ND to stop flaring all the natural gas (enough to heat 25,000 homes for a month each DAY) we will soon need for heat!  Having observed and sketched the Sun for almost 9,000 days now and doing the same with auroras for some 32 yrs, I have seen such activity affect both weather events and overall climate in this time here. I am not taken seriously because I don&#039;t have the letters &quot;Ph.D&quot; behind my name.  Thus, the value of direct experience!]]></description>
			<content:encoded><![CDATA[<p>I tend much to agree with the Russian scientist you mentioned recently on Coast to Coast, in which he says the Earth is on the verge of another cooling trend.  I wish I could just convince all the oil companies here in ND to stop flaring all the natural gas (enough to heat 25,000 homes for a month each DAY) we will soon need for heat!  Having observed and sketched the Sun for almost 9,000 days now and doing the same with auroras for some 32 yrs, I have seen such activity affect both weather events and overall climate in this time here. I am not taken seriously because I don&#8217;t have the letters &#8220;Ph.D&#8221; behind my name.  Thus, the value of direct experience!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
