<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Today&#8217;s Ariane 5 launch NOT a failure	</title>
	<atom:link href="https://behindtheblack.com/behind-the-black/points-of-information/todays-ariane-5-launch-not-a-failure/feed/" rel="self" type="application/rss+xml" />
	<link>https://behindtheblack.com/behind-the-black/points-of-information/todays-ariane-5-launch-not-a-failure/</link>
	<description></description>
	<lastBuildDate>Sat, 27 Jan 2018 21:44:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Kirk		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/todays-ariane-5-launch-not-a-failure/#comment-1039090</link>

		<dc:creator><![CDATA[Kirk]]></dc:creator>
		<pubDate>Sat, 27 Jan 2018 21:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://behindtheblack.com/?p=49949#comment-1039090</guid>

					<description><![CDATA[Discussions on NSF suggest that since SES-14 was originally built to launch from Florida, it would have significant propellant reserves.  SpaceX&#039;s Florida launches are from 28° North, and the lowest inclination GTO insertion they&#039;ve provided to date is 20.55° with SES-8, quite similar to what was actually achieved by the wayward Ariane.  There is the complication that SES-14&#039;s apogee is not as the orbit crosses the equator, which is supposed to make the plane change more expensive, but it will probably arrive in its intended location without much less propellant than it would have had launching from the Cape.]]></description>
			<content:encoded><![CDATA[<p>Discussions on NSF suggest that since SES-14 was originally built to launch from Florida, it would have significant propellant reserves.  SpaceX&#8217;s Florida launches are from 28° North, and the lowest inclination GTO insertion they&#8217;ve provided to date is 20.55° with SES-8, quite similar to what was actually achieved by the wayward Ariane.  There is the complication that SES-14&#8217;s apogee is not as the orbit crosses the equator, which is supposed to make the plane change more expensive, but it will probably arrive in its intended location without much less propellant than it would have had launching from the Cape.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kirk		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/todays-ariane-5-launch-not-a-failure/#comment-1039079</link>

		<dc:creator><![CDATA[Kirk]]></dc:creator>
		<pubDate>Sat, 27 Jan 2018 18:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://behindtheblack.com/?p=49949#comment-1039079</guid>

					<description><![CDATA[SES-14 is already on its way, having raised perigee by 100 km since launch, though it appears that Al Yah 3 is still working out its flight plan.

2018-012A    43174    AL YAH 3                     780.32min    20.65°    43164km    232km
2018-012B    43175    SES 14                        783.17min    20.56°    43200km    334km
2018-012C    43176    ARIANE 5 R/B              771.77min    21.01°    42787km    198km
2018-012D    43177    ARIANE 5 DEB(SYLDA) 780.63min    20.67°    43177km    235km

SES-14 was planned to go into service in July, but this is now expected to be pushed back at least until August.]]></description>
			<content:encoded><![CDATA[<p>SES-14 is already on its way, having raised perigee by 100 km since launch, though it appears that Al Yah 3 is still working out its flight plan.</p>
<p>2018-012A    43174    AL YAH 3                     780.32min    20.65°    43164km    232km<br />
2018-012B    43175    SES 14                        783.17min    20.56°    43200km    334km<br />
2018-012C    43176    ARIANE 5 R/B              771.77min    21.01°    42787km    198km<br />
2018-012D    43177    ARIANE 5 DEB(SYLDA) 780.63min    20.67°    43177km    235km</p>
<p>SES-14 was planned to go into service in July, but this is now expected to be pushed back at least until August.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kirk		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/todays-ariane-5-launch-not-a-failure/#comment-1039067</link>

		<dc:creator><![CDATA[Kirk]]></dc:creator>
		<pubDate>Sat, 27 Jan 2018 16:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://behindtheblack.com/?p=49949#comment-1039067</guid>

					<description><![CDATA[Last summer SES &lt;a href=&quot;http://spacenews.com/ses-flips-spacex-arianespace-launches-to-speed-nss-806-replacement/&quot; rel=&quot;nofollow&quot;&gt;swapped&lt;/a&gt; SES-12 (originally scheduled to fly on the Ariane) and SES-14 (originally scheduled to fly on a SpaceX Falcon 9) in order to get SES-12 into service sooner given the transponder failures on NSS-806.  The SES-12 launch is still penciled in for 2018-Q1 but doesn&#039;t have a solid date yet and I expect it to slip into April or possibly May.]]></description>
			<content:encoded><![CDATA[<p>Last summer SES <a href="http://spacenews.com/ses-flips-spacex-arianespace-launches-to-speed-nss-806-replacement/" rel="nofollow">swapped</a> SES-12 (originally scheduled to fly on the Ariane) and SES-14 (originally scheduled to fly on a SpaceX Falcon 9) in order to get SES-12 into service sooner given the transponder failures on NSS-806.  The SES-12 launch is still penciled in for 2018-Q1 but doesn&#8217;t have a solid date yet and I expect it to slip into April or possibly May.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kirk		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/todays-ariane-5-launch-not-a-failure/#comment-1039065</link>

		<dc:creator><![CDATA[Kirk]]></dc:creator>
		<pubDate>Sat, 27 Jan 2018 16:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://behindtheblack.com/?p=49949#comment-1039065</guid>

					<description><![CDATA[&lt;a href=&quot;https://www.ses.com/press-release/ses-14-good-health-and-track-despite-launch-anomaly&quot; rel=&quot;nofollow&quot;&gt;Here&lt;/a&gt; SES reiterates that SES-14 will reach its operational orbit only four weeks late, and that they still expect it to meet its designed life time.  It was presumably provisioned with a reserve to maintain station keeping well past that designed life time of 15 years and the extra maneuvering will eat into that.  SES-14 is replacing NSS-806 which was launched in early 1998 and is still functioning almost 8 years past its designed life time, though it did lose the use of 12 of its 31 transponders last year.

I still haven&#039;t heard anything definitive on Al Yah 3.]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.ses.com/press-release/ses-14-good-health-and-track-despite-launch-anomaly" rel="nofollow">Here</a> SES reiterates that SES-14 will reach its operational orbit only four weeks late, and that they still expect it to meet its designed life time.  It was presumably provisioned with a reserve to maintain station keeping well past that designed life time of 15 years and the extra maneuvering will eat into that.  SES-14 is replacing NSS-806 which was launched in early 1998 and is still functioning almost 8 years past its designed life time, though it did lose the use of 12 of its 31 transponders last year.</p>
<p>I still haven&#8217;t heard anything definitive on Al Yah 3.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Edward		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/todays-ariane-5-launch-not-a-failure/#comment-1039009</link>

		<dc:creator><![CDATA[Edward]]></dc:creator>
		<pubDate>Sat, 27 Jan 2018 01:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://behindtheblack.com/?p=49949#comment-1039009</guid>

					<description><![CDATA[Ouch!  

20 degrees is &lt;i&gt;way &lt;/i&gt;off target.  One of the advantages of launching from Arianespace&#039;s Kourou, French Guiana is that the geostationary transfer orbit -- or in this case the supersynchronous transfer orbit -- is only a couple of degrees of inclination.  This requires less fuel onboard the satellite for getting into geostationary orbit than launching from KSC (28 degrees) or Russia (60-ish degrees).  

The loss of 1/3 of one satellite&#039;s lifespan and the possible loss of the other satellite&#039;s entire mission has got to hurt Arianespace.  They had worked hard, these past couple of decades, to gain an excellent reputation, and now they have to overcome this stain on it.  

This was a &lt;i&gt;big &lt;/i&gt;error.]]></description>
			<content:encoded><![CDATA[<p>Ouch!  </p>
<p>20 degrees is <i>way </i>off target.  One of the advantages of launching from Arianespace&#8217;s Kourou, French Guiana is that the geostationary transfer orbit &#8212; or in this case the supersynchronous transfer orbit &#8212; is only a couple of degrees of inclination.  This requires less fuel onboard the satellite for getting into geostationary orbit than launching from KSC (28 degrees) or Russia (60-ish degrees).  </p>
<p>The loss of 1/3 of one satellite&#8217;s lifespan and the possible loss of the other satellite&#8217;s entire mission has got to hurt Arianespace.  They had worked hard, these past couple of decades, to gain an excellent reputation, and now they have to overcome this stain on it.  </p>
<p>This was a <i>big </i>error.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kirk		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/todays-ariane-5-launch-not-a-failure/#comment-1038995</link>

		<dc:creator><![CDATA[Kirk]]></dc:creator>
		<pubDate>Fri, 26 Jan 2018 21:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://behindtheblack.com/?p=49949#comment-1038995</guid>

					<description><![CDATA[I&#039;ve been following the &lt;a href=&quot;https://forum.nasaspaceflight.com/index.php?topic=42215&quot; rel=&quot;nofollow&quot;&gt;discussion&lt;/a&gt; on NSF, and it appears as if the first stage had the wrong azimuth from the start.  It flew nearly over Natal instead of well north of it, and with the Natal tracking station looking where it expected the vehicle to be, neither it nor any of the subsequent tracking stations acquired signal.

The resulting orbit was about 230 x 43160 km x 20 deg.  They were targeting 250 x 45000 km x 3 deg.  That is a huge inclination error and with the orbit&#039;s perigee at 15 deg S, corrections will take more delta-V than from a typical GTO orbit.  SES says that their satellite will take an extra four weeks to correct its orbit and one calculation on NSF suggests that it will use additional propellant equivalent to about 4.5 years worth of station keeping.

Orbital-ATK isn&#039;t as specific, only saying that they &quot;are working to place the satellite into its intended orbit&quot;.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been following the <a href="https://forum.nasaspaceflight.com/index.php?topic=42215" rel="nofollow">discussion</a> on NSF, and it appears as if the first stage had the wrong azimuth from the start.  It flew nearly over Natal instead of well north of it, and with the Natal tracking station looking where it expected the vehicle to be, neither it nor any of the subsequent tracking stations acquired signal.</p>
<p>The resulting orbit was about 230 x 43160 km x 20 deg.  They were targeting 250 x 45000 km x 3 deg.  That is a huge inclination error and with the orbit&#8217;s perigee at 15 deg S, corrections will take more delta-V than from a typical GTO orbit.  SES says that their satellite will take an extra four weeks to correct its orbit and one calculation on NSF suggests that it will use additional propellant equivalent to about 4.5 years worth of station keeping.</p>
<p>Orbital-ATK isn&#8217;t as specific, only saying that they &#8220;are working to place the satellite into its intended orbit&#8221;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Edward		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/todays-ariane-5-launch-not-a-failure/#comment-1038904</link>

		<dc:creator><![CDATA[Edward]]></dc:creator>
		<pubDate>Fri, 26 Jan 2018 04:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://behindtheblack.com/?p=49949#comment-1038904</guid>

					<description><![CDATA[Whew!]]></description>
			<content:encoded><![CDATA[<p>Whew!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mkent		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/todays-ariane-5-launch-not-a-failure/#comment-1038886</link>

		<dc:creator><![CDATA[mkent]]></dc:creator>
		<pubDate>Fri, 26 Jan 2018 01:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://behindtheblack.com/?p=49949#comment-1038886</guid>

					<description><![CDATA[Now they&#039;re saying the payloads made orbit.  Stay tuned.]]></description>
			<content:encoded><![CDATA[<p>Now they&#8217;re saying the payloads made orbit.  Stay tuned.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
