<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Two days after DART&#8217;s impact of Dimorphus, ejected dust extends like a comet tail out more than 6,000 miles	</title>
	<atom:link href="https://behindtheblack.com/behind-the-black/points-of-information/two-days-after-darts-impact-of-dimorphus-ejected-dust-extends-like-a-comet-tail-out-more-than-6000-miles/feed/" rel="self" type="application/rss+xml" />
	<link>https://behindtheblack.com/behind-the-black/points-of-information/two-days-after-darts-impact-of-dimorphus-ejected-dust-extends-like-a-comet-tail-out-more-than-6000-miles/</link>
	<description></description>
	<lastBuildDate>Wed, 05 Oct 2022 03:20:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Ray Van Dune		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/two-days-after-darts-impact-of-dimorphus-ejected-dust-extends-like-a-comet-tail-out-more-than-6000-miles/#comment-1360283</link>

		<dc:creator><![CDATA[Ray Van Dune]]></dc:creator>
		<pubDate>Wed, 05 Oct 2022 03:20:42 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=88859#comment-1360283</guid>

					<description><![CDATA[sippin_bourbon: &quot;Wondering if that trail means that it is more of a dust pile, rather than a rubble pile.&quot;

Perhaps it means a hunk of it was shattered / shocked into a dust pile?]]></description>
			<content:encoded><![CDATA[<p>sippin_bourbon: &#8220;Wondering if that trail means that it is more of a dust pile, rather than a rubble pile.&#8221;</p>
<p>Perhaps it means a hunk of it was shattered / shocked into a dust pile?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Max		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/two-days-after-darts-impact-of-dimorphus-ejected-dust-extends-like-a-comet-tail-out-more-than-6000-miles/#comment-1359802</link>

		<dc:creator><![CDATA[Max]]></dc:creator>
		<pubDate>Tue, 04 Oct 2022 04:00:02 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=88859#comment-1359802</guid>

					<description><![CDATA[The early pictures suggest a rubble pile. It appears the rocket had an effect like a bullet hitting a watermelon.
  https://www.nasa.gov/feature/first-images-from-italian-space-agency-s-liciacube-satellite]]></description>
			<content:encoded><![CDATA[<p>The early pictures suggest a rubble pile. It appears the rocket had an effect like a bullet hitting a watermelon.<br />
  <a href="https://www.nasa.gov/feature/first-images-from-italian-space-agency-s-liciacube-satellite" rel="nofollow ugc">https://www.nasa.gov/feature/first-images-from-italian-space-agency-s-liciacube-satellite</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sippin_bourbon		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/two-days-after-darts-impact-of-dimorphus-ejected-dust-extends-like-a-comet-tail-out-more-than-6000-miles/#comment-1359713</link>

		<dc:creator><![CDATA[sippin_bourbon]]></dc:creator>
		<pubDate>Tue, 04 Oct 2022 00:09:23 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=88859#comment-1359713</guid>

					<description><![CDATA[Wondering if that trail means that it is more of a dust pile, rather than a rubble pile.]]></description>
			<content:encoded><![CDATA[<p>Wondering if that trail means that it is more of a dust pile, rather than a rubble pile.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robert Zimmerman		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/two-days-after-darts-impact-of-dimorphus-ejected-dust-extends-like-a-comet-tail-out-more-than-6000-miles/#comment-1359651</link>

		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Mon, 03 Oct 2022 21:13:38 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=88859#comment-1359651</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://behindtheblack.com/behind-the-black/points-of-information/two-days-after-darts-impact-of-dimorphus-ejected-dust-extends-like-a-comet-tail-out-more-than-6000-miles/#comment-1359645&quot;&gt;Jerry Greenwood&lt;/a&gt;.

Jerry Greenwood: There are other variables that could not be measured in advance. For example, the structure of Dimorphus could be strong, or weak. If a rubble pile, for example, it would be very weak. In that case predicting the outcome is more difficult. It could break up into a cloud of debris that will slowly coalesce back together, or be flung apart. It would also be hard to predict how much breakage there would be.

The images and subsequent large cloud (larger than expected) suggest a rubble pile.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://behindtheblack.com/behind-the-black/points-of-information/two-days-after-darts-impact-of-dimorphus-ejected-dust-extends-like-a-comet-tail-out-more-than-6000-miles/#comment-1359645">Jerry Greenwood</a>.</p>
<p>Jerry Greenwood: There are other variables that could not be measured in advance. For example, the structure of Dimorphus could be strong, or weak. If a rubble pile, for example, it would be very weak. In that case predicting the outcome is more difficult. It could break up into a cloud of debris that will slowly coalesce back together, or be flung apart. It would also be hard to predict how much breakage there would be.</p>
<p>The images and subsequent large cloud (larger than expected) suggest a rubble pile.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jerry Greenwood		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/two-days-after-darts-impact-of-dimorphus-ejected-dust-extends-like-a-comet-tail-out-more-than-6000-miles/#comment-1359645</link>

		<dc:creator><![CDATA[Jerry Greenwood]]></dc:creator>
		<pubDate>Mon, 03 Oct 2022 20:55:14 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=88859#comment-1359645</guid>

					<description><![CDATA[It will be interesting to see the numbers when they come out and how closely they equate to the expected results.  If the estimate (guess?) of the mass of the parent and it’s satellite are accurate, and knowing the velocity and mass of Dart, the numbers should be very close. The only variable would be how close to the center of  Dimorphus’ CG the Dart struck. 

  Keep us in the loop.]]></description>
			<content:encoded><![CDATA[<p>It will be interesting to see the numbers when they come out and how closely they equate to the expected results.  If the estimate (guess?) of the mass of the parent and it’s satellite are accurate, and knowing the velocity and mass of Dart, the numbers should be very close. The only variable would be how close to the center of  Dimorphus’ CG the Dart struck. </p>
<p>  Keep us in the loop.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
