<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Wall Street stocks plummeted today for the second day in a row.	</title>
	<atom:link href="https://behindtheblack.com/behind-the-black/points-of-information/wall-street-stocks-plummeted-today-for-the-second-day-in-a-row/feed/" rel="self" type="application/rss+xml" />
	<link>https://behindtheblack.com/behind-the-black/points-of-information/wall-street-stocks-plummeted-today-for-the-second-day-in-a-row/</link>
	<description></description>
	<lastBuildDate>Fri, 09 Nov 2012 19:37:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Blair Ivey		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/wall-street-stocks-plummeted-today-for-the-second-day-in-a-row/#comment-69138</link>

		<dc:creator><![CDATA[Blair Ivey]]></dc:creator>
		<pubDate>Fri, 09 Nov 2012 19:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://behindtheblack.com/?p=20634#comment-69138</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://behindtheblack.com/behind-the-black/points-of-information/wall-street-stocks-plummeted-today-for-the-second-day-in-a-row/#comment-69119&quot;&gt;Chris Kirkendall&lt;/a&gt;.

I don&#039;t doubt it. The first six months of 2009, it was near impossible to buy ammo at Bi-Mart (a local membership retailer). People were literally buying ammo off the truck when it pulled up. 

I honestly don&#039;t want to see the country descend into chaos, but I think the crap&#039;s going to hit the fan when Obamacare is fully realized in 2014.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://behindtheblack.com/behind-the-black/points-of-information/wall-street-stocks-plummeted-today-for-the-second-day-in-a-row/#comment-69119">Chris Kirkendall</a>.</p>
<p>I don&#8217;t doubt it. The first six months of 2009, it was near impossible to buy ammo at Bi-Mart (a local membership retailer). People were literally buying ammo off the truck when it pulled up. </p>
<p>I honestly don&#8217;t want to see the country descend into chaos, but I think the crap&#8217;s going to hit the fan when Obamacare is fully realized in 2014.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris Kirkendall		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/wall-street-stocks-plummeted-today-for-the-second-day-in-a-row/#comment-69119</link>

		<dc:creator><![CDATA[Chris Kirkendall]]></dc:creator>
		<pubDate>Fri, 09 Nov 2012 16:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://behindtheblack.com/?p=20634#comment-69119</guid>

					<description><![CDATA[HA HA ! !  Blair, a friend was in a Cabella&#039;s here in the Chicago area the other day &#038; said the gun dept was SWAMPED...]]></description>
			<content:encoded><![CDATA[<p>HA HA ! !  Blair, a friend was in a Cabella&#8217;s here in the Chicago area the other day &amp; said the gun dept was SWAMPED&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Blair Ivey		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/wall-street-stocks-plummeted-today-for-the-second-day-in-a-row/#comment-68994</link>

		<dc:creator><![CDATA[Blair Ivey]]></dc:creator>
		<pubDate>Fri, 09 Nov 2012 05:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://behindtheblack.com/?p=20634#comment-68994</guid>

					<description><![CDATA[I will increase my firearm holdings.]]></description>
			<content:encoded><![CDATA[<p>I will increase my firearm holdings.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David K. Williams		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/wall-street-stocks-plummeted-today-for-the-second-day-in-a-row/#comment-68991</link>

		<dc:creator><![CDATA[David K. Williams]]></dc:creator>
		<pubDate>Fri, 09 Nov 2012 04:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://behindtheblack.com/?p=20634#comment-68991</guid>

					<description><![CDATA[I will increase my gold holdings.]]></description>
			<content:encoded><![CDATA[<p>I will increase my gold holdings.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
