<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Webb finds another galaxy in early universe that should not exist	</title>
	<atom:link href="https://behindtheblack.com/behind-the-black/points-of-information/webb-finds-another-galaxy-in-early-universe-that-should-not-exist/feed/" rel="self" type="application/rss+xml" />
	<link>https://behindtheblack.com/behind-the-black/points-of-information/webb-finds-another-galaxy-in-early-universe-that-should-not-exist/</link>
	<description></description>
	<lastBuildDate>Tue, 28 Mar 2023 00:11:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Steven Carleton		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/webb-finds-another-galaxy-in-early-universe-that-should-not-exist/#comment-1403305</link>

		<dc:creator><![CDATA[Steven Carleton]]></dc:creator>
		<pubDate>Tue, 28 Mar 2023 00:11:27 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=93188#comment-1403305</guid>

					<description><![CDATA[Not surprised at the detection of metallic elements (bad term, not the same def as in chemistry) early on. Complex elements are mainly produced by huge stars that have very short lives that end in a supernova.  These types are rare now,  but may have been more prevalent in the early universe...]]></description>
			<content:encoded><![CDATA[<p>Not surprised at the detection of metallic elements (bad term, not the same def as in chemistry) early on. Complex elements are mainly produced by huge stars that have very short lives that end in a supernova.  These types are rare now,  but may have been more prevalent in the early universe&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steven Carleton		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/webb-finds-another-galaxy-in-early-universe-that-should-not-exist/#comment-1403303</link>

		<dc:creator><![CDATA[Steven Carleton]]></dc:creator>
		<pubDate>Tue, 28 Mar 2023 00:02:30 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=93188#comment-1403303</guid>

					<description><![CDATA[Not surprised at Webb&#039;s discoveries. The theories of when the BB happened and how it evolved always seemed flimsy. The idea that the BB itself started as a singularity was never real since singularities don&#039;t really exist in nature - the universe is finite. This is a problem too for theories explaining black holes. Science still can&#039;t explain exactly what dark matter and dark energy are. It can&#039;t explain the formation of super-massive black holes. It still can&#039;t unify the standard model and general relativity. Nothing against theory, but should taken with many grains of salt.]]></description>
			<content:encoded><![CDATA[<p>Not surprised at Webb&#8217;s discoveries. The theories of when the BB happened and how it evolved always seemed flimsy. The idea that the BB itself started as a singularity was never real since singularities don&#8217;t really exist in nature &#8211; the universe is finite. This is a problem too for theories explaining black holes. Science still can&#8217;t explain exactly what dark matter and dark energy are. It can&#8217;t explain the formation of super-massive black holes. It still can&#8217;t unify the standard model and general relativity. Nothing against theory, but should taken with many grains of salt.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steven Carleton		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/webb-finds-another-galaxy-in-early-universe-that-should-not-exist/#comment-1403302</link>

		<dc:creator><![CDATA[Steven Carleton]]></dc:creator>
		<pubDate>Mon, 27 Mar 2023 23:52:23 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=93188#comment-1403302</guid>

					<description><![CDATA[The universe is wider than it is old because it expands FASTER than the speed of light, or so the theory goes.  30 trillion meters/s only applies to photons inside the universe.]]></description>
			<content:encoded><![CDATA[<p>The universe is wider than it is old because it expands FASTER than the speed of light, or so the theory goes.  30 trillion meters/s only applies to photons inside the universe.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: wayne		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/webb-finds-another-galaxy-in-early-universe-that-should-not-exist/#comment-1399578</link>

		<dc:creator><![CDATA[wayne]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 00:32:03 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=93188#comment-1399578</guid>

					<description><![CDATA[Andrew M Winter--
think of it like this-- the &#039;big bang&#039; was a moment in Time, not a location in Space.

and.....


&quot;If the universe is only 14 billion years old, how can it be 92 billion light years wide?&quot;
Dr. Lincoln at Fermilab (2020)
https://youtu.be/vIJTwYOZrGU
9:46]]></description>
			<content:encoded><![CDATA[<p>Andrew M Winter&#8211;<br />
think of it like this&#8211; the &#8216;big bang&#8217; was a moment in Time, not a location in Space.</p>
<p>and&#8230;..</p>
<p>&#8220;If the universe is only 14 billion years old, how can it be 92 billion light years wide?&#8221;<br />
Dr. Lincoln at Fermilab (2020)<br />
<a href="https://youtu.be/vIJTwYOZrGU" rel="nofollow ugc">https://youtu.be/vIJTwYOZrGU</a><br />
9:46</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: pzatchok		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/webb-finds-another-galaxy-in-early-universe-that-should-not-exist/#comment-1399551</link>

		<dc:creator><![CDATA[pzatchok]]></dc:creator>
		<pubDate>Thu, 09 Mar 2023 22:16:06 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=93188#comment-1399551</guid>

					<description><![CDATA[The problem I have with the &#039;space expansion&#039; theory is that there is space in between everything. So even the galaxies should be expanding at close to the same rate.

I also believe in a cyclic cosmos. Expansion contraction expansion and so on. If not then you must believe in a universe that came from nothing or the contact of two dimensions for example. And if that happened why can the contact not happen at any time and any place and in fact could happen right after the first contact in virtually the same place? Thus 2 Big Bangs from close to the same point. There should be huge amounts of matter passing through our space right now from other big bangs outside ours.]]></description>
			<content:encoded><![CDATA[<p>The problem I have with the &#8216;space expansion&#8217; theory is that there is space in between everything. So even the galaxies should be expanding at close to the same rate.</p>
<p>I also believe in a cyclic cosmos. Expansion contraction expansion and so on. If not then you must believe in a universe that came from nothing or the contact of two dimensions for example. And if that happened why can the contact not happen at any time and any place and in fact could happen right after the first contact in virtually the same place? Thus 2 Big Bangs from close to the same point. There should be huge amounts of matter passing through our space right now from other big bangs outside ours.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lee S		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/webb-finds-another-galaxy-in-early-universe-that-should-not-exist/#comment-1399527</link>

		<dc:creator><![CDATA[Lee S]]></dc:creator>
		<pubDate>Thu, 09 Mar 2023 20:13:23 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=93188#comment-1399527</guid>

					<description><![CDATA[@Andrew M Winter,

  The explanation that made the most sense to me was to imagine a bun with currents baking, the mass remains the same, but everything expands, the currents (galaxies) grow further away from each other over time, and there is no &quot;center&quot; , they simply grow further apart.

    That said, I&#039;m absolutely delighted that the James Webb is breaking current ( pun intended!) Theories... As has been mentioned, it is the very definition of science, propose a theory, then try your hardest to disprove it. 

   I have always been very skeptical of the whole &quot;dark matter&quot; and &quot;dark energy&quot; concepts taken as gospel. They were created as place holders until theory caught up with observation, but have become accepted as genuine facts.

   This is how we learn, put aside any notions set in stone, and re-evaluate your thoughts and theories according to the evidence.

     I&#039;m loving the James Webb telescope!! ( And my they never let anyone change its bloody name!!)]]></description>
			<content:encoded><![CDATA[<p>@Andrew M Winter,</p>
<p>  The explanation that made the most sense to me was to imagine a bun with currents baking, the mass remains the same, but everything expands, the currents (galaxies) grow further away from each other over time, and there is no &#8220;center&#8221; , they simply grow further apart.</p>
<p>    That said, I&#8217;m absolutely delighted that the James Webb is breaking current ( pun intended!) Theories&#8230; As has been mentioned, it is the very definition of science, propose a theory, then try your hardest to disprove it. </p>
<p>   I have always been very skeptical of the whole &#8220;dark matter&#8221; and &#8220;dark energy&#8221; concepts taken as gospel. They were created as place holders until theory caught up with observation, but have become accepted as genuine facts.</p>
<p>   This is how we learn, put aside any notions set in stone, and re-evaluate your thoughts and theories according to the evidence.</p>
<p>     I&#8217;m loving the James Webb telescope!! ( And my they never let anyone change its bloody name!!)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrew M Winter		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/webb-finds-another-galaxy-in-early-universe-that-should-not-exist/#comment-1399494</link>

		<dc:creator><![CDATA[Andrew M Winter]]></dc:creator>
		<pubDate>Thu, 09 Mar 2023 18:41:53 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=93188#comment-1399494</guid>

					<description><![CDATA[OKAY! sorry for two in a row.
This guy gave me the explanation.  The Big Bang didn&#039;t happen at a specific spot.  It happened everywhere.

https://skyandtelescope.org/astronomy-news/cosmology/where-was-the-big-bang-located/

I could have known this with more thought, because I did know that the expansion of the Universe was NOT the galaxies moving away from each other but rather the expansion/creation of the more space in between them.  

Here is his pullquote.
&quot;The Big Bang happened everywhere at once. And everywhere started small and grew big.&quot;]]></description>
			<content:encoded><![CDATA[<p>OKAY! sorry for two in a row.<br />
This guy gave me the explanation.  The Big Bang didn&#8217;t happen at a specific spot.  It happened everywhere.</p>
<p><a href="https://skyandtelescope.org/astronomy-news/cosmology/where-was-the-big-bang-located/" rel="nofollow ugc">https://skyandtelescope.org/astronomy-news/cosmology/where-was-the-big-bang-located/</a></p>
<p>I could have known this with more thought, because I did know that the expansion of the Universe was NOT the galaxies moving away from each other but rather the expansion/creation of the more space in between them.  </p>
<p>Here is his pullquote.<br />
&#8220;The Big Bang happened everywhere at once. And everywhere started small and grew big.&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrew M Winter		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/webb-finds-another-galaxy-in-early-universe-that-should-not-exist/#comment-1399493</link>

		<dc:creator><![CDATA[Andrew M Winter]]></dc:creator>
		<pubDate>Thu, 09 Mar 2023 18:36:51 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=93188#comment-1399493</guid>

					<description><![CDATA[Huh,

If they are looking at something 12 billion light years away.  How can that even be.   

That galaxy has since moved.  It has had 12 billion years of &quot;expanding universe&quot; to MOVE.  What we are seeing is something that was only 1.7 billion light years from the point where the Big Bang Singularity exploded and created the Universe.

So  I went looking for something I had seen a long time ago and found it. 
This
https://upload.wikimedia.org/wikipedia/commons/6/6f/CMB_Timeline300_no_WMAP.jpg
It&#039;s an image that shows that the Universe actually virtually stopped expanding at about 400 million years.  The growth of the Universe for the next 13 billion years or so looks almost nil. when you consider the scale of time.

So from where we are physically I understand that we are seeing something way to the left end of that graphic. 

That graphic presents the Universe as a flat disk expanding over time.  Do we know where the center is?  Do we know &quot;Where&quot; in relation to Earth the Big Bang happened?  

this is really confusing]]></description>
			<content:encoded><![CDATA[<p>Huh,</p>
<p>If they are looking at something 12 billion light years away.  How can that even be.   </p>
<p>That galaxy has since moved.  It has had 12 billion years of &#8220;expanding universe&#8221; to MOVE.  What we are seeing is something that was only 1.7 billion light years from the point where the Big Bang Singularity exploded and created the Universe.</p>
<p>So  I went looking for something I had seen a long time ago and found it.<br />
This<br />
<a href="https://upload.wikimedia.org/wikipedia/commons/6/6f/CMB_Timeline300_no_WMAP.jpg" rel="nofollow ugc">https://upload.wikimedia.org/wikipedia/commons/6/6f/CMB_Timeline300_no_WMAP.jpg</a><br />
It&#8217;s an image that shows that the Universe actually virtually stopped expanding at about 400 million years.  The growth of the Universe for the next 13 billion years or so looks almost nil. when you consider the scale of time.</p>
<p>So from where we are physically I understand that we are seeing something way to the left end of that graphic. </p>
<p>That graphic presents the Universe as a flat disk expanding over time.  Do we know where the center is?  Do we know &#8220;Where&#8221; in relation to Earth the Big Bang happened?  </p>
<p>this is really confusing</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John S.		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/webb-finds-another-galaxy-in-early-universe-that-should-not-exist/#comment-1399458</link>

		<dc:creator><![CDATA[John S.]]></dc:creator>
		<pubDate>Thu, 09 Mar 2023 12:48:27 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=93188#comment-1399458</guid>

					<description><![CDATA[Roger Penrose has challenged the Big Bang dogma for quire a while; offering evidence for an universe in cyclical continuum. Reference youtube for his presentations. By far one, if not the most, brilliant, original, and accessible astrophysicist (and mathematician) on the planet.]]></description>
			<content:encoded><![CDATA[<p>Roger Penrose has challenged the Big Bang dogma for quire a while; offering evidence for an universe in cyclical continuum. Reference youtube for his presentations. By far one, if not the most, brilliant, original, and accessible astrophysicist (and mathematician) on the planet.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Icepilot		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/webb-finds-another-galaxy-in-early-universe-that-should-not-exist/#comment-1399360</link>

		<dc:creator><![CDATA[Icepilot]]></dc:creator>
		<pubDate>Thu, 09 Mar 2023 00:44:13 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=93188#comment-1399360</guid>

					<description><![CDATA[&quot;Big Bang Broke. Scientists are certain that the fudge factors need adjustment, but aren&#039;t yet certain whether the problem is with one or more fudges or the factors involved ...&quot;
That we can&#039;t even find 5% of the Universe is an indicator.
There could be Heaven, Hell &#038; 3 Discworlds (times trillions) hidden within what we don&#039;t know.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Big Bang Broke. Scientists are certain that the fudge factors need adjustment, but aren&#8217;t yet certain whether the problem is with one or more fudges or the factors involved &#8230;&#8221;<br />
That we can&#8217;t even find 5% of the Universe is an indicator.<br />
There could be Heaven, Hell &amp; 3 Discworlds (times trillions) hidden within what we don&#8217;t know.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Borgelt		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/webb-finds-another-galaxy-in-early-universe-that-should-not-exist/#comment-1399322</link>

		<dc:creator><![CDATA[Mike Borgelt]]></dc:creator>
		<pubDate>Wed, 08 Mar 2023 21:46:02 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=93188#comment-1399322</guid>

					<description><![CDATA[The results I was hoping for. That the new observations destroy the current kludges that pass for theories]]></description>
			<content:encoded><![CDATA[<p>The results I was hoping for. That the new observations destroy the current kludges that pass for theories</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sippin_bourbon		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/webb-finds-another-galaxy-in-early-universe-that-should-not-exist/#comment-1399288</link>

		<dc:creator><![CDATA[sippin_bourbon]]></dc:creator>
		<pubDate>Wed, 08 Mar 2023 19:57:38 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=93188#comment-1399288</guid>

					<description><![CDATA[Let me know when they spot Milliways.]]></description>
			<content:encoded><![CDATA[<p>Let me know when they spot Milliways.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: brightdark		</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/webb-finds-another-galaxy-in-early-universe-that-should-not-exist/#comment-1399264</link>

		<dc:creator><![CDATA[brightdark]]></dc:creator>
		<pubDate>Wed, 08 Mar 2023 17:45:41 +0000</pubDate>
		<guid isPermaLink="false">https://behindtheblack.com/?p=93188#comment-1399264</guid>

					<description><![CDATA[There will be much moaning and wailing about how it just can&#039;t be right. That all the theories might have to be tossed out the window! Actually this is classic &#039;science&#039; in that new data/ideas invalidate or caused adjustments to what we thought we knew. Science is never &#039;settled&#039;.  Maybe if they do have rethink things they might be able to toss out some dead wood or the fudge factors put in to make things work. Yes dark matter, I&#039;m looking at you!

A bit off topic but related.... I wonder what a full scale, space radio telescope that can observe in the 30 mhz or below would hear/see? That&#039;s a whole region where there hasn&#039;t been a lot of work done I think because the ionosphere cuts about all of it off.]]></description>
			<content:encoded><![CDATA[<p>There will be much moaning and wailing about how it just can&#8217;t be right. That all the theories might have to be tossed out the window! Actually this is classic &#8216;science&#8217; in that new data/ideas invalidate or caused adjustments to what we thought we knew. Science is never &#8216;settled&#8217;.  Maybe if they do have rethink things they might be able to toss out some dead wood or the fudge factors put in to make things work. Yes dark matter, I&#8217;m looking at you!</p>
<p>A bit off topic but related&#8230;. I wonder what a full scale, space radio telescope that can observe in the 30 mhz or below would hear/see? That&#8217;s a whole region where there hasn&#8217;t been a lot of work done I think because the ionosphere cuts about all of it off.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
