<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allen Telescope Array &#8211; Behind The Black &#8211; Robert Zimmerman</title>
	<atom:link href="https://behindtheblack.com/tag/allen-telescope-array/feed/" rel="self" type="application/rss+xml" />
	<link>https://behindtheblack.com</link>
	<description></description>
	<lastBuildDate>Mon, 05 Dec 2011 16:35:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>From Kepler: Dozens of Earths in the habitable zone</title>
		<link>https://behindtheblack.com/behind-the-black/essays-and-commentaries/from-kepler-dozens-of-earths-in-the-habitable-zone/</link>
					<comments>https://behindtheblack.com/behind-the-black/essays-and-commentaries/from-kepler-dozens-of-earths-in-the-habitable-zone/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 16:35:02 +0000</pubDate>
				<category><![CDATA[Essays And Commentaries]]></category>
		<category><![CDATA[Allen Telescope Array]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[exoplanets]]></category>
		<category><![CDATA[extrasolar planets]]></category>
		<category><![CDATA[habitable zone]]></category>
		<category><![CDATA[Kepler Space Telescope]]></category>
		<category><![CDATA[Kepler-22B]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[super Earths]]></category>
		<guid isPermaLink="false">http://behindtheblack.com/?p=13628</guid>

					<description><![CDATA[At a press conference today the science team at Kepler announced a swath of new discoveries from the space telescope, all of which point to the impending discovery of multiple Earth-like planets capable of harboring life. The confirmation of a rocky planet 2.4 times the mass of the Earth in the habitable zone of a star, with an orbit 290]]></description>
										<content:encoded><![CDATA[<p>At a press conference today the science team at Kepler announced <a href="http://www.nasa.gov/centers/ames/news/releases/2011/11-99AR.html">a swath of new discoveries</a> from the space telescope, all of which point to the impending discovery of multiple Earth-like planets capable of harboring life.<br />
<span id="more-13628"></span></p>
<ul>
<li>The confirmation of a rocky planet 2.4 times the mass of the Earth in the habitable zone of a star, with an orbit 290 days long. Though the planet, Kepler-22B, is slightly closer to its star than the Earth, the star, a G star like our sun and six hundred light years away, is also slightly dimmer. The scientists estimate that the planet&#8217;s average surface temperature would be approximately 72 degrees Fahrenheit!</li>
<li>The telescope now has more than 2326 planet candidates, with 207 approximately Earth-size, 680 super Earth-size, 1,181 Neptune-size, 203 Jupiter-size, and 55 larger than Jupiter. </li>
<li>Of these, 48 candidate planets are considered to be in the habitable zone, 10 of which are approximately Earth-sized. Five of these are considered &#8220;very robust candidates,&#8221; according to Natalie Batalha of the Kepler team. &#8220;Many of these planets could harbor life,&#8221; added project scientist Bill Borucki.</li>
</ul>
<p>Because of the significance of this new Kepler data, the SETI Institute has been using the Allen Telescope Array to focus its search to these planets in particular, looking for any evidence of intelligent radio signals.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/essays-and-commentaries/from-kepler-dozens-of-earths-in-the-habitable-zone/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>The search for alien life saved by private donations</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/the-search-for-alien-life-saved-by-private-donations/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/the-search-for-alien-life-saved-by-private-donations/#respond</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Wed, 17 Aug 2011 02:47:37 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[Allen Telescope Array]]></category>
		<category><![CDATA[ATA]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SETI]]></category>
		<guid isPermaLink="false">http://behindtheblack.com/?p=11241</guid>

					<description><![CDATA[The Allen Telescope Array and the Search for Extraterrestial Intelligence (SETI) saved by private donations.]]></description>
										<content:encoded><![CDATA[<p>The Allen Telescope Array and the Search for Extraterrestial Intelligence (SETI) <a href="http://www.bbc.co.uk/news/science-environment-14544953">saved by private donations</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/the-search-for-alien-life-saved-by-private-donations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SETI suspends operations</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/seti-suspends-operations/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/seti-suspends-operations/#respond</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Tue, 26 Apr 2011 02:41:54 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[Allen Telescope Array]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[extraterrestrial]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SETI]]></category>
		<guid isPermaLink="false">http://behindtheblack.com/?p=8716</guid>

					<description><![CDATA[Out of funds, SETI has suspended operations while it looks for new investors.]]></description>
										<content:encoded><![CDATA[<p>Out of funds, SETI <a href="http://news.discovery.com/space/search-for-et-suspended.html">has suspended operations</a> while it looks for new investors.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/seti-suspends-operations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
