<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>engineering &#8211; Behind The Black &#8211; Robert Zimmerman</title>
	<atom:link href="https://behindtheblack.com/tag/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>https://behindtheblack.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 Apr 2026 17:07:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Space Force issues twelve companies Golden Dome contracts worth $3.2 billion</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/space-force-issues-twelve-companies-golden-dome-contracts-worth-3-2-billion/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/space-force-issues-twelve-companies-golden-dome-contracts-worth-3-2-billion/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Sat, 25 Apr 2026 17:07:14 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Golden Dome]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Space Force]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=123279</guid>

					<description><![CDATA[As part of the first phase of development of the proposed Golden Dome defensive system, the Space Force revealed this week that it has awarded twelve companies contracts worth $3.2 billion to develop the first prototype designs. The service awarded other transaction authority (OTA) agreements — worth up to a combined $3.2 billion — to the vendors in late 2025]]></description>
										<content:encoded><![CDATA[<p>As part of the first phase of development of the proposed Golden Dome defensive system, the Space Force <a href="https://defensescoop.com/2026/04/24/golden-dome-space-based-interceptor-missile-defense-contractors/">revealed this week</a> that it has awarded twelve companies contracts worth $3.2 billion to develop the first prototype designs.</p>
<blockquote><p>The service awarded other transaction authority (OTA) agreements — worth up to a combined $3.2 billion — to the vendors in late 2025 and early 2026, according to a Space Systems Command press release. Under the contracts, the companies will develop prototypes of a space-based architecture that can shoot down enemy missiles after they’re launched.</p>
<p>The companies that received OTAs are Anduril, Booz Allen Hamilton, General Dynamics Mission Systems, GITAI USA, Lockheed Martin, Northrop Grumman, Quindar, Raytheon, Sci-Tec, SpaceX, True Anomaly and Turion Space Corp.</p></blockquote>
<p>The twelve companies have very different capabilities, suggesting the Space Force is hoping to get a lot of different ideas and proposals that will not only give it options but could also provide it multiple methods for destroying in-coming missiles.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/space-force-issues-twelve-companies-golden-dome-contracts-worth-3-2-billion/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Soyuz launch site destroyed at French Guiana</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/soyuz-launch-site-destroyed-at-french-guiana/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/soyuz-launch-site-destroyed-at-french-guiana/#respond</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Sat, 25 Apr 2026 16:56:01 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[French Guiana]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Maia]]></category>
		<category><![CDATA[Maiaspace]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Soyuz 2]]></category>
		<category><![CDATA[spaceflight]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=123276</guid>

					<description><![CDATA[As promised, the Soyuz-2 launch site at France&#8217;s French Guiana spaceport was destroyed in a controlled explosion yesterday. I have embedded video of the explosion below. The remaining infrastructure at the site—including the assembly and testing complex, railway lines, liquid oxygen storage facilities, and fueling systems—will be transferred to MaiaSpace, a French startup affiliated with Arianespace. The company plans to]]></description>
										<content:encoded><![CDATA[<p>As promised, the Soyuz-2 launch site at France&#8217;s French Guiana spaceport <a href="https://united24media.com/latest-news/europe-blows-up-russian-soyuz-rocket-launch-site-in-french-guiana-18220">was destroyed</a> in a controlled explosion yesterday.</p>
<p>I have embedded video of the explosion below.</p>
<blockquote><p>The remaining infrastructure at the site—including the assembly and testing complex, railway lines, liquid oxygen storage facilities, and fueling systems—will be transferred to MaiaSpace, a French startup affiliated with Arianespace. The company plans to reuse up to 80% of the existing infrastructure for its own launch vehicle program.</p></blockquote>
<p>MaiaSpace is not &#8220;affliated with Arianespace.&#8221; It is a wholly owned subsidiary of ArianeGroup, the company that makes the much larger rocket Ariane-6. The company hopes MaiaSpace&#8217;s smaller Maia rocket can capture some of the smallsat business presently owned by Rocket Lab and SpaceX.</p>
<p>The Russians had almost a dozen launches scheduled from this launchpad, worth more than a billion dollars in revenue, when Putin decided to invade the Ukraine in 2022. Russia immediately became a pariah to the rest of the work. That revenue instantly vanished and the companies found other launch providers.</p>
<p>Europe meanwhile gave control of French Guiana back to France, which owns it. France in turn has now been leasing out the unused launchpads there to new rocket startups. Though some pie-in-the-sky academics lobbied to preserve the Soyuz launchpad for &#8220;historical reasons&#8221;, the French had no desire to do so. Better to make money.<br />
<span id="more-123276"></span></p>
<blockquote class="twitter-tweet" data-media-max-width="560">
<p lang="en" dir="ltr">The end of an era of European-Russian space cooperation.</p>
<p>On April 24, 2026, the former launch pad for Russian Soyuz-ST rockets at the Guiana Space Centre (CSG) in Kourou, French Guiana, was demolished as planned.</p>
<p>Cooperation with the Russian terrorist regime ended with the… <a href="https://t.co/3fWrDFoYh0">pic.twitter.com/3fWrDFoYh0</a></p>
<p>&mdash; Jürgen Nauditt 🇩🇪🇺🇦 (@jurgen_nauditt) <a href="https://twitter.com/jurgen_nauditt/status/2047966680991559780?ref_src=twsrc%5Etfw">April 25, 2026</a></p></blockquote>
<p> <script async src="https://platform.twitter.com/widgets.js" charset="utf-8"></script> </p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/soyuz-launch-site-destroyed-at-french-guiana/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Blue Origin opens (secretly) its first foreign office, in Luxembourg</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/blue-origin-opens-secretly-its-first-foreign-office-in-luxembourg/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/blue-origin-opens-secretly-its-first-foreign-office-in-luxembourg/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 16:32:56 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[Blue Origin]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=123262</guid>

					<description><![CDATA[Blue Origin last week opened its first office in another country, in Luxembourg, though the company made no official announcement and the fact only became public when a Luxembourg official mentioned it at a conference in Colorado. In an unexpected twist, the opening of the European HQ was eventually announced on 15 April 2026, not by the company but by]]></description>
										<content:encoded><![CDATA[<p>Blue Origin <a href="https://www.luxtimes.lu/businessandfinance/blue-origins-luxembourg-launch-went-off-without-a-hitch/147234066.html">last week opened</a> its first office in another country, in Luxembourg, though the company made no official announcement and the fact only became public when a Luxembourg official mentioned it at a conference in Colorado.</p>
<blockquote><p>In an unexpected twist, the opening of the European HQ was eventually announced on 15 April 2026, not by the company but by Luxembourg Economy Minister Lex Delles &#8211; and not at the Grand Duchy office, but on his visit to the 41st annual Space Symposium, held in Colorado Springs in the US.</p>
<p>Blue Origin’s office on the capital’s Avenue de la Liberté had, in fact, opened right on schedule, Tim Collins, the company’s Vice- President of Global Operations and Supply Chain, told the Luxembourg Times in interview on Wednesday.</p>
<p>&#8230;Asked why Blue Origin declined to confirm its opening schedule until April, despite media follow-up requests, Collins said there was no cover-up: the company merely wanted to have something to show off before officially opening. The process has been roughly on schedule throughout, he stressed.</p></blockquote>
<p>The office will work with Blue Origin&#8217;s European customers as well as manage its foreign supply chain, not just in European but globally.  </p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/blue-origin-opens-secretly-its-first-foreign-office-in-luxembourg/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>China launches another &#8220;set of test satellites promoting internet technology&#8221;</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/china-launches-another-set-of-test-satellites-promoting-internet-technology/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/china-launches-another-set-of-test-satellites-promoting-internet-technology/#respond</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 15:30:08 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Long March 2D]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[spaceflight]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=123259</guid>

					<description><![CDATA[China today successfully placed what its state-run press described merely as &#8220;a new set of test satellites promoting internet technology&#8221;, its Long March 2D rocket lifting off from its Xichang spaceport in southwest China. No word on where the rocket&#8217;s lower stages, using very toxic hypergolic fuels, crashed inside China. The state-run press did add this about the payloads: These]]></description>
										<content:encoded><![CDATA[<p>China today successfully placed what its state-run press described merely as  &#8220;a new set of test satellites promoting internet technology&#8221;, its Long March 2D rocket lifting off from its Xichang spaceport in southwest China.</p>
<p>No word on where the rocket&#8217;s lower stages, using very toxic hypergolic fuels, crashed inside China. The state-run press did add this about the payloads:</p>
<blockquote><p>These satellites will be mainly used to carry out technology tests and verifications, including direct satellite-to-phone broadband connectivity and space-ground network integration.</p></blockquote>
<p>The leaders in the 2026 launch race:</p>
<p>49 SpaceX<br />
22 China<br />
6 Rocket Lab<br />
6 Russia</p>
<p>For the third straight year SpaceX continues to lead the entire world combined in total launches, 49 to 39.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/china-launches-another-set-of-test-satellites-promoting-internet-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ESA: Full-sized model of its Space Rider reusable capsule is ready for landing drop tests</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/esa-full-sized-model-of-its-space-rider-reusable-capsule-is-ready-for-landing-drop-tests/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/esa-full-sized-model-of-its-space-rider-reusable-capsule-is-ready-for-landing-drop-tests/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 17:08:30 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[European Space Agency]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Space Rider]]></category>
		<category><![CDATA[spaceflight]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=123244</guid>

					<description><![CDATA[Artist rendering of Space Rider in orbit. Click for original. My heart be still! The European Space Agency (ESA) yesterday announced that a full-sized model of its Space Rider reusable capsule is now ready for landing drop tests from a helicopter. The avionics – Space Rider’s ‘brain’ – were installed in the second week of March. This computer hosts the]]></description>
										<content:encoded><![CDATA[<p class="image-wrap-right">
<a href="https://www.esa.int/var/esa/storage/images/esa_multimedia/images/2022/11/space_rider/24574683-1-eng-GB/Space_Rider_article.jpg"><img decoding="async" src="https://behindtheblack.com/wp-content/uploads/2026/04/SpaceRider260422.png" alt="Artist rendering of Space Rider in orbit" /></a><br />
Artist rendering of Space Rider in orbit. Click for original.
</p>
<p>My heart be still! The European Space Agency (ESA) <a href="https://www.esa.int/Enabling_Support/Space_Transportation/Space_Rider/Space_Rider_drop_model_ready_to_glide">yesterday announced</a> that a full-sized model of its Space Rider reusable capsule is now ready for landing drop tests from a helicopter.</p>
<blockquote><p>The avionics – Space Rider’s ‘brain’ – were installed in the second week of March. This computer hosts the Guidance, Navigation and Control algorithms that will steer the parafoil, adapting to the wind – including any gusts– to guide Space Rider to a soft landing.</p>
<p>Roughly the size of a mini-van, the drop-test model is a full-size stand-in for the 4.6-m long reentry module, Space Rider lands on skis with the landing gear permanently open on this model as the mechanism is not part of the drop test.</p></blockquote>
<p>To get an idea how unserious ESA is, we need to review this project&#8217;s overall schedule. This reusable capsule concept &#8212; which appears to be a variation of either Varda&#8217;s returnable capsule or Boeing&#8217;s X-37B &#8212; was first tested by ESA <a href="https://behindtheblack.com/behind-the-black/points-of-information/europe-commits-107-million-for-new-rocket-and-space-plane/">in 2015</a>. By 2017 the agency was promising it would be flying commercially by 2025. A decade later and they have not yet begun testing a full scale spacecraft.</p>
<p>And the development pace now is glacial. <a href="https://behindtheblack.com/behind-the-black/points-of-information/esa-tests-parachutes-and-guidance-system-for-its-proposed-space-rider-reusable-mini-shuttle/">Last summer</a> ESA did helicopter drop tests of just the &#8220;brain&#8221; and parafoil. It is now going to do those drop tests again, a year later, with this full scale model. Expect another year to pass &#8212; at a minimum &#8212; before it tries another set of helicopter drop tests, this time with the first actual Space Rider capsule.</p>
<p>At this pace, Space Rider might fly by 2030, maybe. In the meantime, expect at least a half dozen private capsules to fly commercially, for profit. Following Varda&#8217;s success investment capital has poured into this industry. All will go from a blank sheet of paper to a flight model in less than five years.</p>
<p>And even if ESA finally gets Space Rider operational, it <a href="https://behindtheblack.com/behind-the-black/points-of-information/update-on-esas-much-delayed-space-rider-x-37b-copy/">has established</a> some very complex rules about who can use it commercially, rules so complex I predict few will be interested.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/esa-full-sized-model-of-its-space-rider-reusable-capsule-is-ready-for-landing-drop-tests/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>Russia launches the smallest version of its Angara rocket</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/russia-launches-the-smallest-version-of-its-angara-rocket/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/russia-launches-the-smallest-version-of-its-angara-rocket/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 16:34:25 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[Angara]]></category>
		<category><![CDATA[Angara-1.2]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Plesetsk]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[spaceflight]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=123238</guid>

					<description><![CDATA[Russia today successfully launched the smallest version of its Angara rocket, dubbed Angara-1.2, from its Plesetsk spaceport in northeast Russia, placing a number of classified payloads into orbit. Russia&#8217;s state-run press released almost no information about this launch, partly because of its military nature but also because it has discovered recently that the Plesetsk spaceport is within range of Ukrainian]]></description>
										<content:encoded><![CDATA[<p>Russia <a href="https://russianspaceweb.com/angara1-flight7.html">today successfully launched</a> the smallest version of its Angara rocket, dubbed Angara-1.2, from its Plesetsk spaceport in northeast Russia, placing a number of classified payloads into orbit.</p>
<p>Russia&#8217;s state-run press released almost no information about this launch, partly because of its military nature but also because it has discovered recently that the Plesetsk spaceport is within range of Ukrainian drones, with <a href="https://x.com/Q0MT6pFmbVqynsM/status/2043020998102966695">one attack causing a launch to be scrubbed.</a></p>
<p>The leaders in the 2026 launch race:</p>
<p>49 SpaceX<br />
21 China<br />
6 Rocket Lab<br />
6 Russia</p>
<p>For the third straight year SpaceX continues to lead the entire world combined in total launches, 49 to 38.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/russia-launches-the-smallest-version-of-its-angara-rocket/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>China picks two Pakistanis to train for a future Tiangong-3 mission</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/china-picks-two-pakistanis-to-train-for-a-future-tiangong-3-mission/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/china-picks-two-pakistanis-to-train-for-a-future-tiangong-3-mission/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 16:22:22 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[Tiangong 3]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=123235</guid>

					<description><![CDATA[As part of its Soviet-style propaganda effort to promote its space program, China yesterday announced the names of the two Pakistanis who will train for a future short mission to its Tiangong-3 space station. The agency said in a statement that Muhammad Zeeshan Ali and Khurram Daud will come to China soon as reserve astronauts for training. After completing all]]></description>
										<content:encoded><![CDATA[<p>As part of its Soviet-style propaganda effort to promote its space program, China <a href="https://english.news.cn/20260422/d6bf219b29f14af78642977cdec5cdcf/c.html">yesterday announced</a> the names of the two Pakistanis who will train for a future short mission to its Tiangong-3 space station.</p>
<blockquote><p>The agency said in a statement that Muhammad Zeeshan Ali and Khurram Daud will come to China soon as reserve astronauts for training. After completing all training and evaluations, one of them will participate in a space mission as a payload specialist, becoming the first foreign astronaut onboard the Tiangong space station.</p></blockquote>
<p>This flight is part of Pakistan&#8217;s partnership with China in its International Lunar Research Station (ILRS) project to build a lunar base, created by China to counter the U.S.&#8217;s Artemis Accords alliance. Pakistan will also fly a small demo rover on China&#8217;s Chang&#8217;e-8 unmanned lunar mission, scheduled presently for a 2029 launch.</p>
<p>While the American alliance has now signed 63 nations covering most of the world&#8217;s major nations, <a href="https://behindtheblack.com/behind-the-black/points-of-information/china-significantly-expands-its-international-partners-for-its-planetary-program/">only thirteen nations and about eleven eleven academic or governmental bureaucracies</a> &#8212; mostly third world &#8212; have joined China.</p>
<p>This Chinese international manned mission mirrors largely what the Soviets would do during the Cold War, flying someone from one of its captured countries to garner international propaganda points. Do not expect these astronauts to do much concrete work. During the Soviet era, the Russians would joke that these foreign astronauts would all get &#8220;red hands&#8221; disease, caused whenever they tried to touch anything and a Russian astronaut would then slap their hands, saying firmly &#8220;Don&#8217;t touch that!&#8221;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/china-picks-two-pakistanis-to-train-for-a-future-tiangong-3-mission/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>SpaceX launches 24 more Starlink satellites</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/spacex-launches-24-more-starlink-satellites-9/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/spacex-launches-24-more-starlink-satellites-9/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 05:13:36 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Falcon 9]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Starlink]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=123232</guid>

					<description><![CDATA[SpaceX this evening followed up Rocket Lab with its own launch of 24 more Starlink satellites, its Falcon 9 rocket lifting off from Vandenberg Space Force Base in California. The first stage completed its fifth flight, landing on a drone ship in the Pacific. The leaders in the 2026 launch race: 49 SpaceX 21 China 6 Rocket Lab 5 Russia]]></description>
										<content:encoded><![CDATA[<p>SpaceX <a href="https://www.spacex.com/launches/sl-17-14">this evening followed up</a> Rocket Lab with its own launch of 24 more Starlink satellites, its Falcon 9 rocket lifting off from Vandenberg Space Force Base in California.</p>
<p>The first stage completed its fifth flight, <a href="https://x.com/SpaceX/status/2042264739225780590">landing</a> on a drone ship in the Pacific.</p>
<p>The leaders in the 2026 launch race:</p>
<p>49 SpaceX<br />
21 China<br />
6 Rocket Lab<br />
5 Russia</p>
<p>For the third straight year SpaceX continues to lead the entire world combined in total launches, 49 to 37.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/spacex-launches-24-more-starlink-satellites-9/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Rocket Lab launches satellites for Japan&#8217;s space agency JAXA</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/rocket-lab-launches-satellites-for-japans-space-agency-jaxa/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/rocket-lab-launches-satellites-for-japans-space-agency-jaxa/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 04:56:27 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Electron]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Epsilon-S]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[JAXA]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Rocket Lab]]></category>
		<category><![CDATA[spaceflight]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=123230</guid>

					<description><![CDATA[Rocket Lab today successfully placed eight smallsats for Japan&#8217;s space agency JAXA, its Electron rocket lifting off from one of its two launchpads in New Zealand. Because all of JAXA&#8217;s rockets are presently grounded due to technical failures, Japan&#8217;s space agency has had to turn to Rocket Lab. In fact, these eight satellites were originally supposed to launch on JAXA&#8217;s]]></description>
										<content:encoded><![CDATA[<p>Rocket Lab <a href="https://www.youtube.com/watch?v=R933NMzP1T0">today successfully placed</a> eight smallsats for Japan&#8217;s space agency JAXA, its Electron rocket lifting off from one of its two launchpads in New Zealand.</p>
<p>Because all of JAXA&#8217;s rockets are presently grounded due to technical failures, Japan&#8217;s space agency has had to turn to Rocket Lab. In fact, these eight satellites were originally supposed to launch on JAXA&#8217;s Epsilon-S rocket, which remains grounded after an explosion during a static fire test. There have been no updates on the status of Epsilon-S <a href="https://behindtheblack.com/behind-the-black/points-of-information/japans-space-agency-admits-first-launch-of-its-new-epsilon-s-rocket-will-be-delayed/">since December 2024.</a></p>
<p>Rocket Lab was also supposed to do a suborbital hypersonic test flight yesterday out of Wallops Island in Virginia, using the first stage of Election in its HASTE suborbital configuration. As this is a test for the War Department, little information is generally released. This video from a distance <a href="https://www.youtube.com/shorts/Cbk0gxsuBjw">confirms</a> the launch apparently took place, but whether it was a success or not remains unknown. That Rocket Lab&#8217;s announcers did not tout its success either before or after today&#8217;s JAXA launch &#8212; as they have routinely done in the past &#8212; suggests something might have gone wrong, though this too is pure speculation.</p>
<p>The leaders in the 2026 launch race:</p>
<p>48 SpaceX<br />
21 China<br />
6 Rocket Lab<br />
5 Russia</p>
<p>For the third straight year SpaceX continues to lead the entire world combined in total launches, 48 to 37.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/rocket-lab-launches-satellites-for-japans-space-agency-jaxa/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>Curiosity looks at a small crater as it climbs Mount Sharp</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/curiosity-looks-at-a-small-crater-as-it-climbs-mount-sharp/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/curiosity-looks-at-a-small-crater-as-it-climbs-mount-sharp/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 18:50:49 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[Gale Crater]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mount Sharp]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[spaceflight]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=123207</guid>

					<description><![CDATA[Click for full resolution. Click here, here, and here for original images. Cool image time! The panorama above, created from three pictures taken by the right navigation camera on the Mars rover Curiosity (see here, here, and here), takes a look at a small relatively fresh crater on the slopes of Mount Sharp. From an update from the rover&#8217;s science]]></description>
										<content:encoded><![CDATA[<p><a href="http://[https://behindtheblack.com/wp-content/uploads/2026/04/Curiosity4865panorama.jpg"><img decoding="async" src="https://behindtheblack.com/wp-content/uploads/2026/04/Curiosity4865panoramalowresolution.jpg" alt="Antofagasta crater" /></a><br />
