<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hurricane &#8211; Behind The Black &#8211; Robert Zimmerman</title>
	<atom:link href="https://behindtheblack.com/tag/hurricane/feed/" rel="self" type="application/rss+xml" />
	<link>https://behindtheblack.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 May 2023 02:06:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Rocket Lab successfully launches two NASA hurricane monitoring cubesats</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/rocket-lab-successfully-launches-two-nasa-hurricane-monitoring-cubesats/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/rocket-lab-successfully-launches-two-nasa-hurricane-monitoring-cubesats/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Mon, 08 May 2023 01:11:16 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Electron]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Rocket Lab]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[Tropics]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=94864</guid>

					<description><![CDATA[Rocket Lab&#8217;s Electron rocket today successfully placed NASA&#8217;s two Tropics hurricane monitoring cubesats into orbit, lifting off from New Zealand ((May 8th New Zealand time). This is the first of two Rocket Lab launches to get the entire four-satellite Tropics constellation into orbit, with the second schedule for two weeks from now. The leaders in the 2023 launch race: 29]]></description>
										<content:encoded><![CDATA[<p>Rocket Lab&#8217;s Electron rocket today <a href="https://www.youtube.com/watch?v=N3prw-94wQc">successfully placed</a> NASA&#8217;s two Tropics hurricane monitoring cubesats into orbit, lifting off from New Zealand ((May 8th New Zealand time).</p>
<p>This is the first of two Rocket Lab launches to get the entire four-satellite Tropics constellation into orbit, with the second schedule for two weeks from now.</p>
<p>The leaders in the 2023 launch race:</p>
<p>29 SpaceX<br />
16 China<br />
6 Russia<br />
4 Rocket Lab</p>
<p>American private enterprise now leads China 33 to 16 in the national rankings, and the entire world combined 33 to 28.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/rocket-lab-successfully-launches-two-nasa-hurricane-monitoring-cubesats/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Hurricane threatens SLS on launchpad</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/hurricane-threatens-sls-on-launchpad/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/hurricane-threatens-sls-on-launchpad/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Tue, 08 Nov 2022 03:53:57 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[Artemis-1]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[SLS]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=89931</guid>

					<description><![CDATA[A storm, now rated subtropical, that is expected to cross the east coast of Florida on November 10th with the possibility that it could strengthen into a hurricane now threatens NASA&#8217;s SLS rocket that is on its Florida launchpad preparing for its first test flight on November 14, 2022. A map of the storm&#8217;s presently predicted track can be seen]]></description>
										<content:encoded><![CDATA[<p>A storm, now rated subtropical, that is <a href="https://www.nhc.noaa.gov/text/refresh/MIATCPAT2+shtml/071515.shtml">expected</a> to cross the east coast of Florida on November 10th with the possibility that it could strengthen into a hurricane now <a href="https://blogs.nasa.gov/artemis/2022/11/07/nasa-monitoring-subtropical-storm-nicole-space-launch-system-rocket-and-orion-to-remain-at-launch-pad-39b/">threatens</a> NASA&#8217;s SLS rocket that is on its Florida launchpad preparing for its first test flight on November 14, 2022.</p>
<p>A map of the storm&#8217;s presently predicted track can be seen <a href="https://pbs.twimg.com/media/Fg-UITHUoAEd_ru?format=jpg&#038;name=small">here.</a></p>
<blockquote><p>NASA’s Kennedy Space Center in Florida is currently in a HURCON (Hurricane Condition) IV status, which includes implementing checklists and preparations for the storm as the agency continues to prioritize its employees in the Kennedy area. Based on current forecast data, managers have determined the Space Launch System rocket and Orion will remain at Launch Pad 39B. Teams at Kennedy will continue to monitor the weather, make sure all personnel are safe, and will evaluate the status of the Monday, Nov. 14, launch attempt for the Artemis I mission as we proceed and receive updated predictions about the weather.</p></blockquote>
<p>Depending on the storm&#8217;s track in the next 24 hours, as well as its strength, NASA managers have the option of returning the rocket to the assembly building to protect it. If they do so, however, it is certain the November 14th launch date will be scrubbed. As they have a window of a number of <a href="https://www.nasa.gov/sites/default/files/atoms/files/artemisi_missionavailability_may2022.pdf">additional dates [pdf]</a> through November 27th, I suspect they will then aim for one of those dates.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/hurricane-threatens-sls-on-launchpad/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Cassini snaps an amazing image of Saturn&#8217;s north pole vortex.</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/cassini-snaps-an-amazing-image-of-saturns-north-pole-vortex/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/cassini-snaps-an-amazing-image-of-saturns-north-pole-vortex/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Mon, 29 Apr 2013 17:48:41 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Cassini]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[north pole]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[vortex]]></category>
		<guid isPermaLink="false">http://behindtheblack.com/?p=22898</guid>

					<description><![CDATA[Cassini snaps an amazing image of Saturn&#8217;s north pole vortex.]]></description>
										<content:encoded><![CDATA[<p>Cassini snaps <a href="http://www.jpl.nasa.gov/news/news.php?release=2013-149">an amazing image</a> of Saturn&#8217;s north pole vortex.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/cassini-snaps-an-amazing-image-of-saturns-north-pole-vortex/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Hurricane Sandy has forced Orbital Sciences to suspend the engine tests of the Antares rocket.</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/hurricane-sandy-has-forced-orbital-sciences-to-suspend-the-engine-tests-of-the-antares-rocket/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/hurricane-sandy-has-forced-orbital-sciences-to-suspend-the-engine-tests-of-the-antares-rocket/#respond</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Sat, 27 Oct 2012 00:30:10 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[Antares]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Orbital Sciences]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[tests]]></category>
		<guid isPermaLink="false">http://behindtheblack.com/?p=20454</guid>

					<description><![CDATA[Hurricane Sandy has forced Orbital Sciences to suspend the engine tests of the Antares rocket.]]></description>
										<content:encoded><![CDATA[<p>Hurricane Sandy has forced Orbital Sciences <a href="http://www.spaceflightnow.com/antares/121026sandy/#.UIspnOl_pzA">to suspend</a> the engine tests of the Antares rocket.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/hurricane-sandy-has-forced-orbital-sciences-to-suspend-the-engine-tests-of-the-antares-rocket/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Preparing for Hurricane Irene</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/preparing-for-hurricane-irene/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/preparing-for-hurricane-irene/#respond</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Thu, 25 Aug 2011 20:16:56 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[disaster preparation]]></category>
		<category><![CDATA[east coast]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[flood surge]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Hurricane Irene]]></category>
		<category><![CDATA[Irene]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">http://behindtheblack.com/?p=11530</guid>

					<description><![CDATA[If you are on the east coast, this post is for you: Preparing for Hurricane Irene.]]></description>
										<content:encoded><![CDATA[<p>If you are on the east coast, this post is for <em>you</em>: <a href="http://minx.cc/?post=320579">Preparing for Hurricane Irene.</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/preparing-for-hurricane-irene/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
