<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portal &#8211; Behind The Black &#8211; Robert Zimmerman</title>
	<atom:link href="https://behindtheblack.com/tag/portal/feed/" rel="self" type="application/rss+xml" />
	<link>https://behindtheblack.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Oct 2025 17:32:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Satellite propulsion startup Portal successfully tests new and radical thruster design</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/satellite-propulsion-startup-portal-successfully-tests-new-and-radical-thruster-design/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/satellite-propulsion-startup-portal-successfully-tests-new-and-radical-thruster-design/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Thu, 02 Oct 2025 17:32:45 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[solar thermal propulsion]]></category>
		<category><![CDATA[spaceflight]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=117804</guid>

					<description><![CDATA[The satellite propulsion startup Portal has become the first commercial company to test successfully a thruster that uses concentrated sunlight to ionize a fuel. The concept has been studied several times by NASA and other government entities, but never tested to a point where it could be used on a mission. According to this report: For the vacuum chamber test]]></description>
										<content:encoded><![CDATA[<p>The satellite propulsion startup Portal <a href="https://www.portalsystems.space/news/press-release-portal-becomes-first-commercial-company-to-successfully-test-solar-thermal-propulsion-system-for-multi-orbit-spacecraft">has become</a> the first commercial company to test successfully a thruster that uses concentrated sunlight to ionize a fuel.</p>
<p>The concept has been studied several times by NASA and other government entities, but never tested to a point where it could be used on a mission. According to <a href="https://www.geekwire.com/2025/portal-space-solar-thermal-propulsion-system-test/">this report</a>:</p>
<blockquote><p>For the vacuum chamber test at Portal’s Bothell lab, engineers used an electrical induction system to simulate the sun’s heating power. The apparatus reached temperatures in the range of 1,500 degrees Celsius (2,700 degrees Fahrenheit), and the performance of the thruster validated Portal’s propulsion architecture for integration with future flight hardware.</p></blockquote>
<p>The concept is similar to an ion engine, but appears to produce more thrust, allowing it to move satellites more quickly to different orbits. Portal hopes to do an in orbitat test by next year. The company has raised $17.5 million in private funding, and $45 million from an Air Force grant.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/satellite-propulsion-startup-portal-successfully-tests-new-and-radical-thruster-design/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>March 15, 2023 Zimmerman/Batchelor podcast</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/march-15-2023-zimmerman-batchelor-podcast/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/march-15-2023-zimmerman-batchelor-podcast/#respond</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Thu, 16 Mar 2023 03:23:56 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[John Batchelor Show]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Portal]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=93417</guid>

					<description><![CDATA[Embedded below the fold in two parts. To listen to all of John Batchelor&#8217;s podcasts, go here.]]></description>
										<content:encoded><![CDATA[<p>Embedded below the fold in two parts.</p>
<p>To listen to all of John Batchelor&#8217;s podcasts, go <a href="https://audioboom.com/channel/johnbatchelor">here.</a><br />
<span id="more-93417"></span><br />
<iframe width="100%" height="300" src="https://embeds.audioboom.com/posts/8264744/embed/hero" style="background-color: transparent; display: block; padding: 0; width: 100%; max-width: 700px;" frameborder="0" allowtransparency="allowtransparency" scrolling="no" title="Audioboom player" allow="autoplay" sandbox="allow-downloads allow-forms allow-popups allow-same-origin allow-scripts allow-storage-access-by-user-activation allow-top-navigation-by-user-activation"></iframe></p>
<p><iframe width="100%" height="300" src="https://embeds.audioboom.com/posts/8264745/embed/hero" style="background-color: transparent; display: block; padding: 0; width: 100%; max-width: 700px;" frameborder="0" allowtransparency="allowtransparency" scrolling="no" title="Audioboom player" allow="autoplay" sandbox="allow-downloads allow-forms allow-popups allow-same-origin allow-scripts allow-storage-access-by-user-activation allow-top-navigation-by-user-activation"></iframe></p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/march-15-2023-zimmerman-batchelor-podcast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>March 1, 2023 Zimmerman/Batchelor podcast</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/march-1-2023-zimmerman-batchelor-podcast/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/march-1-2023-zimmerman-batchelor-podcast/#respond</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Thu, 02 Mar 2023 02:06:57 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[John Batchelor Show]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Portal]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=93003</guid>

					<description><![CDATA[Embedded below the fold in two parts. To listen to all of John Batchelor&#8217;s podcasts, go here.]]></description>
										<content:encoded><![CDATA[<p>Embedded below the fold in two parts.</p>
<p>To listen to all of John Batchelor&#8217;s podcasts, go <a href="https://audioboom.com/channel/johnbatchelor">here.</a><br />
<span id="more-93003"></span><br />
<iframe width="100%" height="300" src="https://embeds.audioboom.com/posts/8256448/embed/v4" style="background-color: transparent; display: block; padding: 0; width: 100%; max-width: 700px;" frameborder="0" allowtransparency="allowtransparency" scrolling="no" title="Audioboom player" allow="autoplay" sandbox="allow-downloads allow-forms allow-popups allow-same-origin allow-scripts allow-storage-access-by-user-activation allow-top-navigation-by-user-activation"></iframe></p>
<p><iframe loading="lazy" width="100%" height="300" src="https://embeds.audioboom.com/posts/8256449/embed/v4" style="background-color: transparent; display: block; padding: 0; width: 100%; max-width: 700px;" frameborder="0" allowtransparency="allowtransparency" scrolling="no" title="Audioboom player" allow="autoplay" sandbox="allow-downloads allow-forms allow-popups allow-same-origin allow-scripts allow-storage-access-by-user-activation allow-top-navigation-by-user-activation"></iframe></p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/march-1-2023-zimmerman-batchelor-podcast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Astronomers organize lobbying group to block satellite constellations</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-organize-lobbying-group-to-block-satellite-constellations/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-organize-lobbying-group-to-block-satellite-constellations/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Mon, 07 Feb 2022 17:13:40 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[IAU]]></category>
		<category><![CDATA[oppression]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[spaceflight]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=82391</guid>

					<description><![CDATA[The International Astronomical Union (IAU) has now created an office to lobby governments worldwide to block the coming commercial launch of numerous satellite constellations. The IAU claims that the first goal of this new office will be to study the effects of these satellites on ground-based astronomy accompanied by an effort to work with industry to mitigate those effects. That]]></description>
										<content:encoded><![CDATA[<p>The International Astronomical Union (IAU) <a href="https://www.science.org/content/article/astronomers-set-center-counter-threat-satellite-swarms">has now created</a> an office to lobby governments worldwide to block the coming commercial launch of numerous satellite constellations.</p>
<p>The IAU claims that the first goal of this new office will be to study the effects of these satellites on ground-based astronomy accompanied by an effort to work with industry to mitigate those effects.</p>
<p>That is a lie. This is the office&#8217;s real purpose:</p>
<blockquote><p>Another role for the center will be to create national and international laws and norms for what regulators allow in orbit. “We need to codify these good intentions, to have some backup,” says Richard Green of the University of Arizona’s Steward Observatory. “We’ll take a two-pronged approach: Cooperate and develop legislation to apply if necessary.” IAU and other bodies are working to convince the United Nations’s Committee on the Peaceful Uses of Outer Space of the need for legislation. “We are confident that we will have guidelines that will have to be followed by companies in the near future,” Benvenuti says. Cosmologist Aparna Venkatesan of the University of San Francisco says it would be good if there were laws in the United States and elsewhere that echoed the influential U.S. Clean Air Act: “Many of us dream of a Clean Skies Act.”</p></blockquote>
<p>Rather than realize that things are changing and Earth-based astronomy is becoming obsolete, the astronomers wish to use the force of law to block progress by others so that they can continue to live in the past.</p>
<p>The time to have moved all cutting edge astronomical research off the planet arrived more than three decades ago. The astronomers refused to recognize this, focusing instead on building giant telescopes on the ground that had less capability than the Hubble Space Telescope and were dogged by political and engineering challenges that hindered their success.</p>
<p>Had astronomers instead focused on building many small orbiting optical telescopes, the threat of satellite constellations now would be minimal. Instead, astronomers would be poised to build the bigger space-based telescopes they need. Instead, they are grounded, with the needed future space-based telescopes possibly decades away.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/astronomers-organize-lobbying-group-to-block-satellite-constellations/feed/</wfw:commentRss>
			<slash:comments>18</slash:comments>
		
		
			</item>
		<item>
		<title>February 4, 2022 Zimmerman/Batchelor podcast</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/february-4-2022-zimmerman-batchelor-podcast/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/february-4-2022-zimmerman-batchelor-podcast/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Mon, 07 Feb 2022 07:19:11 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[John Batchelor Show]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[radio]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=82389</guid>

					<description><![CDATA[Embedded below the fold in two parts. To listen to all of John Batchelor&#8217;s podcasts, well worth your time, go here.]]></description>
										<content:encoded><![CDATA[<p>Embedded below the fold in two parts.</p>
<p>To listen to all of John Batchelor&#8217;s podcasts, well worth your time, go <a href="https://audioboom.com/channel/johnbatchelor">here.</a><br />
<span id="more-82389"></span><br />
<iframe loading="lazy" width="100%" height="300" src="https://embeds.audioboom.com/posts/8026208/embed/v4" style="background-color: transparent; display: block; padding: 0; max-width: 700px;" frameborder="0" allowtransparency="allowtransparency" scrolling="no" title="Audioboom player" allow="autoplay"></iframe></p>
<p><iframe loading="lazy" width="100%" height="300" src="https://embeds.audioboom.com/posts/8026209/embed/v4" style="background-color: transparent; display: block; padding: 0; max-width: 700px;" frameborder="0" allowtransparency="allowtransparency" scrolling="no" title="Audioboom player" allow="autoplay"></iframe></p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/february-4-2022-zimmerman-batchelor-podcast/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>InSight resumes limited science operations</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/insight-resumes-limited-science-operations/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/insight-resumes-limited-science-operations/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Mon, 07 Feb 2022 05:26:17 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[InSight]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[spaceflight]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=82387</guid>

					<description><![CDATA[InSight on February 5th resumed science operations, reactivating its seismometer to record Martian quakes. As I suspected in my previous InSight update, the lander&#8217;s life is still coming to an end. The mission, though, has been grappling with a gradual decline in the spacecraft’s power because of dust accumulating on its solar arrays. Unlike the Spirit and Opportunity rovers, whose]]></description>
										<content:encoded><![CDATA[<p>InSight on February 5th <a href="https://spacenews.com/insight-recovers-from-dust-storm-as-landers-power-continues-to-wane/">resumed science operations</a>, reactivating its seismometer to record Martian quakes.</p>
<p>As I suspected in <a href="https://behindtheblack.com/behind-the-black/points-of-information/contact-restored-with-insight-after-dust-storm/">my previous InSight update</a>, the lander&#8217;s life is still coming to an end.</p>
<blockquote><p>The mission, though, has been grappling with a gradual decline in the spacecraft’s power because of dust accumulating on its solar arrays. Unlike the Spirit and Opportunity rovers, whose arrays were regularly cleaned by atmospheric activity, dust has continued to accumulate on InSight’s arrays. At a meeting of MEPAG in June 2021, Banerdt projected that power levels would drop below that needed to keep the spacecraft alive in the spring of 2022.</p>
<p>That date has been pushed out slightly, but he said the long-term outlook for the lander still does not look promising. “Our current projections indicate that the energy will drop below that required to operate the payload in the May/June time frame and probably below survivability some time near the end of the year,” he said.</p></blockquote>
<p>They might still squeeze a month or two more from the lander, but unless they are very lucky and a dust devil blows across it, the end is coming.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/insight-resumes-limited-science-operations/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Russian Soyuz-2 rocket launches military satellite</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/russian-soyuz-2-rocket-launches-military-satellite/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/russian-soyuz-2-rocket-launches-military-satellite/#respond</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Mon, 07 Feb 2022 04:52:31 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Soyuz 2]]></category>
		<category><![CDATA[spaceflight]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=82385</guid>

					<description><![CDATA[Russia successfully completed its first launch in 2022 on February 5th, using its Soyuz-2 rocket to launch a secret military satellite. The 2022 launch race: 6 SpaceX 2 China 1 Virgin Orbit 1 ULA 1 Russia This report is a day late because I was out in the back country, hunting javelinas.]]></description>
										<content:encoded><![CDATA[<p>Russia <a href="http://russianspaceweb.com/neitron.html">successfully completed</a> its first launch in 2022 on February 5th, using its Soyuz-2 rocket to launch a secret military satellite.</p>
<p>The 2022 launch race:</p>
<p>6 SpaceX<br />
2 China<br />
1 Virgin Orbit<br />
1 ULA<br />
1 Russia</p>
<p>This report is a day late because I was out in the back country, <a href="https://behindtheblack.com/behind-the-black/essays-and-commentaries/hunting-javelinas/">hunting javelinas.</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/russian-soyuz-2-rocket-launches-military-satellite/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Engineers determine failed gyroscope caused Gehrels-Swift shutdown</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/engineers-determine-failed-gyroscope-causes-gehrels-swift-shutdown/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/engineers-determine-failed-gyroscope-causes-gehrels-swift-shutdown/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Fri, 04 Feb 2022 20:56:25 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Gehrels Swift]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[spaceflight]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=82383</guid>

					<description><![CDATA[Engineers have now determined that the failure of one of the six reaction wheels that point the orbiting Gehrels-Swift Observatory was the cause of its shutdown into safe mode on January 18th, and are now reconfiguring the space telescope to operate with only five gyroscopes. The team is currently testing the settings for operating the spacecraft using the five operational]]></description>
										<content:encoded><![CDATA[<p>Engineers <a href="https://swift.gsfc.nasa.gov/news/2022/safe_mode.html">have now determined</a> that the failure of one of the six reaction wheels that point the orbiting Gehrels-Swift Observatory was the cause of its shutdown into safe mode on January 18th, and are now reconfiguring the space telescope to operate with only five gyroscopes.</p>
<blockquote><p>The team is currently testing the settings for operating the spacecraft using the five operational reaction wheels. After the tests for these settings have been completed, they plan to upload them to the spacecraft next week.</p>
<p>Swift can fully carry out its science mission with five wheels. After careful analysis, the team has determined that the five-wheel configuration will minimally impact the movements necessary for Swift to make science observations. The team expects the change will slightly delay the spacecraft&#8217;s initial response time when responding to onboard gamma-ray burst triggers, but this will not impact Swift&#8217;s ability to make these observations and meet its original operational requirements.</p></blockquote>
<p>Only after getting Gehrels-Swift operating again will the engineers then consider trying to recover the failed reaction wheel.</p>
<p>Gehrels-Swift was one of the key space telescopes that made it possible for astronomers to solve the mystery of gamma ray bursts. It is also used today to help identify the source of mysteries like fast radio bursts and other supernovae events. It was designed to quickly begin observing in multiple wavelengths any spot in the sky where a mystery burst or new supernova has occurred, thus getting astronomers the earliest new data possible.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/engineers-determine-failed-gyroscope-causes-gehrels-swift-shutdown/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Alien and barren Mars</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/alien-and-barren-mars/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/alien-and-barren-mars/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Fri, 04 Feb 2022 19:48:06 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Gale Crater]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mount Sharp]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[spaceflight]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=82365</guid>

					<description><![CDATA[Click for full resolution. Click here, here, and here for original images. Click for interactive map. Cool image time! The panorama above was created from three photos downloaded today from Curiosity&#8217;s right navigation camera. It looks to the northeast of the rover, out across Gale Crater. The crater floor is about 1,750 feet lower. This is dust season on Mars,]]></description>
										<content:encoded><![CDATA[<p><a href="https://behindtheblack.com/wp-content/uploads/2022/02/Curiosity3376panoramahighresolution.png"><img decoding="async" src="https://behindtheblack.com/wp-content/uploads/2022/02/Curiosity3376panoramalowresolution.png" alt="Curiosity's view looking to northeast, sol 3376 (February 4, 2022)" /></a><br />
Click for full resolution. Click <a href="https://mars.nasa.gov/msl-raw-images/proj/msl/redops/ods/surface/sol/03376/opgs/edr/ncam/NRB_697203637EDR_F0930166NCAM00250M_.JPG">here</a>, <a href="https://mars.nasa.gov/msl-raw-images/proj/msl/redops/ods/surface/sol/03376/opgs/edr/ncam/NRB_697203668EDR_F0930166NCAM00250M_.JPG">here</a>, and <a href="https://mars.nasa.gov/msl-raw-images/proj/msl/redops/ods/surface/sol/03376/opgs/edr/ncam/NRB_697203699EDR_F0930166NCAM00250M_.JPG">here</a> for original images.</p>
<p class="image-wrap-right">
<a href="https://mars.nasa.gov/msl/mission/where-is-the-rover/"><img decoding="async" src="https://behindtheblack.com/wp-content/uploads/2022/02/Curiosity_Location_Sol3376.png" alt="Overview map" /></a><br />
Click for interactive map.
</p>
<p>Cool image time! The panorama above was created from three photos downloaded today from Curiosity&#8217;s right navigation camera. It looks to the northeast of the rover, out across Gale Crater. The crater floor is about 1,750 feet lower.</p>
<p>This is dust season on Mars, which explains the thick haze in the crater. About 25 miles away the crater rim can be faintly seen through the dust haze as a mountain chain. If you look at the full resolution panorama you can see several buttes on the crater floor barely visible through that haze.</p>
<p>The map to the right gives the context. Curiosity&#8217;s present location is indicated by the yellow dot, with the yellow lines indicating the area covered by the panorama. The red dotted line indicates the rover&#8217;s future planned route.</p>
<p>For the last few weeks Curiosity has been working nestled to the base of a small butte the science team has dubbed &#8220;The Prow&#8221;, studying its numerous thin layers. I featured the Prow <a href="https://behindtheblack.com/behind-the-black/points-of-information/a-butte-on-mars/">in this January 11th post</a>, though at the time I overestimated its size, which is only about ten feet high. The butte is especially fascinating in that its top layers overhang outward in an unbelievable manner.</p>
<p>The rover is now about to move on, though where must still be decided by the science team. Based on <a href="https://mars.nasa.gov/msl/mission-updates/9123/sols-3376-3377-second-servings-at-the-prow/">their most recent update</a> it appears they are not ready to leave this barren rocky hollow surrounded with many-layered buttes, and will take the rover to another.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/alien-and-barren-mars/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Iceye raises $136 million in private investment capital</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/iceye-raises-136-million-in-private-investment-capital/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/iceye-raises-136-million-in-private-investment-capital/#respond</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Fri, 04 Feb 2022 16:51:26 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Iceye]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[spaceflight]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=82362</guid>

					<description><![CDATA[Capitalism in space: Iceye, which launches commercial Earth observation satellites, has successfully raised another $136 million in private investment capital, bringing its total cash raised to $304 million. With the latest cash infusion announced Feb. 3, Iceye is expanding manufacturing capacity and upping its launch tempo. Iceye plans to loft 11 satellites in 2022, after launching seven in 2021. Iceye]]></description>
										<content:encoded><![CDATA[<p><a href="https://behindtheblack.com/behind-the-black/essays-and-commentaries/nasas-choice-of-starship-proves-government-now-fully-embraces-capitalism-in-space/">Capitalism in space:</a> Iceye, which launches commercial Earth observation satellites, <a href="https://spacenews.com/iceye-raises-136-million-in-series-d-round/">has successfully raised</a> another $136 million in private investment capital, bringing its total cash raised to $304 million.</p>
<blockquote><p>With the latest cash infusion announced Feb. 3, Iceye is expanding manufacturing capacity and upping its launch tempo. Iceye plans to loft 11 satellites in 2022, after launching seven in 2021. Iceye also will devote additional resources toward natural catastrophe monitoring. In 2021, Iceye began working with insurance industry partners including Zurich-based Swiss Re and Tokyo-based Tokio Marine.</p>
<p>With the climate changing and natural catastrophes becoming more frequent, Iceye executives see increasing demand for updated information. SAR satellites are particularly useful for observing floods and other disasters because unlike optical sensors, they gather data at night and through clouds.</p></blockquote>
<p>Essentially, commercial satellites like Iceye&#8217;s are replacing the government satellites that NASA and NOAA have been launching, but with far less frequency and far more cost in the last two decades. In fact, the inability of these agencies to get many new Earth observation satellites launched on time and cheaply has fueled this new private industry.</p>
<p>Like NASA&#8217;s manned program, the government will soon depend entirely on privately-built satellites for its climate and Earth resource research. And it will get more for its money and get it faster.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/iceye-raises-136-million-in-private-investment-capital/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Former NASA insiders form commercial company to launch satellites to lunar orbit</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/former-nasa-insiders-former-commercial-company-to-launch-satellites-to-lunar-orbit/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/former-nasa-insiders-former-commercial-company-to-launch-satellites-to-lunar-orbit/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Fri, 04 Feb 2022 16:43:58 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[ARTEMIS]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[Quantum Space]]></category>
		<category><![CDATA[spaceflight]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=82360</guid>

					<description><![CDATA[Capitalism in space: Two former NASA managers have teamed up with two commercial businessman to form a startup, dubbed Quantum Space, to launch an unmanned platform to lunar space to provide support for NASA&#8217;s Artemis program. The team includes Steve Jurczyk, who spent thirty years at NASA and finished his career there before retiring serving as acting NASA administrator for]]></description>
										<content:encoded><![CDATA[<p><a href="https://behindtheblack.com/behind-the-black/essays-and-commentaries/nasas-choice-of-starship-proves-government-now-fully-embraces-capitalism-in-space/">Capitalism in space:</a> Two former NASA managers <a href="https://spacenews.com/quantum-space-unveils-plans-for-cislunar-platforms/">have teamed up</a> with two commercial businessman to form a startup, dubbed Quantum Space, to launch an unmanned platform to lunar space to provide support for NASA&#8217;s Artemis program.</p>
<p>The team includes Steve Jurczyk, who spent thirty years at NASA and finished his career there before retiring serving as acting NASA administrator for the first three months of the Biden administration.</p>
<blockquote><p>Jurczyk is one of the three co-founders of Quantum Space. Another is Ben Reed, former division chief of exploration and in-space services at NASA’s Goddard Space Flight Center and who worked on satellite servicing projects there. He is the chief technology officer of Quantum Space. The third co-founder is Kam Ghaffarian, who also helped start commercial space station company Axiom Space and lunar lander developer Intuitive Machines after selling Stinger Ghaffarian Technologies. They’re joined by Kerry Wisnosky, the co-founder and former principal owner of Millennium Engineering and Integration, who is the chief operating officer of Quantum Space.</p></blockquote>
<p>Their plan is to launch their platform and robots to the Earth-Moon L1 point, the spot where the gravitational spheres of influence of the Earth and Moon meet,  about 40,000 miles from the Moon.</p>
<blockquote><p>The outpost &#8230; would consist of two components. One is a spacecraft bus that serves as a platform for hosting payloads, using modular “plug-and-play” interfaces. The other is a spacecraft that would deliver payloads to the platform and install them using robotic manipulators.</p>
