<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Russia &#8211; Behind The Black &#8211; Robert Zimmerman</title>
	<atom:link href="https://behindtheblack.com/tag/russia/feed/" rel="self" type="application/rss+xml" />
	<link>https://behindtheblack.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Apr 2026 15:16:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Russia&#8217;s latest plans for its post-ISS space station</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/russias-latest-plans-for-its-post-iss-space-station/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/russias-latest-plans-for-its-post-iss-space-station/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 15:12:27 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[ROS]]></category>
		<category><![CDATA[Roscosmos]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian Orbital Station]]></category>
		<category><![CDATA[spaceflight]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=122971</guid>

					<description><![CDATA[Click for full resolution image. Anatoly Zak yesterday posted the picture to the right, showing a presentation by Russian officials of Roscosmos&#8217; latest plans for its transition from ISS to their own Russian Orbital Station (ROS). Though it is in Russian, I think I can glean from it some significant take-aways about Russia&#8217;s future space plans. First, if these plans]]></description>
										<content:encoded><![CDATA[<p class="image-wrap-right">
<a href="https://pbs.twimg.com/media/HFYuU9EWgAAi_Jm?format=jpg&#038;name=900x900"><img decoding="async" src="https://behindtheblack.com/wp-content/uploads/2026/04/RussianOrbitalStation260409.jpg" alt="The present Russian plans to transition from ISS to its Russian Orbital Station" /></a><br />
Click for full resolution image.
</p>
<p>Anatoly Zak <a href="https://x.com/RussianSpaceWeb/status/2041870683915907368">yesterday posted</a> the picture to the right, showing a presentation by Russian officials of Roscosmos&#8217; latest plans for its transition from ISS to their own Russian Orbital Station (ROS). Though it is in Russian, I think I can glean from it some significant take-aways about Russia&#8217;s future space plans.</p>
<p>First, if these plans proceed as planned (doubtful based on Russia&#8217;s track record in the past three decades), at some point in the next four years they will attach a new module to ISS, docking with the <a href="https://en.wikipedia.org/wiki/Prichal_(ISS_module)">Prichal</a> docking hub, launched in 2021. Then in 2030 they will undock this new module as well as Prichal and the <a href="https://en.wikipedia.org/wiki/Nauka_(ISS_module)">Nauka module</a>, which also launched in 2021, and use these three modules as the core of their new station.</p>
<p>That 2030 date is significant, as it is an admission by Russia that it intends to stay with ISS until then. Up till now Roscosmos has only committed to ISS through 2028, even though NASA and its partners at ESA and Japan have set 2030 as ISS&#8217;s present retirement date.</p>
<p>Second, they plan to add more modules to this core station, beginning in 2031, and by 2034 to have completed a four-module cross-shaped station with Prichal as the central hub. That completion date is one year later than the timeline Russia announced <a href="https://behindtheblack.com/behind-the-black/points-of-information/russia-releases-timeline-for-its-russian-orbital-station-to-replace-its-iss-operations/">in 2024</a>, when it claimed ROS would be completed in 2033. That 2024 timeline also said ROS&#8217;s first module would be launched in 2027, but the graphic to the right no longer gives any date for that launch. I suspect 2027 is extremely unlikely.</p>
<p>Finally, don&#8217;t expect the new modules promised in the 2031-2034 timeframe to launch on schedule either. As I note above, all Russian space projects in this century have routinely been delayed repeatedly, with most never launching at all.</p>
<p>This plan also makes no mention of an agreement with India <a href="https://behindtheblack.com/behind-the-black/points-of-information/russia-and-india-agree-to-orbit-their-space-stations-in-the-same-inclination-the-same-as-iss/">in December 2025</a> to coordinate the construction of its station with Russia&#8217;s, flying both in the same inclination presently used by ISS. This is not really a surprise, as both projects will operate independently, so that delays in one do not impact the other.</p>
<p>Hat tip BtB&#8217;s stringer Jay.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/russias-latest-plans-for-its-post-iss-space-station/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Russia launches classified military payload; China has a launch failure</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/russia-launches-classified-military-payload-china-has-a-launch-failure/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/russia-launches-classified-military-payload-china-has-a-launch-failure/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 16:11:14 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Soyuz 2]]></category>
		<category><![CDATA[Space Pioneer]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[Tianlong-3]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=122843</guid>

					<description><![CDATA[There were two additional launch attempts yesterday by China and Russia, with mixed results. First, the Chinese pseudo-company Space Pioneer attempted the first launch of its Tianlong-3 rocket, designed essentially as a Falcon 9 copy. China&#8217;s state-run press provided no details of the failure, but video of the launch appeared to show uneven engine thrust beginning at about 33 seconds]]></description>
										<content:encoded><![CDATA[<p>There were two additional launch attempts yesterday by China and Russia, with mixed results.</p>
<p>First, the Chinese pseudo-company Space Pioneer attempted the first launch of its Tianlong-3 rocket, designed essentially as a Falcon 9 copy. China&#8217;s state-run press <a href="https://english.news.cn/20260403/7d8607d147634a0483140c1993ea02e3/c.html">provided no details</a> of the failure, but <a href="https://x.com/SpaceIntel101/status/2039981539019124996">video</a> of the launch appeared to show uneven engine thrust beginning at about 33 seconds after launch, and the rocket terminating its flight about two minutes later.</p>
<p>Next, Russia <a href="https://russianspaceweb.com/meridian11.html">placed</a> a classified military payload into orbit, its Soyuz-2 rocket lifting off from its Plesetsk spaceport in northwest Russia. It is believed this could be a military communications satellite, but this is also unconfirmed. The rocket dropped its lower stages and fairings at several different places inside Russia.</p>
<p>41 SpaceX<br />
16 China<br />
5 Rocket Lab<br />
4 Russia</p>
<p>SpaceX continues to lead the entire world combined in total launches, as it did in both ’24 and ’25.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/russia-launches-classified-military-payload-china-has-a-launch-failure/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Russia launches the first 16 satellites in its own internet satellite constellation</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/russia-launches-the-first-16-satellites-in-its-own-internet-satellite-constellation/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/russia-launches-the-first-16-satellites-in-its-own-internet-satellite-constellation/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 15:46:22 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Rassvet]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Soyuz 2]]></category>
		<category><![CDATA[spaceflight]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=122566</guid>

					<description><![CDATA[In a rare unannounced launch, Russia yesterday placed the first 16 satellites in its proposed 700+ satellite Rassvet internet constellation into orbit, its Soyuz-2 rocket lifting off from its Plesetsk spaceport in northeast Russia in a polar orbit that dumped the rocket&#8217;s lower stages in the Arctic ocean. The satellites are built by the Russian pseudo-company Bureau-1440, which hopes to]]></description>
										<content:encoded><![CDATA[<p>In a rare unannounced launch, Russia <a href="https://tass.com/science/2106061">yesterday placed</a> the first 16 satellites in its proposed 700+ satellite Rassvet internet constellation into orbit, its Soyuz-2 rocket lifting off from its Plesetsk spaceport in northeast Russia in <a href="https://russianspaceweb.com/spacecraft-2026-0323.html">a polar orbit</a> that dumped the rocket&#8217;s lower stages in the Arctic ocean.</p>
<p>The satellites are built by the Russian pseudo-company Bureau-1440, which hopes to have the entire constellation in orbit by 2035. Considering that this constellation is designed to compete with Starlink, its pace of launch is ridiculously low. SpaceX can generally launch 700 Starlink satellites in about a month, not ten years. By the time Russia gets this constellation in orbit it will be woefully obsolete.</p>
<p>The launch was originally supposed to occur several days earlier, but for reasons that were never explained <a href="https://behindtheblack.com/behind-the-black/points-of-information/spacex-completes-a-starlink-launch/">never took place</a>. This was not a classified military launch, but one that Russia wants to publicize as it struggles to compete with SpaceX and China in launching new satellite constellations. That Russia provided no details beforehand suggests that the increasingly successful use of drones by the Ukraine on Russian assets forced that secrecy.</p>
<p>The leaders in the 2026 launch race:</p>
<p>37 SpaceX<br />
13 China<br />
4 Rocket Lab<br />
3 Russia</p>
<p>SpaceX continues to lead the entire world combined in total launches, as it did in both ’24 and ’25.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/russia-launches-the-first-16-satellites-in-its-own-internet-satellite-constellation/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Progress docks with ISS</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/progress-docks-with-iss-2/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/progress-docks-with-iss-2/#respond</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 15:25:52 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Kurs]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[TORU]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=122562</guid>

					<description><![CDATA[A Russian astronaut successfully docked a Progress cargo capsule with ISS early today, using the manual TORU joystick system inside the station. Sergey Kud-Sverchkov manually piloted the spacecraft during docking using the TORU (Telerobotically Operated Rendezvous System) control panel inside the space station’s Zvezda Service Module after one of the spacecraft’s two KURS automated rendezvous antennas failed to deploy after]]></description>
										<content:encoded><![CDATA[<p>A Russian astronaut <a href="https://www.nasa.gov/blogs/spacestation/2026/03/24/progress-cargo-craft-docks-to-station-resupplying-crew-2/">successfully docked</a> a Progress cargo capsule with ISS early today, using the manual TORU joystick system inside the station.</p>
<blockquote><p>Sergey Kud-Sverchkov manually piloted the spacecraft during docking using the TORU (Telerobotically Operated Rendezvous System) control panel inside the space station’s Zvezda Service Module after one of the spacecraft’s two KURS automated rendezvous antennas failed to deploy after launch. </p></blockquote>
<p>Normally each Progress docks autonomously, using the Kurs radar antennas to determine distance and location. With one antenna out Kud-Sverchkoy controlled the capsule remotely. This back-up system has been used successfully a number of times previously, but when it was first being tested on Mir in the 1990s one of those earlier tests resulted in a collision that almost destroyed Mir. It did damage one module badly enough that it leaked from then on, requiring that module to be sealed off for the rest of Mir&#8217;s life.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/progress-docks-with-iss-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Three launches today from three continents and three nations</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/three-launches-today-from-three-continents-and-three-nations/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/three-launches-today-from-three-continents-and-three-nations/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Sun, 22 Mar 2026 21:59:20 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Falcon 9]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Starlink]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=122519</guid>

					<description><![CDATA[The global launch pace continues, with three launches today. First, Russia launched a new Progress cargo capsule to ISS, its Soyuz-2 rocket lifting off from its repaired launchpad at Baikonur. That launchpad had experienced serious damage to an access platform during the previous launch in November 2025, and since it was the only pad that Roscosmos could launch payloads and]]></description>
										<content:encoded><![CDATA[<p>The global launch pace continues, with three launches today. First, Russia <a href="https://russianspaceweb.com/progress-ms-33.html">launched</a> a new Progress cargo capsule to ISS, its Soyuz-2 rocket lifting off from its repaired launchpad at Baikonur. That launchpad had experienced serious damage to an access platform during the previous launch in November 2025, and since it was the only pad that Roscosmos could launch payloads and crews to ISS, Russia committed heavy resources to get it fixed quickly.</p>
<p>Once Progress reached orbit, however, one of the antennas used by its Kurs automatic docking system failed to deploy. If engineers can&#8217;t get it opened by the time of docking, scheduled for March 24, 2026, the Russian astronauts on ISS will use the back-up TORU system, whereby they control the spacecraft manually from inside ISS.</p>
<p>Next, SpaceX <a href="https://x.com/SpaceX/status/2031446078575333708?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E2031446078575333708%7Ctwgr%5E%7Ctwcon%5Es1_&#038;ref_url=https%3A%2F%2Fwww.rocketlaunch.live%2Flaunch%2Fstarlink-10-62">placed</a> another 29 Starlink satellites into orbit, its Falcon 9 rocket <a href="https://www.spacex.com/launches/sl-10-62">lifting off</a> from Cape Canaveral Space Force station in Florida. The first stage (B1078) completed its 27th flight, landing on a drone ship in the Atlantic, only 20 days after its previous flight. This flight also moved the booster up to just behind the space shuttle Columbia in the rankings of the most reused launch vehicles, tying it with SpaceX booster B1077:</p>
<p>39 Discovery space shuttle<br />
33 Atlantis space shuttle<br />
33 Falcon 9 booster B1067<br />
32 Falcon 9 booster B1071<br />
31 Falcon 9 booster B1063<br />
30 Falcon 9 booster B1069<br />
28 Columbia space shuttle<br />
27 Falcon 9 booster B1077<br />
27 Falcon 9 booster B1078</p>
<p>Sources <a href="https://en.wikipedia.org/wiki/List_of_Space_Shuttle_missions">here</a> and <a href="https://en.wikipedia.org/wiki/List_of_Falcon_9_first-stage_boosters">here.</a></p>
<p>At the pace SpaceX is reusing its fleet of Falcon 9 boosters, expect Columbia to drop off this list in about two months.</p>
<p>Finally, China <a href="https://www.infolancispaziali.com/en/launch/smart-dragon-3-10-x-centispace-1-2">launched</a> 10 smallsats, according to <a href="https://www.chinadaily.com.cn/a/202603/23/WS69c0d76ca310d6866eb3f54d.html">China&#8217;s state-run press</a>, for a planned 160-satellite GPS-type constellation, its Smart Dragon-3 rocket (also called Jielong-3) lifting off from an ocean platform off the northeast coast of China. Video <a href="https://www.youtube.com/watch?v=0la7tA_6QJk">here of launch</a>.</p>
<p>The leaders in the 2026 launch race:</p>
<p>37 SpaceX<br />
13 China<br />
4 Rocket Lab<br />
3 Russia</p>
<p>SpaceX continues to lead the entire world combined in total launches, as it did in both ’24 and ’25.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/three-launches-today-from-three-continents-and-three-nations/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>SpaceX completes a Starlink launch</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/spacex-completes-a-starlink-launch/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/spacex-completes-a-starlink-launch/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 21:14:22 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[Bureau-1140]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Falcon 9]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russvet]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[SpaceX]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=122438</guid>

					<description><![CDATA[UPDATE: It appears The Russian launch described below did not occur as indicated by the story I linked to. There is no confirmation anywhere on the web that the launch occurred. If it had, the nature of the payload would have guaranteed some story in Russia&#8217;s state-run press. See also this X post, which suggests the lack of information about]]></description>
										<content:encoded><![CDATA[<p>UPDATE: It appears The Russian launch described below did not occur as indicated by the story I linked to. There is no confirmation anywhere on the web that the launch occurred. If it had, the nature of the payload would have guaranteed some story in Russia&#8217;s state-run press. See also <a href="https://x.com/rondaz_4/status/2034930262623363091">this X post</a>, which suggests the lack of information about the scrub is related to Russian concerns about Ukrainian drone attacks.</p>
<p>Original post<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
<del datetime="2026-03-20T15:11:40+00:00">There were two launches today, both of which sent up a cluster of satellites for broadband internet constellations.</del></p>
<p><del datetime="2026-03-20T15:16:43+00:00">First, Russia  <a href="https://www.spacevoyaging.com/news/2026/03/19/russia-launches-first-16-rassvet-satellites-starting-deployment-of-its-starlink-like-internet-constellation/">launched</a> the first 16 satellites in its proposed 700+ satellite Russvet internet constellation, its Soyuz-2 rocket lifting off from its Plesetsk spaceport in northeast Russia. The satellites are built by the Russian company Bureau-1440, which hopes to have the entire constellation in orbit by 2035. Considering that this constellation is designed to compete with Starlink, its pace of launch is ridiculously low. SpaceX can generally launch 700 Starlink satellites in about a month, not ten years. By the time Russia gets this constellation in orbit it will be woefully obsolete.</del></p>
<p>SpaceX meanwhile proved this point today by continuing its brisk pace in Starlink launches. It <a href="https://www.youtube.com/watch?v=wGSb-7iAd9E">successfully placed</a> 29 more Starlink satellites in orbit, its Falcon 9 rocket lifting off from Cape Canaveral Space Force Station in Florida.</p>
<p>The first stage (B1077) completed its 27th flight, landing on a drone ship in the Atlantic, only 26 days after its previous flight. This flight also moved the booster up to just behind the space shuttle Columbia in the rankings of the most reused launch vehicles:</p>
<p>39 Discovery space shuttle<br />
33 Atlantis space shuttle<br />
33 Falcon 9 booster B1067<br />
32 Falcon 9 booster B1071<br />
31 Falcon 9 booster B1063<br />
30 Falcon 9 booster B1069<br />
28 Columbia space shuttle<br />
27 Falcon 9 booster B1077</p>
<p>Sources <a href="https://en.wikipedia.org/wiki/List_of_Space_Shuttle_missions">here</a> and <a href="https://en.wikipedia.org/wiki/List_of_Falcon_9_first-stage_boosters">here.</a></p>
<p>The leaders in the 2026 launch race:</p>
<p>35 SpaceX<br />
12 China<br />
3 Rocket Lab<br />
2 Russia (corrected)</p>
<p>SpaceX continues to lead the entire world combined in total launches, as it did in both ’24 and ’25.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/spacex-completes-a-starlink-launch/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Russia completes repairs to Soyuz-2 launchpad at Baikonur</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/russia-completes-repairs-to-soyuz-2-launchpad-at-baikonur/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/russia-completes-repairs-to-soyuz-2-launchpad-at-baikonur/#respond</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 15:47:49 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[Baikonur]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[launchpad repair]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Soyuz 2]]></category>
		<category><![CDATA[spaceflight]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=121956</guid>

					<description><![CDATA[According to Roscosmos, it has completed the repairs to Soyuz-2 launchpad at Baikonur, and will do launch a Progress freighter to ISS on March 22, 2026. According to the State Corporation, a total of 150 workers from four contractor organizations prepared and painted 2,350 square meters of structures, replaced all the attachment devices, replaced and tuned up electric equipment and]]></description>
										<content:encoded><![CDATA[<p>According to Roscosmos, it <a href="https://russianspaceweb.com/baikonur-r7-31-2025-accident.html#2026_03">has completed</a> the repairs to Soyuz-2 launchpad at Baikonur, and will do launch a Progress freighter to ISS on March 22, 2026.</p>
<blockquote><p>According to the State Corporation, a total of 150 workers from four contractor organizations prepared and painted 2,350 square meters of structures, replaced all the attachment devices, replaced and tuned up electric equipment and inspected or serviced all the systems and mechanisms of the service platform. The team also made 250 welding lines.</p>
<p>The most complex task was the installation of the platform elements, some of which had a length of 19 meters and mass of 17 tons, which required a development of special methodic, Roskosmos said.</p>
<p>The State Corporation confirmed that the first mission departing from the repaired launch pad at Site 31 was scheduled for March 22, 2026, carrying the Progress MS-33 cargo ship to the ISS.</p></blockquote>
<p>For Russia, this repair was completed remarkably fast. But then, the Russians generally get things done fast when it is absolutely essential to do so. Without that pad, Russia had no way to launch any astronauts in space. Nor could it send supplies to ISS. A delay would have been very public and embarrassing.</p>
<p>If there is no immediate need, however, its projects drag on endlessly.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/russia-completes-repairs-to-soyuz-2-launchpad-at-baikonur/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cargo Dragon successfully returns to Earth</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/cargo-dragon-successfully-returns-to-earth/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/cargo-dragon-successfully-returns-to-earth/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Sat, 28 Feb 2026 18:49:46 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[cargo Dragon]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[SpaceX]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=121911</guid>

					<description><![CDATA[A cargo Dragon capsule successfully splashed down in the Pacific late Thursday, February 26, 2026, bringing back several thousand pounds of hardware and experiments. The ship had been docked at ISS for the past six months, during which it used its engines six different times to raise the station&#8217;s orbit. That capability has traditionally been done by Russian Progress freighters,]]></description>
										<content:encoded><![CDATA[<p>A cargo Dragon capsule <a href="https://www.nasa.gov/blogs/spacestation/2026/02/27/dragon-returns-to-earth-more-cargo-preps-advanced-research-underway/">successfully splashed down</a> in the Pacific late Thursday, February 26, 2026, bringing back several thousand pounds of hardware and experiments.</p>
<p>The ship had been docked at ISS for the past six months, during which it used its engines six different times to raise the station&#8217;s orbit. That capability has traditionally been done by Russian Progress freighters, but NASA has been testing other options as they are unsure Russia will remain with the station after 2028. Furthermore, there are risks using Progress to do these reboosts, as the burns take place when Progress is docked to its Zvezda module port, and the hull of the Zvezda module has been developing stress fractures in the past five years that could catastrophically fail.</p>
<p>Not only has Dragon now demonstrated this boost capability, so has Northrop Grumman&#8217;s Cygnus capsule.</p>
<p>I strongly expect Russia to stick with ISS for as long as it can, mainly because its own proposed new space station is not likely to launch as presently scheduled later this decade. Since the fall of the Soviet Union, Roscosmos has consistently been unable to complete almost any new proposed projects, and the few it has completed launched literally decades late.</p>
<p><img decoding="async" src="https://behindtheblack.com/wp-content/uploads/2024/09/IGISS240926.png" alt="Figure 3 from September Inspector General report" /><br />
Figure 3 from <a href="https://behindtheblack.com/behind-the-black/points-of-information/nasa-inspector-general-air-leak-in-zvezda-module-on-iss-increased-significantly-in-2024/">September 2024 Inspector General report</a>, showing Zvezda&#8217;s location on ISS, as well as the station&#8217;s leak rate at that time. The leaks in Zvezda now appear to have been sealed, but there is no guarantee more stress fractures will not appear as dockings continue at its port.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/cargo-dragon-successfully-returns-to-earth/feed/</wfw:commentRss>
			<slash:comments>16</slash:comments>
		
		
			</item>
		<item>
		<title>Four launches today with mostly positive results</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/four-launches-today-with-mostly-positive-results/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/four-launches-today-with-mostly-positive-results/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 17:15:22 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[Ariane 6]]></category>
		<category><![CDATA[Arianespace]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[CASC]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Proton]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Smart Dragon-3]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[ULA]]></category>
		<category><![CDATA[Vulcan]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=121534</guid>

					<description><![CDATA[This morning saw a string of launches from China, Russia, America, and Europe, with all four appearing to get their payloads into orbit though the American launch, by ULA&#8217;s Vulcan rocket, appeared to have a problem with one of its solid-fueled boosters. First, a Chinese pseudo-company owned entirely by a Chinese government agency successfully placed seven satellites in orbit, its]]></description>
										<content:encoded><![CDATA[<p>This morning saw a string of launches from China, Russia, America, and Europe, with all four appearing to get their payloads into orbit though the American launch, by ULA&#8217;s Vulcan rocket, appeared to have a problem with one of its solid-fueled boosters.</p>
<p>First, a Chinese pseudo-company owned entirely by a Chinese government agency <a href="https://english.news.cn/20260212/56576c1aa31c482e84a3e849281af295/c.html">successfully placed</a> seven satellites in orbit, its Smart Dragon-3 rocket (also called Jielong-3) lifting off from a platform off the coast of northeast China. Of the satellites, the prime payload was a Pakistani Earth observation satellite.</p>
