<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpaceX &#8211; Behind The Black &#8211; Robert Zimmerman</title>
	<atom:link href="https://behindtheblack.com/tag/spacex/feed/" rel="self" type="application/rss+xml" />
	<link>https://behindtheblack.com</link>
	<description></description>
	<lastBuildDate>Tue, 28 Apr 2026 18:14:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>A cool crater in Starship&#8217;s prime candidate zone on Mars</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/a-cool-crater-in-starships-prime-candidate-zone-on-mars/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/a-cool-crater-in-starships-prime-candidate-zone-on-mars/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 18:14:49 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mars Reconnaissance Orbiter]]></category>
		<category><![CDATA[MRO]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Starship]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=123386</guid>

					<description><![CDATA[Click for original image. Cool image time! The picture to the right, rotated, cropped, reduced, and enhanced to post here, was taken on August 16, 2025 by the high resolution camera on Mars Reconnaissance Orbiter (MRO). In mid-March it was featured as a captioned image by MRO&#8217;s science team. From their caption: When they form, impact craters dig up material]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" src="https://behindtheblack.com/wp-content/uploads/2026/04/ESP_089323_2180_MRGB.abrowseOverview.png" alt="Overview map" /></p>
<p class="image-wrap-right">
<a href="https://hirise-pds.lpl.arizona.edu/PDS/EXTRAS/RDR/ESP/ORB_089300_089399/ESP_089323_2180/ESP_089323_2180_MRGB.abrowse.jpg"><img decoding="async" src="https://behindtheblack.com/wp-content/uploads/2026/04/ESP_089323_2180_MRGB.abrowserotatedcroppedreduced.jpg" alt="Crater in the Starship landing zone on Mars" /></a><br />
Click for original image.
</p>
<p>Cool image time! The picture to the right, rotated, cropped, reduced, and enhanced to post here, was taken on August 16, 2025 by the high resolution camera on Mars Reconnaissance Orbiter (MRO). In <a href="https://www.uahirise.org/ESP_089323_2180">mid-March</a> it was featured as a captioned image by MRO&#8217;s science team. From their caption:</p>
<blockquote><p>When they form, impact craters dig up material from below the surface and throw it outwards into what geologists call an ejecta blanket. The fastest ejected material travels the furthest so material from different depths can end up at different distances from the crater.</p>
<p>This HiRISE image shows a pedestal crater in Arcadia Planitia that has material of different brightness and color at various distances from the crater. This could tell us more about the material that’s buried below the surface here, but the situation is complex.</p></blockquote>
<p>The caption however fails to mention the most interesting two aspects of this crater&#8217;s ejecta blanket. One, it suggests strongly that there was a lot of near surface ice at impact that melted to produce this splash apron.</p>
<p>Second, and even more intriguing, the 3,100-foot-wide unnamed crater is located smack dab in the middle of the candidate landing zone on Mars for SpaceX&#8217;s Starship spacecraft, as shown by the overview map above. The white dot marks the location of this crater, while the red dots mark <a href="https://behindtheblack.com/behind-the-black/essays-and-commentaries/spacex-narrows-mars-landing-site-for-starship-to-four-prime-locationsspacex-downselects-mars-landing-site-for-starship-to-four-prime-locations/">the four prime landing sites</a>, as suggested by scientists in <a href="https://www.hou.usra.edu/meetings/lpsc2021/pdf/2420.pdf">a 2021 paper [pdf]</a>, based on conclusions drawn from two workshops organized by SpaceX and these scientists. The other dots are other MRO images of this region, and include a number of <a href="https://behindtheblack.com/behind-the-black/essays-and-commentaries/spacex-completes-1st-round-of-starships-mars-landing-site-images/">potential secondary landing sites.</a></p>
<p>This zone is in the northern lowland plains of Mars, in a mid-latitude region where near-surface ice is plentiful. The splash apron of this crater provides further evidence of that near surface ice.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/a-cool-crater-in-starships-prime-candidate-zone-on-mars/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Starlink returns to Papua New Guinea after court ruling</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/starlink-returns-to-papua-new-guinea-after-court-ruling/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/starlink-returns-to-papua-new-guinea-after-court-ruling/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 16:22:35 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[oppression]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Starlink]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=123372</guid>

					<description><![CDATA[SpaceX&#8217;s Starlink internet service will once again be available in Papua New Guinea after its court this week overturned a ban that had been imposed by a government bureaucracy. In early 2024, the [Ombudsman] Commission blocked licensing efforts for Starlink, arguing that existing regulations may not be adequate to manage potential risks to public interest and safety. But in her]]></description>
										<content:encoded><![CDATA[<p>SpaceX&#8217;s Starlink internet service will once again be available in Papua New Guinea after its court this week <a href="https://www.rnz.co.nz/news/pacific/593514/starlink-set-to-return-to-papua-new-guinea-after-court-quashes-ban-clearing-path-for-connectivity">overturned</a> a ban that had been imposed by a government bureaucracy.</p>
<blockquote><p>In early 2024, the [Ombudsman] Commission blocked licensing efforts for Starlink, arguing that existing regulations may not be adequate to manage potential risks to public interest and safety.</p>
<p>But in her National Court ruling last week, Judge Susan Purdon-Sully strongly criticised the Ombudsman Commission for its move to halt Starlink&#8217;s license process. Finding no breach of PNG&#8217;s leadership code, nor evidence of corruption, the judge said the Ombudsman&#8217;s concerns were more administrative, meaning its directive to NICTA had been &#8220;an unconstitutional exercise of power&#8221;.</p>
<p>Meanwhile, the prime minister again urged Starlink to work collaboratively with state-owned Telikom PNG to &#8220;ensure a coordinated rollout that complements national infrastructure priorities&#8221;.</p></blockquote>
<p>The article describes in detail several recent natural disasters where the lack of Starlink was a critical component in rescue and repair operations. The country also has large rural areas where Starlink is the only method for reaching the rest of the world quickly. There was thus apparently great political pressure to end this ban.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/starlink-returns-to-papua-new-guinea-after-court-ruling/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>SpaceX launches 25 more Starlink satellites</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/spacex-launches-25-more-starlink-satellites-7/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/spacex-launches-25-more-starlink-satellites-7/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Sun, 26 Apr 2026 17:08:55 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Falcon 9]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Starlink]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=123328</guid>

					<description><![CDATA[SpaceX this morning successfully placed another 25 Starlink satellites into orbit, its Falcon 9 rocket lifting off from Vandenberg Space Force Base in California. The first stage completed its 15th flight, landing on a drone ship in the Pacific. The leaders in the 2026 launch race: 50 SpaceX 23 China 8 Russia 6 Rocket Lab For the third straight year]]></description>
										<content:encoded><![CDATA[<p>SpaceX <a href="https://www.spacex.com/launches/sl-17-16">this morning successfully placed</a> another 25 Starlink satellites into orbit, its Falcon 9 rocket lifting off from Vandenberg Space Force Base in California.</p>
<p>The first stage <a href="https://x.com/SpaceX/status/2044094744981016681">completed</a> its 15th flight, landing on a drone ship in the Pacific.</p>
<p>The leaders in the 2026 launch race:</p>
<p>50 SpaceX<br />
23 China<br />
8 Russia<br />
6 Rocket Lab</p>
<p>For the third straight year SpaceX continues to lead the entire world combined in total launches, 50 to 42.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/spacex-launches-25-more-starlink-satellites-7/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>SpaceX launches 24 more Starlink satellites</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/spacex-launches-24-more-starlink-satellites-9/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/spacex-launches-24-more-starlink-satellites-9/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 05:13:36 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Falcon 9]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Starlink]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=123232</guid>

					<description><![CDATA[SpaceX this evening followed up Rocket Lab with its own launch of 24 more Starlink satellites, its Falcon 9 rocket lifting off from Vandenberg Space Force Base in California. The first stage completed its fifth flight, landing on a drone ship in the Pacific. The leaders in the 2026 launch race: 49 SpaceX 21 China 6 Russia 6 Rocket Lab]]></description>
										<content:encoded><![CDATA[<p>SpaceX <a href="https://www.spacex.com/launches/sl-17-14">this evening followed up</a> Rocket Lab with its own launch of 24 more Starlink satellites, its Falcon 9 rocket lifting off from Vandenberg Space Force Base in California.</p>
<p>The first stage completed its fifth flight, <a href="https://x.com/SpaceX/status/2042264739225780590">landing</a> on a drone ship in the Pacific.</p>
<p>The leaders in the 2026 launch race:</p>
<p>49 SpaceX<br />
21 China<br />
6 Russia<br />
6 Rocket Lab</p>
<p>For the third straight year SpaceX continues to lead the entire world combined in total launches, 49 to 38.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/spacex-launches-24-more-starlink-satellites-9/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Two launches by SpaceX</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/two-launches-by-spacex/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/two-launches-by-spacex/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 07:02:13 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Falcon 9]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Starlink]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=123188</guid>

					<description><![CDATA[In the past two days SpaceX completed two more launches. The first, yesterday morning, placed 25 more Starlink satellites into orbit, its Falcon 9 rocket lifting off from Vandenberg Space Force Base in California. The first stage completed its 8th flight, landing on a drone ship in the Pacific. Then tonight SpaceX launched a GPS satellite for the Space Force,]]></description>
										<content:encoded><![CDATA[<p>In the past two days SpaceX completed two more launches. The first, yesterday morning, <a href="https://www.spacex.com/launches/sl-17-22">placed</a> 25 more Starlink satellites into orbit, its Falcon 9 rocket lifting off from Vandenberg Space Force Base in California. The first stage completed its 8th flight, landing on a drone ship in the Pacific.</p>
<p>Then tonight SpaceX <a href="https://www.spacex.com/launches/gpsiii8">launched</a> a GPS satellite for the Space Force, its Falcon 9 rocket lifting off from Cape Canaveral Space Force Station in Florida. The first stage <a href="https://x.com/i/broadcasts/1nGnRYzeRzEGO">completed</a> its 7th flight, landing on a drone ship in the Atlantic. That drone ship, &#8220;Just read the instructions,&#8221; is now being shifted to support Starship operations, and will no longer be used for Falcon 9, after supporting 155 first stage landings. What it will do in connection with Starship has not been made clear. The two fairing halves completed their 2nd and 3rd flights respectively.</p>
<p>The Space Force had originally intended to launch this satellite on a ULA Vulcan rocket, but <a href="https://behindtheblack.com/behind-the-black/points-of-information/space-force-shifts-another-ula-vulcan-launch-to-spacex/">a month ago</a> it shifted the contract to SpaceX because of the nozzle problem that has plagued two different ULA Vulcan launches. Because of this shift, the time from contract award to launch was the quickest by SpaceX for the Space Force.</p>
<p>The leaders in the 2026 launch race:</p>
<p>48 SpaceX<br />
21 China<br />
6 Russia<br />
5 Rocket Lab</p>
<p>For the third straight year SpaceX continues to lead the entire world combined in total launches, 48 to 37.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/two-launches-by-spacex/feed/</wfw:commentRss>
			<slash:comments>15</slash:comments>
		
		
			</item>
		<item>
		<title>NASA&#8217;s IG: With only Axiom building NASA&#8217;s future spacesuits, the agency&#8217;s lunar program faces great scheduling risk</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/nasas-ig-with-only-axiom-building-nasas-future-spacesuits-the-agencys-lunar-program-faces-great-scheduling-risk/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/nasas-ig-with-only-axiom-building-nasas-future-spacesuits-the-agencys-lunar-program-faces-great-scheduling-risk/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 19:23:35 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[Axiom]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Genesis Engineering]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[ILC Dover]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[spacesuits]]></category>
		<category><![CDATA[SpaceX]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=123182</guid>

					<description><![CDATA[Axiom&#8217;s two spacesuits being tested underwater in October 2025. Click for original. According to NASA&#8217;s inspector general&#8217;s report today [pdf] on the state of NASA&#8217;s effort to create new spacesuits for use by its astronauts on future space stations as well as in its Artemis lunar program, the planned schedules for the lunar landing and those stations are threatened because]]></description>
										<content:encoded><![CDATA[<p class="image-wrap-right">
<a href="https://pbs.twimg.com/media/G2IAythWkAAvtbd?format=jpg"><img decoding="async" src="https://behindtheblack.com/wp-content/uploads/2025/09/Axiomspacesuits251001.jpeg" alt="Axiom's two spacesuits being tested underwater" /></a><br />
Axiom&#8217;s two spacesuits being tested underwater <a href="https://behindtheblack.com/behind-the-black/points-of-information/axiom-successfully-tests-two-of-its-lunar-spacesuits-underwater/">in October 2025</a>.<br />
Click for original.
</p>
<p>According to NASA&#8217;s inspector general&#8217;s <a href="https://oig.nasa.gov/wp-content/uploads/2026/04/final-report-ig-26-006-nasas-acquisition-of-next-generation-spacesuit-services.pdf?emrc=69e67194d5834">report today [pdf]</a> on the state of NASA&#8217;s effort to create new spacesuits for use by its astronauts on future space stations as well as in its Artemis lunar program, the planned schedules for the lunar landing and those stations are threatened because the agency presently has only one contractor, Axiom, building new suits, and has not established any spacesuit standardization rules should it want to issue contracts to others. From the report&#8217;s conclusion:</p>
<blockquote><p>While NASA is taking steps to mitigate schedule risk, it must also contend with the unique risks inherent to a single-provider environment until future competition is introduced. &#8230; If Axiom cannot satisfy its contractual requirements in a timely or cost-effective manner, then NASA could be forced to continue using the problematic EMUs throughout the life of the ISS and significantly adjust its lunar plans. [EMUs are the complex suits presently used on ISS, and would not work well for any lunar landing mission.]</p>
<p>While xEVAS [the new suit concept] is flexible enough to allow for additional providers, doing so may not help the Agency meet its more immediate Artemis goals. Critically, NASA must address existing design and safety risks resulting from the lack of standard requirements for spacesuits to be compatible with various lunar spacecraft and assets.</p></blockquote>
<p>As shown by the photo above, the development of Axiom&#8217;s spacesuit has been proceeding, and seems likely to be available for next year&#8217;s Artemis-3 Earth orbit test mission. At the same time, it is still behind schedule, a fact that has been mitigated because NASA&#8217;s entire Artemis program is equally behind schedule.</p>
<p>The report lists three commercial companies that might be able to provide alternative suits, and thus some redundancy, as shown by the image below.<br />
<span id="more-123182"></span><br />
<img decoding="async" src="https://behindtheblack.com/wp-content/uploads/2026/04/Futurespacesuitproposals260420.png" alt="Spacesuit possibilities" /><br />
SpaceX&#8217;s suits, while already tested during a spacewalk (by NASA&#8217;s own administrator Jared Isaacman), would need major upgrades, as they get their power and oxygen through an umbilical cable. They are not capable yet of operating independently.</p>
<p>ILC Dover&#8217;s suit is based on extensive past work, so it is possible it could be developed quickly.</p>
<p>The most interesting of these three options is the design being proposed by Genesis. Rather than a spacesuit, it is a pod similar to the pod seen in the movie <em>2001: A Space Odyssey</em>.</p>
<blockquote><p>Designed as a less complex, more efficient, and safer alternative to traditional spacesuits, this spacecraft would not require an airlock, could be piloted by crew in the vehicle or teleoperated from the ISS, and would utilize the same pressure as the Station—avoiding the need for lengthy prebreathe processes astronauts must perform prior to using EMUs.</p></blockquote>
<p>Whether such a single-person spacecraft would work either on the Moon or to do delicate repair or installation work on future space stations remains unclear. I suspect its usefullness will be limited, but who knows?</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/nasas-ig-with-only-axiom-building-nasas-future-spacesuits-the-agencys-lunar-program-faces-great-scheduling-risk/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
			</item>
		<item>
		<title>Vast unveils a proposed docking port more than 3x larger than standard space station ports</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/vast-unveils-a-proposed-docking-port-more-than-3x-larger-than-standard-space-station-ports/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/vast-unveils-a-proposed-docking-port-more-than-3x-larger-than-standard-space-station-ports/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 15:01:03 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Starship]]></category>
		<category><![CDATA[Superheavy]]></category>
		<category><![CDATA[Vast]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=123110</guid>

					<description><![CDATA[Click for short movie. The space station startup Vast yesterday unveiled its proposed Large Docking Adapter, designed to provide a docking port more than three times wider than the standard space station ports presently used on ISS. The image to the right provides an clear comparison. The two smaller ports on the left are presently used on ISS. Vast&#8217;s new]]></description>
										<content:encoded><![CDATA[<p class="image-wrap-right">
<a href="https://x.com/vast/status/2044440122096300411"><img decoding="async" src="https://behindtheblack.com/wp-content/uploads/2026/04/VastLargeDockingPort260416.png" alt="Vast's larger port compared to standard ports now used at ISS" /></a><br />
Click for short movie.
</p>
<p>The space station startup Vast <a href="https://www.vastspace.com/updates/vast-unveils-a-large-docking-adapter-standard">yesterday unveiled</a> its proposed Large Docking Adapter, designed to provide a docking port more than three times wider than the standard space station ports presently used on ISS.</p>
<p>The image to the right provides an clear comparison. The two smaller ports on the left are presently used on ISS. Vast&#8217;s new port is on the right.</p>
<blockquote><p>Vast, the company developing next-generation space stations, announced today at the 41st Space Symposium the Large Docking Adapter, including its current development, its availability for purchase, and Vast’s plans to open-source its interface. </p>
<p>Future space stations will use larger modules, have greater overall mass, and dock with a new generation of bigger crewed vehicles. New docking standards and universal hardware are required for the future generation of space vehicles and habitats. The Large Docking Adapter is engineered to support higher mass and increased structural demands while enabling varying types of modules and vehicles to dock together. By open-sourcing the interface, slated for May 2026, Vast is intending to encourage industry-wide collaboration and accelerate the development of interoperable space systems.</p></blockquote>
<p>Animations of the adapter <a href="https://www.vastspace.com/large-docking-adapter">at this Vast website</a> suggest strongly that the company wants to encourage SpaceX to use the adapter on Starship. Since the company is releasing the design as open-source, it also wants everyone to use it as the standard.</p>
<p>Such a port could also be used on a variety of other spacecraft designs presently under development, and if used would enhance their capabilities significantly.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/vast-unveils-a-proposed-docking-port-more-than-3x-larger-than-standard-space-station-ports/feed/</wfw:commentRss>
			<slash:comments>12</slash:comments>
		
		
			</item>
		<item>
		<title>Three launches today, two by SpaceX and one by China</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/three-launches-today-two-by-spacex-and-one-by-china/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/three-launches-today-two-by-spacex-and-one-by-china/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 04:37:19 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Falcon 9]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Kinetica-1]]></category>
		<category><![CDATA[Lijian-1]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[SpaceX]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=123069</guid>

					<description><![CDATA[The launch beat goes on! First, China launched eight satellites using its Kinetic-1 (Lijian-1) rocket, lifting off from its Jiuquan spaceport in northwest China. China&#8217;s state-run press provide no further information about the satellites, nor did it provide information about where the rocket&#8217;s lower stages crashed inside China. Next, SpaceX completed two Starlink launches on opposite coasts. First it placed]]></description>
										<content:encoded><![CDATA[<p>The launch beat goes on! First, China <a href="https://english.news.cn/20260414/d4405ebe564f47218f5d8caa373a40fc/c.html">launched</a> eight satellites using its Kinetic-1 (Lijian-1) rocket, lifting off from its Jiuquan spaceport in northwest China. China&#8217;s state-run press provide no further information about the satellites, nor did it provide information about where the rocket&#8217;s lower stages crashed inside China.</p>
<p>Next, SpaceX completed two Starlink launches on opposite coasts. First it <a href="https://www.spacex.com/launches/sl-10-24">placed</a> 29 Starlink satellites in orbit, its Falcon 9 rocket lifting off from Cape Canaveral Space Force Station in Florida. The first stage <a href="https://x.com/SpaceX/status/2043689492675006789">completed</a> its 26th flight, 42 days after its previous flight, landing on a drone ship in the Atlantic.</p>
<p>The company then did its second launch of the day, <a href="https://www.spacex.com/launches/sl-17-27">placing</a> 25 Starlink satellites into orbit, its Falcon 9 rocket lifting off from Vandenberg Space Force Base in California. The first stage completed its 21st flight, 45 days after its previous flight and landing on a drone ship in the Pacific.</p>
<p>The leaders in the 2026 launch race:</p>
<p>46 SpaceX<br />
20 China<br />
5 Rocket Lab<br />
5 Russia</p>
<p>For the third straight year SpaceX continues to lead the entire world combined in total launches, 46 to 35.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/three-launches-today-two-by-spacex-and-one-by-china/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Update on Superheavy/Starship: Both ships doing final static fire testing</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/update-on-superheavy-starship-both-ships-doing-final-static-fire-testing/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/update-on-superheavy-starship-both-ships-doing-final-static-fire-testing/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 21:41:47 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Starship]]></category>
		<category><![CDATA[Superheavy]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=123059</guid>

					<description><![CDATA[Link here. The report includes a lot of very interesting information about how SpaceX is evolving its launch platforms and the tank farms that fuel the stages in order to make them operate more efficiently. For example: In the past, on Pad 1, SpaceX had only four Liquid Oxygen (LOX) Pumps and six subcoolers, and three Liquid Methane (LCH4) Pumps]]></description>
										<content:encoded><![CDATA[<p>Link <a href="https://www.nasaspaceflight.com/2026/04/ship-39-booster-19-static-fire/">here.</a> The report includes a lot of very interesting information about how SpaceX is evolving its launch platforms and the tank farms that fuel the stages in order to make them operate more efficiently. For example:</p>
<blockquote><p>In the past, on Pad 1, SpaceX had only four Liquid Oxygen (LOX) Pumps and six subcoolers, and three Liquid Methane (LCH4) Pumps with three subcoolers. This setup allowed SpaceX to start booster load at T-41:15 on Flight 11.</p>
<p>On Pad 2, SpaceX has five pumps and about 10 subcoolers worth of capacity on the LOX side, and four pumps alongside about six subcoolers worth of capacity on the LCH4 side. With these upgrades, along with larger supply lines, SpaceX can now load a full booster within 30 minutes, and each LOX ring takes only about 90 seconds to load. <strong>This now means SpaceX can load the Superheavy booster faster than a Falcon 9 and carry over 10 times the propellant.</strong> [emphasis mine]</p></blockquote>
<p>Many of the tests have been more to prove out the fueling systems and launchpad than to test Superheavy.</p>
<p>Other tests however have been to prove out the new Raptor-3 engine. The company have increased the number of engines step by step so that the next test will be the first to test all 33 engines. I suspect that test will also be the full dress rehearsal countdown prior to launch.</p>
<p>Starship meanwhile is undergoing testing on the company&#8217;s nearby Massey test stand, the one that I think was rebuilt after an explosion last year.</p>
<p>Stay tuned. It appears the next and 12th orbital test flight will not be long in coming.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/update-on-superheavy-starship-both-ships-doing-final-static-fire-testing/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Three launches, two by SpaceX and one by China</title>
