<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STEREO &#8211; Behind The Black &#8211; Robert Zimmerman</title>
	<atom:link href="https://behindtheblack.com/tag/stereo/feed/" rel="self" type="application/rss+xml" />
	<link>https://behindtheblack.com</link>
	<description></description>
	<lastBuildDate>Tue, 11 Nov 2014 16:23:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>One of NASA&#8217;s two STEREO solar probes has gone dead</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/one-of-nasas-two-stereo-solar-probes-has-gone-dead/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/one-of-nasas-two-stereo-solar-probes-has-gone-dead/#respond</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Tue, 11 Nov 2014 16:23:43 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[STEREO]]></category>
		<category><![CDATA[sun]]></category>
		<guid isPermaLink="false">http://behindtheblack.com/?p=31685</guid>

					<description><![CDATA[Six weeks ago one of the two STEREO probes that observe the hemisphere of the Sun that faces away from Earth went dead, and NASA engineers do not know why.]]></description>
										<content:encoded><![CDATA[<p>Six weeks ago one of the two STEREO probes that observe the hemisphere of the Sun that faces away from Earth <a href="http://www.universetoday.com/116171/not-all-hope-is-lost-nasa-sun-probe-silent-now-for-six-weeks/#more-116171">went dead</a>, and NASA engineers do not know why.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/one-of-nasas-two-stereo-solar-probes-has-gone-dead/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Communications to be lost with the Stereo spacecraft</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/communications-to-be-lost-with-the-stereo-spacecraft/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/communications-to-be-lost-with-the-stereo-spacecraft/#respond</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Fri, 27 Jun 2014 16:53:45 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[STEREO]]></category>
		<category><![CDATA[sun]]></category>
		<guid isPermaLink="false">http://behindtheblack.com/?p=29154</guid>

					<description><![CDATA[Communications with the two solar-observing Stereo spacecraft will be cut off for more than a year, far longer than originally expected, as their orbits move them behind the Sun. Unexpectedly high temperatures in the high gain antenna feed horns on both STEREO spacecraft will require corrective action in the coming months that will severely limit science operations. The high temperatures]]></description>
										<content:encoded><![CDATA[<p>Communications with the two solar-observing Stereo spacecraft <a href="http://stereo-ssc.nascom.nasa.gov/solar_conjunction.shtml">will be cut off for more than a year</a>, far longer than originally expected, as their orbits move them behind the Sun.</p>
<blockquote><p>Unexpectedly high temperatures in the high gain antenna feed horns on both STEREO spacecraft will require corrective action in the coming months that will severely limit science operations. The high temperatures are being caused by the small angle between Earth and the Sun as seen from each spacecraft. In other words, pointing the antenna at Earth is putting too much solar heat on the antenna feed horn. To bring down the feed horn temperature, and preserve the spacecraft for years to come, the antennas will be pointed off at an angle from both Earth and the Sun, so that less heat will fall on the feed horns. Communication will still be possible using one of the antenna side lobes, but the telemetry rate will be extremely low. What instrument operations can be supported while the antennas are off-pointed is still being studied.</p></blockquote>
<p>The spacecrafts&#8217; orbit allows them to observe the back side of the Sun not visible from Earth. Though engineers had expected to lose communications for a period of time when the Sun moved between the spacecraft and the Earth, the blacked out time period has turned out to be much longer than planned. The shutdown will begin later this year with communications not resuming until January 2016.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/communications-to-be-lost-with-the-stereo-spacecraft/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stereo has spotted the fastest coronal mass ejection on record.</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/stereo-has-spotted-the-fastest-coronal-mass-ejection-on-record/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/stereo-has-spotted-the-fastest-coronal-mass-ejection-on-record/#respond</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Tue, 14 Aug 2012 16:20:45 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[STEREO]]></category>
		<category><![CDATA[sun]]></category>
		<guid isPermaLink="false">http://behindtheblack.com/?p=19065</guid>

					<description><![CDATA[Stereo has spotted the fastest coronal mass ejection on record, rocketing from the Sun at approximately 2000 miles per second.]]></description>
										<content:encoded><![CDATA[<p>Stereo has spotted <a href="http://www.nasa.gov/mission_pages/stereo/news/fast-cme.html">the fastest coronal mass ejection on record</a>, rocketing from the Sun at approximately 2000 miles per second.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/stereo-has-spotted-the-fastest-coronal-mass-ejection-on-record/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
