<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpaceX &#8211; Behind The Black &#8211; Robert Zimmerman</title>
	<atom:link href="https://behindtheblack.com/tag/spacex/feed/" rel="self" type="application/rss+xml" />
	<link>https://behindtheblack.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Apr 2026 16:35:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Update on SpaceX&#8217;s Starship/Superheavy launchpad improvements at Boca Chica</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/update-on-spacexs-starship-superheavy-launchpad-improvements-at-boca-chica/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/update-on-spacexs-starship-superheavy-launchpad-improvements-at-boca-chica/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 16:35:25 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[Boca Chica]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Starship]]></category>
		<category><![CDATA[Superheavy]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=122956</guid>

					<description><![CDATA[Link here. The article provides many details about the design improvements and testing that SpaceX is doing at the Boca Chica launchpad prior to the next Starship/Superheavy orbital test flight, now expected sometime in mid-May. All the improvements appear designed to allow for quicker reuse of the pad, including protecting it better when both Starship and Superheavy return to be]]></description>
										<content:encoded><![CDATA[<p>Link <a href="https://www.nasaspaceflight.com/2026/04/spacex-refinements-starbase-pad-2-booster-19/">here.</a> The article provides many details about the design improvements and testing that SpaceX is doing at the Boca Chica launchpad prior to the next Starship/Superheavy orbital test flight, now expected sometime in mid-May.</p>
<p>All the improvements appear designed to allow for quicker reuse of the pad, including protecting it better when both Starship and Superheavy return to be captured by the chopstick towers. For example:</p>
<blockquote><p>On the tower, work has progressed on the Ship Quick Disconnect (SQD) arm, which connects to the Starship upper stage for propellant loading. This week, technicians added steel reinforcements to the lower side of the arm’s shoulder section. These additions are believed to strengthen the structure while enabling the arm to retract more quickly during launch.</p>
<p>A faster swing-out reduces the risk of damage from the intense exhaust plume of Super Heavy’s 33 Raptor engines at liftoff. This improvement should minimize post-launch refurbishment and contribute to a higher launch cadence. The core work on the SQD arm itself appears largely complete, and scaffolding may soon be removed as final preparations continue.</p></blockquote>
<p>Other work includes a new tower roof structure to protect it from the rocket&#8217;s engine exhaust, and other work on the pad itself to facilitate faster fueling. These additions have been accompanied by testing to make sure they work.</p>
<p>All this work appears intended to make it possible to launch frequently once the next test launch is completed.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/update-on-spacexs-starship-superheavy-launchpad-improvements-at-boca-chica/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>SpaceX launches 25 Starlink satellites using new first stage</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/spacex-launches-25-starlink-satellites-using-new-first-stage/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/spacex-launches-25-starlink-satellites-using-new-first-stage/#respond</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 02:58:42 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Falcon 9]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Starlink]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=122895</guid>

					<description><![CDATA[SpaceX tonight successfully placed another 25 Starlink satellites into orbit, its Falcon 9 rocket lifting off from Vandenberg Space Force Base in California. This was the first flight for the first stage, which landed safely on a drone ship in the Pacific. The leaders in the 2026 launch race. 42 SpaceX 16 China 5 Rocket Lab 4 Russia SpaceX continues]]></description>
										<content:encoded><![CDATA[<p>SpaceX <a href="https://www.spacex.com/launches/sl-17-35">tonight successfully placed</a> another 25 Starlink satellites into orbit, its Falcon 9 rocket lifting off from Vandenberg Space Force Base in California.</p>
<p>This was the first flight for the first stage, which <a href="https://x.com/i/broadcasts/1qxvvkDqRAkxB">landed safely</a> on a drone ship in the Pacific.</p>
<p>The leaders in the 2026 launch race.</p>
<p>42 SpaceX<br />
16 China<br />
5 Rocket Lab<br />
4 Russia</p>
<p>SpaceX continues to lead the entire world combined in total launches, as it did in both ’24 and ’25.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/spacex-launches-25-starlink-satellites-using-new-first-stage/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SpaceX delays next Starship/Superheavy orbital test flight by about a month</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/spacex-delays-next-starship-superheavy-orbital-test-flight-by-about-a-month/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/spacex-delays-next-starship-superheavy-orbital-test-flight-by-about-a-month/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 21:30:02 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Starship]]></category>
		<category><![CDATA[Superheavy]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=122845</guid>

					<description><![CDATA[According to a tweet by Elon Musk today, the 12th orbital test flight of Starship/Superheavy is not going to happen in mid-April as previously hoped. Instead, it is now pushed back to early to mid-May. Next flight of Starship and first flight of V3 ship &#038; booster is 4 to 6 weeks away. In his tweet, &#8220;V3&#8221; refers to the]]></description>
										<content:encoded><![CDATA[<p>According to <a href="https://x.com/elonmusk/status/2039978694425682321">a tweet by Elon Musk today</a>, the 12th orbital test flight of Starship/Superheavy is not going to happen in mid-April as previously hoped.</p>
<p>Instead, it is now pushed back to early to mid-May.</p>
<blockquote><p>Next flight of Starship and first flight of V3 ship &#038; booster is 4 to 6 weeks away.</p></blockquote>
<p>In his tweet, &#8220;V3&#8221; refers to the third version of both Starship and Superheavy, incorporating many upgrades learned from the first eleven test flights. Version three will also be the first to use SpaceX&#8217;s Raptor-3 engine, the most powerful rocket engine ever built but with a much simplified design.</p>
<p>It is not clear what has caused this delay. The last test flight was in <a href="https://behindtheblack.com/behind-the-black/essays-and-commentaries/eleventh-starship-superheavy-a-complete-success/">October 2025</a>, which means there will be eight month gap between test launches, a much longer gap than desired by the company. Part of the delay was because the company was building a whole new launchpad for the rocket. Also, there were two tank failures during static fire tests of Superheavy that needed investigation and as well as pad repairs.</p>
<p>Still, time is marching on. SpaceX needs to launch this rocket, and begin doing it at a much faster pace. It can no longer complain about red tape, as under Trump that issue has been squashed quite effectively.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/spacex-delays-next-starship-superheavy-orbital-test-flight-by-about-a-month/feed/</wfw:commentRss>
			<slash:comments>19</slash:comments>
		
		
			</item>
		<item>
		<title>Amazon responds to SpaceX&#8217;s FCC complaint about its last Leo satellite launch</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/amazon-responds-to-spacexs-fcc-complaint-about-its-last-leo-satellite-launch/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/amazon-responds-to-spacexs-fcc-complaint-about-its-last-leo-satellite-launch/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 15:57:03 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Ariane 6]]></category>
		<category><![CDATA[Arianespace]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Leo]]></category>
		<category><![CDATA[Leo constellation]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Starlink]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=122840</guid>

					<description><![CDATA[Amazon yesterday submitted a letter [pdf] to the Federal Communications Commission (FCC) responding to SpaceX&#8217;s FCC complaint earlier this week that accused it of using Arianespace&#8217;s Ariane-6 rocket to place 32 Leo satellites in a 450 kilometer orbit &#8212; 50 kilometers more than its license allowed &#8212; causing SpaceX to maneuver 30 of its own Starlink satellites to avoid any]]></description>
										<content:encoded><![CDATA[<p class="image-wrap-right">
<img decoding="async" src="https://behindtheblack.com/wp-content/uploads/2026/02/Amazon_Leo_logo.png" alt="Amazon Leo logo" />
</p>
<p>Amazon <a href="https://cdn.arstechnica.net/wp-content/uploads/2026/04/Amazon-FCC-Response-Letter.pdf">yesterday submitted a letter [pdf]</a> to the Federal Communications Commission (FCC) responding to SpaceX&#8217;s FCC complaint <a href="https://behindtheblack.com/behind-the-black/spacex-amazons-last-leo-launch-violated-its-license-forcing-30-starlink-satellites-to-maneuver-to-avoid-collision/">earlier this week</a> that accused it of using Arianespace&#8217;s Ariane-6 rocket to place 32 Leo satellites in a 450 kilometer orbit &#8212; 50 kilometers more than its license allowed &#8212; causing SpaceX to maneuver 30 of its own Starlink satellites to avoid any collisions.</p>
<p>In its response, Amazon claimed the higher orbit was not a violation, that its original license allowed for orbits &#8220;at or above 400 kilometers&#8221;, and that the problem was really caused by SpaceX&#8217;s decision in the past few months to lower the orbits of its Starlink satellites to a 462 to 485 kilometers. It also accused SpaceX of refusing to compromise when Amazon proposed a solution. Instead, SpaceX demanded Amazon stop launching at this orbit height, a change that Amazon claimed would delay the next few Ariane-6 launches by months.</p>
<p>Despite these claims, Amazon then backed off:</p>
<blockquote><p>Even so, Amazon Leo has made significant operational changes in response to SpaceX’s concerns. Working with Arianespace, Amazon Leo has committed to lowering its target insertion altitude, beginning with its fourth Ariane mission. Similarly, Amazon Leo is working with its other launch providers to determine if they can lower insertion altitudes without impacting Amazon Leo’s schedule.</p></blockquote>
<p>In other words, Amazon will do as SpaceX requests, but only do so after it completes three more Ariane-6 launches at this higher orbit.</p>
<p>The FCC now has a choice. If it demands Amazon immediately concede SpaceX&#8217;s point, this will likely cause a delay in three Ariane-6 launches of approximately 100 Leo satellites. Amazon&#8217;s FCC license requires it to launch 1,616 Leo satellites by July 2026, and at present it only has a little more than 200 satellites in orbit. Because Amazon doesn&#8217;t expect to meet this goal, it has already asked the FCC <a href="https://behindtheblack.com/behind-the-black/points-of-information/amazon-asks-fcc-for-time-extension-for-launching-its-leo-constellation/">for a time extension.</a></p>
<p>Thus, it appears this dispute with SpaceX might actually benefit Amazon. If the FCC denies Amazon&#8217;s request to launch the next three Ariane-6 missions at this higher orbit, it will also be agreeing to a delay in Leo satellite launches. It will thus be forced to grant Amazon&#8217;s request for that time extension. And even if it does allow Amazon to launch at the higher orbit, requiring the two companies to work out any orbital conflicts, that permission will confirm the FCC is going to grant Amazon&#8217;s time extension request as well.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/amazon-responds-to-spacexs-fcc-complaint-about-its-last-leo-satellite-launch/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>SpaceX launches 29 more Starlink satellites</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/spacex-launches-29-more-starlink-satellites-10/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/spacex-launches-29-more-starlink-satellites-10/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 06:01:59 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Falcon 9]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Starlink]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=122837</guid>

					<description><![CDATA[The beat goes on: Even as everyone (including myself) was focused on NASA&#8217;s Artemis-2 lunar mission, SpaceX remained centered on its own space effort. This evening it placed another 29 Starlink satellites into orbit, its Falcon 9 lifting off from Cape Canaveral Space Force Station in Florida. The first stage completed its 15th flight, landing on a drone ship in]]></description>
										<content:encoded><![CDATA[<p>The beat goes on: Even as everyone (including myself) was focused on NASA&#8217;s Artemis-2 lunar mission, SpaceX remained centered on its own space effort. This evening it <a href="https://x.com/SpaceX/status/2035834377242804291">placed</a> another 29 Starlink satellites into orbit, its Falcon 9 lifting off from Cape Canaveral Space Force Station in Florida.</p>
<p>The first stage <a href="https://www.spacex.com/launches/sl-10-58">completed</a> its 15th flight, landing on a drone ship in the Atlantic only 23 days after its previous flight.</p>
<p>Below is the leader board for the 2026 launch race, which I had forgotten to include in the previous two launches by <a href="https://behindtheblack.com/behind-the-black/points-of-information/spacex-launches-first-stage-for-record-34th-time-passing-shuttle-atlantis/">SpaceX</a> and <a href="https://behindtheblack.com/behind-the-black/points-of-information/sls-successfully-puts-orion-into-orbit/">NASA</a>. Those posts have now been updated to include it.</p>
<p>41 SpaceX<br />
16 China<br />
5 Rocket Lab<br />
3 Russia</p>
<p>SpaceX continues to lead the entire world combined in total launches, as it did in both ’24 and ’25.</p>
<p>Chinese pseudo-company Space Pioneer was also scheduled today to do the first demo launch of its Tianlong-3 orbital rocket, which appears in many ways to be a Falcon 9 copy. At this moment there are no reports out of China of what happened, though Jonathan McDowell <a href="https://x.com/planet4589/status/2039929954012405914">reports on X</a> of speculation that it was a failure. We will know more in a day or so.</p>
<p>Space Pioneer is the pseudo-company that <a href="https://behindtheblack.com/behind-the-black/points-of-information/chinese-first-stage-breaks-free-during-static-fire-test-launches-crashes/">in 2024</a> had this rocket&#8217;s first stage do an unplanned launch during a static fire engine test. That incident delayed this launch attempt by at least one year.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/spacex-launches-29-more-starlink-satellites-10/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>SpaceX files initial paperwork for going public</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/spacex-files-initial-paperwork-for-going-public/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/spacex-files-initial-paperwork-for-going-public/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 15:54:13 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[x]]></category>
		<category><![CDATA[xAI]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=122790</guid>

					<description><![CDATA[SpaceX yesterday filed the first confidential paperwork the the Securities and Exchange Commission (SEC) for its initial public offering (IPO) of public stock, now targeting a June-July time frame. The filing was reported by Bloomberg, the Wall Street Journal and Reuters, citing unnamed sources familiar with the matter. SpaceX did not immediately respond to a request for comment. The SEC]]></description>
										<content:encoded><![CDATA[<p class="image-wrap-right">
<img decoding="async" src="https://behindtheblack.com/wp-content/uploads/2025/12/SpaceX-Logo.png" alt="SpaceX logo" />
</p>
<p>SpaceX <a href="https://www.cnn.com/2026/04/01/business/spacex-ipo">yesterday filed</a> the first confidential paperwork the the Securities and Exchange Commission (SEC) for its initial public offering (IPO) of public stock, now targeting a June-July time frame.</p>
<blockquote><p> The filing was reported by Bloomberg, the Wall Street Journal and Reuters, citing unnamed sources familiar with the matter. SpaceX did not immediately respond to a request for comment. The SEC said it had no comment on the matter. The filing will lead to a sale of shares by June or July, according to the published reports. Confidential filings are used by companies to share information with the SEC and investors before they have to disclose to the broader public.</p>
<p>How much SpaceX plans to raise through a sale of some of its shares are not yet available due to the confidential nature. But CEO and principal shareholder Elon Musk is expected to control a majority of voting shares once the details are revealed. And it could make Musk, already the world’s richest person, that much richer.</p>
<p>SpaceX was valued at $800 billion and xAI $230 billion at their most recent funding round in January according to PitchBook, a research firm that tracks the valuation of private companies. That puts the combined companies’ worth at more than $1 trillion.</p></blockquote>
<p>SpaceX also now includes X (formerly Twitter) that Musk bought for $44 billion, so the combined company is actually even larger. We still do not know any details, such as the number of shares to be sold as well as the initial sale price. One rumor has indicated that SpaceX wants to reserve 30% for sale to individuals, a number much higher than usual. Other rumors say that Musk is designing the sale to make sure he remains the majority stock-holder and thus in control of all three companies.</p>
<p>Stock experts have predicted this stock sale could garner SpaceX as much as $75 billion in cash, which would give it the resources to not only build its proposed million-satellite data center constellation in orbit but also develop the Starship/Superheavy infrastructure to build its own data center on the Moon. And along the way SpaceX would have the funds to do its own space program to settle Mars.</p>
<p>If SpaceX does raise that much, it will truly become America&#8217;s space program, doing far more that NASA and much faster &#8212; <em>financed voluntarily by the American people.</em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/spacex-files-initial-paperwork-for-going-public/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
			</item>
		<item>
		<title>A 2nd Starlink satellite since December fails catastrophically</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/a-2nd-starlink-satellite-since-december-fails-catastrophically/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/a-2nd-starlink-satellite-since-december-fails-catastrophically/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 15:38:35 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[space junk]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Starlink]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=122749</guid>

					<description><![CDATA[According to reports from two different companies (here and here) that monitor objects in orbit, a Starlink satellite broke apart for unknown reasons on March 29, 2026. SpaceX yesterday confirmed the incident. On Sunday, March 29, Starlink satellite 34343 experienced an anomaly on-orbit, resulting in loss of communications with the satellite at ~560 km above Earth. Latest analysis shows the]]></description>
										<content:encoded><![CDATA[<p>According to reports from two different companies (<a href="https://x.com/LeoLabs_Space/status/2038680177408880719">here</a> and <a href="https://x.com/heospace/status/2038919240665997477">here</a>) that monitor objects in orbit, a Starlink satellite broke apart for unknown reasons on March 29, 2026.</p>
<p>SpaceX <a href="https://x.com/Starlink/status/2038635185118588973">yesterday confirmed</a> the incident.</p>
<blockquote><p>On Sunday, March 29, Starlink satellite 34343 experienced an anomaly on-orbit, resulting in loss of communications with the satellite at ~560 km above Earth. Latest analysis shows the event poses no new risk to the Space_Station, its crew, or to the upcoming launch of NASA’s Artemis II mission. We will continue to monitor the satellite along with any trackable debris and coordinate with NASA and the USSpaceForce.</p></blockquote>
<p>This is the second time in just over three months that a Starlink satellite has failed suddenly. <a href="https://behindtheblack.com/behind-the-black/points-of-information/something-caused-a-starlink-satellite-to-tumble-and-its-fuel-tank-to-vent/">In mid-December</a> a Starlink satellite began to tumble when fuel began venting from a tank. It burned up in the atmosphere a month later.</p>
<p>Considering that SpaceX has approximately ten thousand Starlinks in orbit, any failures should not be a surprise. You launch that many, some are going to fail. That the company has only had two such failures indicates instead SpaceX&#8217;s incredible quality control in manufacturing, as almost every satellite works as expected with no such failure.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/a-2nd-starlink-satellite-since-december-fails-catastrophically/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>SpaceX launches first stage for record 34th time, passing shuttle Atlantis</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/spacex-launches-first-stage-for-record-34th-time-passing-shuttle-atlantis/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/spacex-launches-first-stage-for-record-34th-time-passing-shuttle-atlantis/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 21:25:49 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Falcon 9]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Starlink]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=122742</guid>

					<description><![CDATA[SpaceX today successfully launched another 29 Starlink satellites, its Falcon 9 rocket lifting off from Cape Canaveral Space Force Station in Florida. The first stage (B1067) completed its 34th flight, landing on a drone ship in the Atlantic, only 32 days after its previous launch. With this flight, this stage passed the space shuttle Atlantis to hold second place in]]></description>
										<content:encoded><![CDATA[<p>SpaceX <a href="https://www.spacex.com/launches/sl-10-44">today successfully launched</a> another 29 Starlink satellites, its Falcon 9 rocket lifting off from Cape Canaveral Space Force Station in Florida.</p>
<p>The first stage (B1067) completed its 34th flight, <a href="https://x.com/i/broadcasts/1pKdRbaXvLrJW">landing</a> on a drone ship in the Atlantic, only 32 days after its previous launch. With this flight, this stage passed the space shuttle Atlantis to hold second place in the rankings of the most reused launch vehicle.</p>
<p>39 Discovery space shuttle<br />
34 Falcon 9 booster B1067<br />
33 Atlantis space shuttle<br />
32 Falcon 9 booster B1071<br />
31 Falcon 9 booster B1063<br />
30 Falcon 9 booster B1069<br />
28 Columbia space shuttle<br />
27 Falcon 9 booster B1077<br />
27 Falcon 9 booster B1078</p>
<p>Sources <a href="https://en.wikipedia.org/wiki/List_of_Space_Shuttle_missions">here</a> and <a href="https://en.wikipedia.org/wiki/List_of_Falcon_9_first-stage_boosters">here.</a></p>
<p>SpaceX continues to recycle its first stages in a month or less, so expect this booster to pass Discovery before the end of the year. We should also expect all the boosters in the list above to do the same by the end of next year, though it is possible some will be retired as SpaceX begins to transition from its Falcon 9 high launch rate to using Starship/Superheavy instead.</p>
<p>The leaders in the 2026 launch race:</p>
<p>40 SpaceX<br />
16 China<br />
5 Rocket Lab<br />
3 Russia</p>
<p>SpaceX continues to lead the entire world combined in total launches, as it did in both ’24 and ’25.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://behindtheblack.com/behind-the-black/points-of-information/spacex-launches-first-stage-for-record-34th-time-passing-shuttle-atlantis/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>Brownsville&#8217;s mayor: SpaceX has brought billions of dollars to the region</title>
		<link>https://behindtheblack.com/behind-the-black/points-of-information/brownsvilles-mayor-spacex-has-brought-billions-of-dollars-to-the-region/</link>
					<comments>https://behindtheblack.com/behind-the-black/points-of-information/brownsvilles-mayor-spacex-has-brought-billions-of-dollars-to-the-region/#comments</comments>
		
		<dc:creator><![CDATA[Robert Zimmerman]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 19:04:05 +0000</pubDate>
				<category><![CDATA[Points of Information]]></category>
		<category><![CDATA[Boca Chica]]></category>
		<category><![CDATA[Brownsville]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Starbase]]></category>
		<guid isPermaLink="false">https://behindtheblack.com/?p=122738</guid>

					<description><![CDATA[According to Brownsville&#8217;s mayor, John Cowen, SpaceX has brought billions of dollars to the region as well as created tens of thousands of jobs, and should be unanimously hailed by everyone there. “The aerospace giant has infused $13 billion into into the economy across Brownsville and South Texas. It has created 24,000 direct and indirect jobs across the region, with]]></description>
										<content:encoded><![CDATA[<p>According to Brownsville&#8217;s mayor, John Cowen, SpaceX <a href="https://journal.riograndeguardian.com/stories/cowen-spacex-has-generated-roughly-99-million-in-tourism-related-economic-impact,63714">has brought</a> billions of dollars to the region as well as created tens of thousands of jobs, and should be unanimously hailed by everyone there.</p>
<blockquote><p>“The aerospace giant has infused $13 billion into into the economy across Brownsville and South Texas. It has created 24,000 direct and indirect jobs across the region, with approximately 4,000 jobs on site today. It is projected that 4,000 more jobs are coming,” Cowen said.</p>
<p>Cowen made his remarks about SpaceX at his 2026 State of the City Address, held March 25 at Texas Southmost College’s Performing Arts Center.</p>
<p>“SpaceX has generated more than $305 million in tax revenue. It has managed business relationships with more than 350 suppliers, putting $147 million into the regional supply chain,” Cowen said.</p></blockquote>
